SOUTHERN LEAGUE
FIELDING REPORT
09/12/2051
 
SOUTHERN LEAGUE EAST FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Myrtle Beach Pelicans 82 56 .594 - 3752 1563 5378 56 0 63 .988 .706 -15.1
Asheville Tourists 81 57 .587 1 3776 1489 5314 67 0 49 .991 .709 +22.0
Ottawa Lynx 61 77 .442 21 3677 1549 5284 60 0 58 .989 .709 -26.9
Vermont Lake Monsters 55 83 .399 27 3798 1753 5597 84 0 46 .992 .722 +16.4
SOUTHERN LEAGUE WEST FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Greenville Drive 74 64 .536 - 3795 1515 5357 75 0 47 .991 .696 -33.4
Donora Ducks 74 64 .536 - 3682 1343 5068 49 0 43 .992 .717 +9.7
Boise Hawks 73 65 .529 1 3728 1571 5350 89 0 51 .990 .725 +29.1
Midland Rockhounds 52 86 .377 22 3689 1520 5270 56 0 61 .988 .699 -17.7
SOUTHERN LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 29897 12303 42618 536 0 418 .990 .710 -15.9
SOUTHERN LEAGUE EAST FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Carolina Mudcats 96 42 .696 - 3766 1485 5288 61 0 37 .993 .697 -11.4
Jacksonville Suns 84 54 .609 12 3760 1574 5372 84 0 38 .993 .711 +25.0
Tulsa Drillers 69 69 .500 27 3741 1636 5419 96 0 42 .992 .700 +5.5
Kannapolis Intimidators 45 93 .326 51 3629 1673 5361 101 0 59 .989 .671 -6.5
SOUTHERN LEAGUE WEST FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Lake Elsinore Storm 71 67 .514 - 3772 1577 5405 60 0 56 .990 .700 -2.6
Carolina Breakers 69 69 .500 2 3764 1683 5483 74 0 36 .993 .701 +45.9
Bakersfield Blaze 62 76 .449 9 3704 1598 5357 59 0 55 .990 .680 +8.2
Portland Sea Dogs 56 82 .406 15 3684 1731 5459 80 0 44 .992 .688 -3.4
SOUTHERN LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 29820 12957 43144 615 0 367 .991 .707 +60.7
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80