SOUTHERN LEAGUE
STANDINGS REPORT
09/12/2051
 
SOUTHERN LEAGUE, EAST
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Myrtle Beach Pelicans 82 56 .594 - 77-61 5 44-25 38-31 11-6 30-19 Clinched W3 7-3
Asheville Tourists 81 57 .587 1 80-58 1 41-28 40-29 10-8 21-11 W4 9-1
Ottawa Lynx 61 77 .442 21 54-84 7 32-37 29-40 5-7 24-19 L3 3-7
Vermont Lake Monsters 55 83 .399 27 56-82 -1 27-42 28-41 10-8 20-29 L1 3-7
SOUTHERN LEAGUE, WEST
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Greenville Drive 74 64 .536 - 78-60 -4 37-32 37-32 8-9 18-23 1 W1 6-4
Donora Ducks 74 64 .536 - 70-68 4 39-30 35-34 4-6 18-23 1 L1 5-5
Boise Hawks 73 65 .529 1 80-58 -7 44-25 29-40 8-11 18-23 L3 5-5
Midland Rockhounds 52 86 .377 22 54-84 -2 33-36 19-50 7-8 22-24 W1 2-8
SOUTHERN LEAGUE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Asheville Tourists 81 57 .587 +7 80-58 1 41-28 40-29 10-8 21-11 Clinched W4 9-1
Greenville Drive 74 64 .536 - 78-60 -4 37-32 37-32 8-9 18-23 Clinched W1 6-4
Donora Ducks 74 64 .536 - 70-68 4 39-30 35-34 4-6 18-23 Clinched L1 5-5
Boise Hawks 73 65 .529 1 80-58 -7 44-25 29-40 8-11 18-23 L3 5-5
Ottawa Lynx 61 77 .442 13 54-84 7 32-37 29-40 5-7 24-19 L3 3-7
Vermont Lake Monsters 55 83 .399 19 56-82 -1 27-42 28-41 10-8 20-29 L1 3-7
Midland Rockhounds 52 86 .377 22 54-84 -2 33-36 19-50 7-8 22-24 W1 2-8
SOUTHERN LEAGUE, EAST
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Carolina Mudcats 96 42 .696 - 93-45 3 52-17 44-25 12-3 31-12 Clinched W1 6-4
Jacksonville Suns 84 54 .609 12 87-51 -3 43-26 41-28 9-7 26-26 L1 8-2
Tulsa Drillers 69 69 .500 27 71-67 -2 35-34 34-35 8-6 26-24 L1 3-7
Kannapolis Intimidators 45 93 .326 51 42-96 3 32-37 13-56 3-5 18-23 L3 2-8
SOUTHERN LEAGUE, WEST
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Lake Elsinore Storm 71 67 .514 - 73-65 -2 42-27 29-40 7-12 26-29 Clinched W1 7-3
Carolina Breakers 69 69 .500 2 78-60 -9 36-33 33-36 7-9 19-31 W1 3-7
Bakersfield Blaze 62 76 .449 9 64-74 -2 36-33 26-43 3-8 19-23 L1 3-7
Portland Sea Dogs 56 82 .406 15 53-85 3 30-39 26-43 6-5 24-21 W5 8-2
SOUTHERN LEAGUE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Jacksonville Suns 84 54 .609 +15 87-51 -3 43-26 41-28 9-7 26-26 Clinched L1 8-2
Tulsa Drillers 69 69 .500 - 71-67 -2 35-34 34-35 8-6 26-24 1 L1 3-7
Carolina Breakers 69 69 .500 - 78-60 -9 36-33 33-36 7-9 19-31 1 W1 3-7
Bakersfield Blaze 62 76 .449 7 64-74 -2 36-33 26-43 3-8 19-23 L1 3-7
Portland Sea Dogs 56 82 .406 13 53-85 3 30-39 26-43 6-5 24-21 W5 8-2
Kannapolis Intimidators 45 93 .326 24 42-96 3 32-37 13-56 3-5 18-23 L3 2-8
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80