SOUTHERN LEAGUE
TEAM POWER RANKINGS
09/12/2051
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) Carolina 128 o 96-42 .696 .268 3.05 93-45 3
2nd (3rd) Asheville 118 + 81-57 .587 .232 2.99 80-58 1
3rd (2nd) Jacksonville 115 - 84-54 .609 .245 2.79 87-51 -3
4th (4th) Myrtle Beach 114 o 82-56 .594 .265 3.54 77-61 5
5th (7th) Greenville 100 + 74-64 .536 .243 3.19 78-60 -4
6th (8th) Lake Elsinore 98 + 71-67 .514 .262 3.49 73-65 -2
7th (5th) Donora 96 - 74-64 .536 .226 2.91 70-68 4
8th (6th) Boise 92 - 73-65 .529 .243 3.09 80-58 -7
9th (10th) Carolina 87 + 69-69 .500 .265 3.57 78-60 -9
10th (9th) Tulsa 85 - 69-69 .500 .261 3.53 71-67 -2
11th (11th) Portland 84 o 56-82 .406 .248 4.86 53-85 3
12th (12th) Bakersfield 76 o 62-76 .449 .262 4.13 64-74 -2
13th (13th) Ottawa 73 o 61-77 .442 .216 3.60 54-84 7
14th (14th) Vermont 67 o 55-83 .399 .223 3.72 56-82 -1
15th (15th) Midland 63 o 52-86 .377 .224 3.79 54-84 -2
16th (16th) Kannapolis 50 o 45-93 .326 .236 5.30 42-96 3
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80