MIDWEST LEAGUE
PITCHING REPORT
09/12/2051
 
MIDWEST LEAGUE EAST PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Durham Bulls 92 46 .667 - 3.51 44 1255.0 1162 509 489 62 404 1087 .247 18 12
Toronto Titans 80 58 .580 12 3.67 58 1218.0 1213 532 497 56 494 729 .265 2 11
Riverside Saints 74 64 .536 18 3.73 53 1230.1 1222 547 510 73 480 972 .263 5 10
Hudson Valley Renegades 44 94 .319 48 5.19 30 1228.1 1466 748 709 96 644 720 .307 2 4
MIDWEST LEAGUE WEST PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Spokane Indians 71 67 .514 - 3.96 44 1233.0 1286 570 543 84 428 936 .273 6 6
Harlem Wildcats 67 71 .486 4 3.83 40 1221.2 1184 547 520 69 499 1044 .258 9 10
Fort Wayne TinCaps 66 72 .478 5 3.68 43 1252.0 1184 544 512 72 485 1049 .254 1 14
McKinney Marshals 58 80 .420 13 4.86 35 1212.1 1375 672 654 80 504 861 .294 1 7
MIDWEST LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.05 347 9850.2 10092 4669 4434 592 3938 7398 .270 44 74
MIDWEST LEAGUE EAST PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Greensboro Grasshoppers 79 59 .572 - 2.55 52 1261.2 1081 376 358 64 317 1039 .235 4 17
Hickory Crawdads 73 65 .529 6 3.99 47 1239.2 1318 571 550 47 547 837 .280 3 12
Kane County Cougars 70 68 .507 9 3.29 43 1235.1 1077 483 451 74 495 1158 .238 4 24
Tucson Express 49 89 .355 30 4.01 32 1241.2 1235 572 553 79 464 1031 .265 2 9
MIDWEST LEAGUE WEST PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Lake County Captains 86 52 .623 - 2.75 47 1284.0 1041 420 393 49 436 1185 .224 18 17
Augusta GreenJackets 77 61 .558 9 3.24 58 1237.0 1178 481 445 61 504 1065 .255 2 17
Everett Aquasox 73 65 .529 13 3.38 49 1263.2 1144 498 474 67 533 1062 .246 0 17
Idaho Falls Chukars 45 93 .326 41 4.98 31 1233.2 1404 708 683 94 574 836 .293 0 7
MIDWEST LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 3.52 359 9996.2 9478 4109 3907 535 3870 8213 .255 33 120
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80