ARIZONA SUMMER LEAGUE
LEAGUE FREE AGENTS REPORT - SCOUTED BY: OSA
09/12/2051
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings
Position Players Team Age Pos CON Gap POW Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jeff Anderson 21 C 25 41 56 47 17 2 41 27 62 51 25 54 45
Xever Anguiano 21 LF 35 43 2 1 23 62 42 37 3 1 35 2 1
Curt Arent 22 C 28 52 13 62 19 1 1 28 13 62 28 13 62
Jonathan Arenz 22 2B 47 49 19 32 70 31 68 46 16 28 48 20 33
Kris Bader 20 3B 33 66 22 41 21 70 89 33 24 43 33 22 40
Dan Bibber 19 3B 19 60 24 66 19 7 47 19 26 70 19 24 64
Dave Bodiford 18 1B 26 32 5 28 20 5 17 26 4 24 26 5 30
Arlen Boitnott 21 1B 20 43 27 39 12 28 40 21 30 43 20 26 37
Ed Buckiry 22 C 24 55 28 53 10 1 58 24 28 54 24 27 53
Raúl Cardenas 21 C 25 32 15 30 13 60 55 25 15 30 25 15 29
Juan Carlos 21 2B 30 47 16 27 27 62 40 30 16 26 30 16 27
Jonathan Cascella 21 C 36 52 39 39 37 1 1 36 39 39 36 39 39
Jorge Castellanos 21 CF 25 39 22 26 12 64 77 23 18 22 25 23 28
Iván Castro 21 SS 35 63 12 16 12 59 42 34 12 14 35 12 16
Edgardo Cervantes 20 1B 32 25 5 20 11 17 8 28 4 15 33 6 21
Kris Chapman 21 C 37 43 53 55 21 5 1 38 55 58 36 52 54
Pat Clauder 21 C 19 38 43 37 21 9 8 19 43 38 19 43 37
Ron Copas 22 RF 33 51 44 54 25 65 16 34 48 58 33 42 52
Bo Corthell 21 LF 37 51 31 35 19 31 46 36 25 29 37 33 38
Albert Cruz 22 1B 27 51 20 31 17 1 18 27 22 34 27 19 30
Jorge Cuevas 21 1B 30 36 8 34 32 8 7 26 6 24 32 9 38
Jeremy Davis 18 C 9 37 27 42 6 10 1 9 27 43 9 27 42
Lou Davis 19 C 10 42 19 38 8 45 79 9 19 38 10 19 39
Jonathan Dixon 21 3B 18 50 27 40 27 24 73 19 29 43 18 26 39
Dan Dohn 22 C 33 40 33 48 33 13 1 33 36 53 32 32 46
Lou Dungy 20 C 20 61 30 53 17 17 20 20 32 56 20 30 52
Daniel Dyball 22 SS 27 38 12 13 15 70 65 27 12 14 26 12 13
Mike Edwards 20 2B 28 49 10 28 45 74 60 27 7 23 29 10 30
Stu Edwards 22 C 16 33 33 38 29 12 27 16 36 42 16 32 37
Darryl English 22 1B 35 27 22 52 44 21 2 34 20 47 36 22 54
Alex Enyeart 22 C 23 26 28 25 10 1 1 25 31 27 22 27 24
Jerry Erekson 22 LF 36 47 54 49 24 87 31 37 59 53 35 53 47
Mike Everheart 22 3B 29 40 22 54 29 55 51 30 24 61 29 21 52
Joe Fairhurst 22 C 34 36 47 58 34 6 10 34 46 57 34 47 58
Juan Flores 21 LF 33 53 12 28 25 17 19 33 12 28 33 12 27
Robinson Flores 19 C 1 17 19 4 1 15 4 1 20 4 1 18 4
Hank Fluger 19 C 1 46 18 57 1 5 3 1 17 53 1 19 58
Tommy Fredell 22 1B 36 69 26 48 19 2 27 36 28 51 36 26 47
Luis Manuel García 21 LF 24 28 24 31 10 32 13 20 19 24 25 26 33
Luke Gates 20 RF 15 27 31 42 8 7 13 15 33 44 15 30 41
Mitch Gibson 20 2B 32 61 19 55 25 98 86 32 19 56 32 19 55
Jorge González 19 C 21 48 23 39 13 19 38 21 24 41 21 22 38
Orlando González 20 LF 4 49 8 12 1 25 38 2 6 9 4 9 13
Wally González 19 3B 22 60 16 38 24 33 48 21 13 32 22 17 39
Bob Goulden 19 C 4 30 26 44 1 26 22 4 28 46 3 26 43
Steve Grandstaff 22 C 22 53 57 43 22 39 37 20 46 34 23 61 46
Ken Greulich 22 2B 34 25 14 39 39 76 74 36 15 44 34 14 38
José Guebara 21 2B 25 39 1 6 16 39 37 26 1 7 25 1 6
Andor Gustavsson 21 LF 20 54 40 52 17 43 77 18 28 36 21 44 58
Rubén Gutiérrez 21 C 30 39 60 61 32 6 1 29 56 56 30 61 62
Luis Gómez 20 SS 5 32 1 1 3 73 54 5 1 1 5 1 1
Greg Hall 21 LF 22 45 28 27 15 2 26 22 27 25 22 29 27
Chris Hanchett 22 C 33 51 21 59 32 1 20 32 18 48 33 23 63
Jon Hazlewood 22 RF 31 63 60 34 16 56 13 32 64 36 31 59 33
Jorge Hernández 20 2B 20 14 1 12 23 41 37 20 1 12 20 1 11
Jorge Hernández 21 C 19 38 4 42 8 5 19 19 5 45 17 4 41
Luis Hernández 21 2B 36 50 10 13 17 56 46 36 10 13 36 10 13
Orlando Hernández 21 RF 18 34 5 16 10 73 70 19 6 18 18 5 15
Kevin Hilton 19 C 30 35 17 35 20 21 28 30 18 36 30 17 35
Juan Inwood 18 C 19 31 15 28 20 3 7 20 16 30 19 15 28
Buddy Kalter 20 1B 19 32 6 56 17 67 23 20 7 62 19 6 53
Ben Kemp 18 C 18 35 17 39 19 18 20 17 14 33 18 18 41
Ed Kieth 21 1B 33 36 22 60 14 8 25 34 24 66 33 21 58
Artie Kleffman 22 C 27 41 16 51 19 21 48 28 17 57 27 15 49
A.R. Kozera 22 C 25 34 33 49 13 2 4 26 37 54 24 32 47
Jared Kreger 22 LF 22 31 42 52 21 81 53 21 36 44 22 45 55
Ben Kudera 22 C 30 59 18 49 11 3 16 30 18 52 30 18 48
Joe Lambert 18 C 4 27 9 48 3 1 9 4 10 51 4 9 48
Ken Lariscy 19 3B 30 36 13 43 17 100 80 30 14 46 29 13 42
Bob Lasiter 18 C 16 50 21 47 9 1 4 16 22 51 16 21 46
Artie Lawver 20 C 2 27 19 48 2 12 7 3 20 51 2 18 47
Steve Leeb 21 1B 30 48 24 44 30 5 6 28 17 31 30 26 48
Jim Linberg 22 C 42 46 14 41 43 31 19 44 15 44 41 13 41
Ron Lowenberg 22 RF 32 31 47 44 25 89 78 30 39 36 32 50 46
Albert López 19 C 19 28 42 42 27 3 4 19 42 42 19 42 42
Alfredo López 21 CF 21 72 30 47 9 87 21 19 23 37 21 32 50
Dave Marohl 21 2B 26 38 31 50 25 85 42 26 31 50 26 31 50
Alex Marrone 20 C 30 48 20 58 26 2 1 29 16 44 30 22 62
Merlin Marshall 22 C 22 20 41 44 10 9 1 25 47 51 22 40 42
Juan Martínes 21 2B 27 46 14 52 25 43 55 26 12 46 27 15 54
Leonardo Mendoza 20 LF 2 36 23 11 1 64 18 1 21 11 2 23 12
Eric Minette 19 C 15 25 19 32 7 11 6 15 19 32 15 19 32
Juan Jose Miranda 20 CF 21 9 4 12 10 70 61 21 4 12 21 4 12
Dave Misiura 21 RF 36 32 43 52 13 10 6 33 37 45 37 46 55
Alfredo Morales 17 1B 14 17 26 29 7 1 1 14 28 31 14 25 29
José Morales 22 1B 33 49 16 33 24 68 76 33 16 32 33 16 33
Norberto Morales 20 2B 23 23 9 5 14 67 57 23 9 5 23 9 5
Raúl Moreno 20 C 26 51 30 54 12 12 7 24 20 38 26 33 59
Dan Mossbarger 21 C 31 40 7 24 34 3 61 32 8 27 31 7 23
Jesús Muneton 20 1B 6 22 1 14 3 55 28 6 1 15 5 1 14
Mike Nehlig 21 LF 29 40 23 36 31 27 6 30 25 38 29 23 35
Jeff O'Maginn 22 2B 37 37 8 34 33 84 70 40 9 39 36 7 33
Manny Padilla 21 C 10 23 1 12 6 14 3 10 1 12 10 1 12
Dorian Parker 21 1B 27 49 46 34 13 29 46 27 48 36 27 45 33
José Carlos Peña 21 2B 25 54 16 55 22 47 36 25 18 58 25 16 53
Steve Picot 19 C 14 47 25 32 4 19 38 14 25 32 14 25 31
Tim Quintero 22 2B 21 44 20 55 20 85 48 22 22 59 21 19 53
Jesús Ramírez 19 2B 28 25 13 34 18 73 58 28 12 31 28 14 35
José Rivera 22 2B 32 35 14 42 31 37 1 33 14 43 32 14 42
José Rodríguez 22 CF 20 53 5 20 13 70 60 20 5 21 20 5 19
Juan Rodríguez 20 3B 12 24 9 24 6 26 6 12 10 25 12 9 24
Ánibal Rodríguez 19 1B 9 31 25 35 8 57 29 9 27 37 9 25 34
Juan Rosales 20 C 28 33 4 30 13 4 1 29 4 33 27 4 29
Brad Roupe 21 LF 34 57 8 50 28 50 58 33 7 43 34 8 52
Raúl Ríos 21 3B 33 46 20 33 63 12 20 34 21 36 33 19 32
Raúl Ríos 21 1B 29 45 14 35 24 8 11 29 14 35 29 14 35
Jorge Sandoval 21 CF 25 32 8 33 11 77 52 25 8 34 25 8 33
Bob Sanny 21 C 6 36 31 54 4 6 1 6 33 58 6 30 52
Robbie Schlater 21 1B 36 35 25 49 17 11 1 36 28 54 36 24 48
Julius Schoenborn 19 C 22 33 7 58 14 18 49 22 8 65 22 6 55
Andy Scipioni 21 2B 34 41 27 57 26 73 59 36 30 65 33 26 55
Kevin Takla 21 3B 37 48 28 56 38 75 28 37 29 57 37 28 56
Chuck Teegarden 21 C 20 50 11 49 16 1 1 20 11 50 20 11 49
Randy Vessels 20 C 20 35 28 42 7 2 1 20 29 44 20 28 41
José Villalobos 22 SS 24 44 15 7 13 26 37 24 15 7 24 15 7
Ted Walenta 21 C 32 35 13 51 21 2 13 33 14 57 32 12 49
Jeff Weaver 21 C 21 38 35 64 19 1 1 19 28 51 21 37 68
Jim Zenger 22 LF 48 40 51 49 41 1 3 49 54 52 47 50 48
Raúl Ávila 22 C 19 41 7 26 8 3 1 19 7 26 19 7 26
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80