ARIZONA SUMMER LEAGUE
PITCHING REPORT
09/12/2051
 
ARIZONA SUMMER LEAGUE HEMLOCK PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Arkansas Travelers 41 15 .732 - 2.73 25 503.2 430 173 153 31 117 543 .231 2 8
Denver Saints 37 19 .661 4 2.64 25 505.0 433 170 148 39 146 489 .235 0 9
Mesa Cubs 35 21 .625 6 2.90 23 509.1 419 185 164 45 172 454 .227 2 3
Kansas City Comets 26 30 .464 15 4.17 21 500.2 516 251 232 50 200 356 .275 0 8
Gainesville Naturals 26 30 .464 15 4.35 18 500.2 537 251 242 41 175 384 .282 0 3
Honolulu 7th Army Air Force 22 34 .393 19 4.54 15 500.0 533 269 252 49 239 427 .279 0 2
Rock Valley Vikings 21 35 .375 20 3.89 15 485.1 491 228 210 43 143 405 .267 0 6
Lexington Blowfish 16 40 .286 25 6.11 8 488.2 600 345 332 46 230 349 .312 11 2
ARIZONA SUMMER LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 3.91 150 3993.1 3959 1872 1733 344 1422 3407 .264 15 41
ARIZONA SUMMER LEAGUE CREDENZA PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Batavia Muckdogs 38 18 .679 - 2.15 20 523.1 400 127 125 27 76 442 .216 2 8
Winnipeg Goldeyes 37 20 .649 2.23 25 529.2 447 143 131 26 142 413 .235 3 8
Tucson Padres 36 21 .632 2.55 25 515.0 437 157 146 28 101 444 .233 2 11
Scottsdale Giants 35 21 .625 3 3.48 22 507.0 490 205 196 33 166 380 .264 0 6
Georgetown Tigers 29 27 .518 9 2.81 16 492.2 452 168 154 33 153 432 .250 10 11
St. Paul Sluggers 24 32 .429 14 3.81 17 499.0 471 222 211 29 197 326 .259 2 3
Bloomfield Centurions 23 33 .411 15 3.38 16 501.1 457 209 188 35 153 396 .249 2 4
Princeton Rays 3 53 .054 35 6.01 1 483.2 620 364 323 40 221 371 .315 1 1
ARIZONA SUMMER LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 3.27 142 4051.2 3774 1595 1474 251 1209 3204 .253 22 52
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80