ARIZONA SUMMER LEAGUE
TEAM POWER RANKINGS
09/12/2051
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) Arkansas 137 o 41-15 .732 .309 2.73 43-13 -2
2nd (2nd) Batavia 127 o 38-18 .679 .263 2.15 41-15 -3
3rd (4th) Winnipeg 127 + 37-20 .649 .269 2.23 41-16 -4
4th (3rd) Denver 126 - 37-19 .661 .267 2.64 36-20 1
5th (5th) Tucson 113 o 36-21 .632 .257 2.55 36-21 0
6th (6th) Mesa 110 o 35-21 .625 .271 2.90 36-20 -1
7th (7th) Scottsdale 110 o 35-21 .625 .276 3.48 34-22 1
8th (8th) Georgetown 101 o 29-27 .518 .263 2.81 33-23 -4
9th (9th) Gainesville 89 o 26-30 .464 .245 4.35 24-32 2
10th (10th) Kansas City 85 o 26-30 .464 .261 4.17 25-31 1
11th (11th) Honolulu 74 o 22-34 .393 .265 4.54 23-33 -1
12th (12th) Bloomfield 73 o 23-33 .411 .243 3.38 25-31 -2
13th (13th) St. Paul 68 o 24-32 .429 .235 3.81 24-32 0
14th (14th) Rock Valley 55 o 21-35 .375 .242 3.89 21-35 0
15th (15th) Lexington 48 o 16-40 .286 .247 6.11 17-39 -1
16th (16th) Princeton -2 o 3-53 .054 .212 6.01 4-52 -1
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80