ARIZONA SUMMER LEAGUE
TOP GAME PERFORMANCES
09/12/2051
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Zach Vela Arkansas Kansas City 08/16/2051 5 4 4 5 3 1 111 Box Score
2 Colm Eitreim Winnipeg Scottsdale 08/20/2051 5 3 4 6 2 0 101 Box Score
3 José Beltrán Arkansas Kansas City 06/30/2051 4 4 4 5 1 0 100 Box Score
4 Anastasio Pérez Honolulu Kansas City 08/10/2051 5 4 4 4 2 0 94 Box Score
5 Ron Scognamillo Scottsdale Tucson 08/13/2051 5 3 3 6 3 0 94 Box Score
6 Ollie Antebi Batavia Princeton 06/25/2051 5 3 3 5 2 0 82 Box Score
7 José Beltrán Arkansas Gainesville 07/22/2051 5 2 4 5 1 0 82 Box Score
8 Doug Tomaselli Winnipeg Batavia 07/24/2051 5 2 4 4 2 0 80 Box Score
9 Gene Graham Gainesville Lexington 07/07/2051 5 2 4 4 2 0 80 Box Score
10 Eric Walzer Georgetown Princeton 08/19/2051 4 3 3 4 1 1 79 Box Score
11 Chris Gaydon Mesa Lexington 08/10/2051 4 3 3 4 1 1 79 Box Score
12 Juan Geibel Batavia St. Paul 08/11/2051 4 2 3 5 2 0 79 Box Score
13 Steve Hodge Mesa Honolulu 07/08/2051 6 3 4 4 1 0 78 Box Score
14 Bob Viss Denver Lexington 08/18/2051 2 4 2 2 1 3 78 Box Score
15 Micah Henney Arkansas Kansas City 08/17/2051 4 3 3 3 2 1 77 Box Score
16 Elias Medina Winnipeg Georgetown 07/09/2051 3 2 2 5 2 1 76 Box Score
17 Edgar Álvarez St. Paul Princeton 07/29/2051 5 2 4 4 1 0 75 Box Score
18 Salacious B. Crumb Mesa Kansas City 07/04/2051 4 3 4 3 0 0 74 Box Score
19 Steve Hodge Mesa Honolulu 07/09/2051 4 1 3 5 1 1 72 Box Score
20 Joey Iwanski Denver Honolulu 06/29/2051 4 2 3 4 2 0 72 Box Score
21 Mac Meiller Kansas City Gainesville 07/10/2051 4 2 3 4 1 1 72 Box Score
22 Chad Zeisler Mesa Lexington 08/08/2051 5 2 3 5 1 0 70 Box Score
23 Bobby Kaczynski Mesa Lexington 08/10/2051 5 3 3 4 0 1 70 Box Score
24 Mac Meiller Kansas City Lexington 07/15/2051 3 2 3 3 0 2 69 Box Score
25 Dan Gelbart Georgetown Princeton 08/19/2051 4 3 3 4 0 0 69 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Joe Rember Batavia Princeton 07/16/2051 9.0 1 0 0 1 10 94 Box Score
2 Kevin Hottois Georgetown Princeton 08/19/2051 9.0 2 0 0 4 12 91 Box Score
3 Scotty Holliday Winnipeg Princeton 08/12/2051 8.0 1 0 0 0 10 90 Box Score
4 Shawn Kilbourn Arkansas Gainesville 08/11/2051 9.0 4 0 0 1 12 90 Box Score
5 Jeff Goodland Tucson Princeton 07/14/2051 7.0 2 0 0 1 16 88 Box Score
6 Jeff Goodland Tucson Georgetown 08/16/2051 8.0 1 0 0 1 9 88 Box Score
7 Micah Henney Arkansas Kansas City 06/30/2051 9.0 1 1 1 0 6 87 Box Score
8 Alberto Weaver Winnipeg Princeton 07/20/2051 9.0 6 1 1 0 13 84 Box Score
9 Steve Eckenroth Georgetown St. Paul 08/10/2051 8.0 4 0 0 0 9 83 Box Score
10 Eric Patalano Arkansas Honolulu 07/03/2051 8.0 1 1 1 2 9 83 Box Score
11 Jeff Goodland Tucson Bloomfield 07/30/2051 6.1 1 0 0 0 11 82 Box Score
12 Billy Davidson Kansas City Mesa 08/19/2051 8.0 1 0 0 1 3 82 Box Score
13 Gilberto Morán Georgetown Princeton 08/19/2051 9.0 3 1 1 1 5 81 Box Score
14 Joe Rember Batavia St. Paul 07/22/2051 7.0 2 0 0 2 10 81 Box Score
15 Randy Robinson Bloomfield Georgetown 08/12/2051 7.0 1 0 0 3 9 81 Box Score
16 Juan Mendoza St. Paul Bloomfield 06/30/2051 9.0 4 0 0 2 4 81 Box Score
17 Eric Patalano Arkansas Gainesville 07/21/2051 6.1 1 0 0 2 12 81 Box Score
18 Gilberto Morán Georgetown St. Paul 06/25/2051 9.0 4 0 0 0 2 81 Box Score
19 Junior Liestman Scottsdale Bloomfield 07/17/2051 8.0 2 2 2 0 11 81 Box Score
20 Jeff Goodland Tucson Scottsdale 06/28/2051 9.0 4 1 1 3 8 80 Box Score
21 Bob Ford Mesa Kansas City 07/27/2051 8.0 3 1 1 1 9 80 Box Score
22 Chad Mireles Batavia Princeton 08/09/2051 8.0 5 0 0 0 8 80 Box Score
23 Bob Ford Mesa Gainesville 06/29/2051 9.0 6 0 0 2 7 80 Box Score
24 Arturo Sánchez Mesa Rock Valley 08/11/2051 8.0 5 0 0 1 9 80 Box Score
25 Scotty Holliday Winnipeg Batavia 06/29/2051 7.2 3 0 0 1 7 79 Box Score
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80