CONTINENTAL BASEBALL LEAGUE
PITCHING REPORT
09/12/2051
 
HEARTLAND LEAGUE PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Manchester Marauders 89 51 .636 - 2.85 55 1284.1 1102 435 406 106 334 1202 .227 2 20
China Grove Samurai 80 61 .567 3.70 42 1266.0 1162 550 520 115 384 1154 .241 1 9
Washington Generals 76 65 .539 13½ 3.52 43 1313.0 1217 570 513 110 406 1198 .244 2 6
Austin Bats 68 73 .482 21½ 4.41 39 1251.1 1288 645 613 173 415 1082 .263 5 12
Mahoning Valley Scrappers 66 73 .475 22½ 3.94 42 1246.1 1206 577 546 133 446 1190 .252 2 6
Philadelphia Liberty 62 78 .443 27 3.64 34 1250.1 1260 559 506 118 367 1037 .259 3 7
Chicago Dogs 53 87 .379 36 4.36 34 1237.1 1273 649 600 134 469 1013 .263 3 5
Memphis Blues 50 90 .357 39 4.35 32 1235.1 1298 644 597 157 421 979 .268 3 9
HEARTLAND LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 3.84 321 10084.0 9806 4629 4301 1046 3242 8855 .252 21 74
FRONTIER LEAGUE PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
San Diego Surf Dawgs 93 47 .664 - 2.66 57 1298.0 1028 403 383 95 370 1095 .215 2 20
Minneapolis Millers 87 53 .621 6 3.12 45 1248.1 1060 466 433 125 314 1196 .227 6 14
Vancouver Grizzlies 85 54 .612 3.34 46 1279.0 1180 498 474 149 374 1251 .243 0 9
Milwaukee Milkmen 73 68 .518 20½ 3.73 37 1260.0 1140 563 522 154 409 1087 .237 1 12
California Dreamers 72 68 .514 21 3.56 41 1262.1 1174 547 499 121 434 900 .244 3 14
Nashville Outlaws 59 81 .421 34 4.21 33 1253.1 1289 621 586 142 415 1045 .264 0 11
Erie Seawolves 55 84 .396 37½ 3.93 28 1251.0 1162 594 546 145 489 1090 .242 0 8
Charlotte Knights 53 88 .376 40½ 3.99 31 1261.2 1226 609 559 120 549 990 .251 2 7
FRONTIER LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 3.56 318 10113.2 9259 4301 4002 1051 3354 8654 .240 14 95
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80