CONTINENTAL BASEBALL LEAGUE
LEAGUE ROOKIE DRAFT POOL BATTER REPORT - SCOUTED BY: OSA
06/03/2051
 
Position Players Age Pos Contact Gap Power Eye Avoid K's
Jorge Acevedo 17 LF 43 31 38 53 48
Clarence Aho 20 C 49 46 68 68 44
Mitch Altschul 21 C 46 34 49 63 38
Joe Anklam 18 P 54 59 55 18 39
Ollie Antebi 20 3B 46 46 48 65 53
Bob Antinori 18 1B 38 63 26 50 48
Rob Atchue 20 C 36 50 53 87 52
Juan Avilés 20 2B 53 47 45 71 57
Kurt Baker 20 2B 45 60 21 49 66
Andy Bakos 21 RF 42 72 23 64 37
Dan Bell 20 C 56 59 64 60 60
Bob Benco 17 LF 76 62 72 53 57
Rob Bensing 17 SS 50 40 15 55 61
Bob Biederman 21 LF 42 67 66 27 21
Johnny Blecha 20 P 37 38 6 22 35
Jon Blinder 20 2B 41 62 35 55 46
Dave Bodiford 17 1B 65 39 27 62 51
Ned Boerger 21 1B 39 52 23 62 29
Jeff Boldin 21 1B 43 51 63 65 43
Joe Booker 21 CF 42 99 31 53 53
Pete Borgerding 17 1B 55 53 51 78 38
Bob Boyington 20 CF 48 58 83 82 44
Dave Braziel 17 P 43 41 9 17 31
Chris Bresette 21 2B 43 45 9 57 76
Danny Breslauer 18 3B 34 41 22 34 61
Rusty Bruno 20 2B 43 43 37 82 51
Wilbert Buckner 17 CF 44 48 45 59 49
Torbjorn Byström 20 1B 44 46 78 57 30
Sean Califano 18 C 57 29 71 65 41
Dusty Campbell 17 2B 47 64 55 51 70
Mike Caputi 17 C 36 37 87 48 35
Jon Carrieri 21 LF 50 28 28 61 54
Whit Carter 20 CF 57 33 76 68 58
Chris Carver 21 P 48 47 25 11 45
Andy Castaneda 17 SS 48 82 38 51 62
Mike Chachere 21 RF 58 97 71 69 45
Jim Ciaramitaro 17 C 65 37 68 68 39
Pat Clauder 21 C 37 44 50 48 39
Bob Cole 17 C 47 49 68 65 50
Jake Collier 17 RF 51 58 41 84 34
Jon Cordial 17 RF 62 82 100 81 33
Juan Cortés 20 3B 57 46 70 50 66
Tony Cortéz 20 LF 37 45 57 62 33
Jorge Cossio 17 RF 83 71 65 71 71
Trent Crimm 18 C 64 48 71 100 52
Bob Crizer 18 1B 75 40 72 60 50
Salacious B. Crumb 20 2B 53 65 74 36 42
Eric Czop 22 1B 49 37 43 54 48
Eric Davis 20 RF 52 42 64 69 49
Stan DeCesaris 20 C 56 63 73 61 45
Bert Deerfield 20 SS 44 87 16 68 55
Mike DeFazio 17 C 39 26 65 84 12
Brad Deibler 17 SS 42 66 30 36 34
Quincy Disotell 17 C 48 42 40 19 41
Ken Dreger 21 C 59 72 78 56 50
Rusty Duerksen 17 SS 31 39 9 61 55
Alan Dupont 20 CF 54 88 3 55 56
Ed Edwards 20 1B 58 74 45 61 57
Stu Edwards 22 C 31 40 40 58 52
Bob Ehrenberg 17 3B 49 30 34 40 49
Colm Eitreim 17 3B 49 34 82 73 57
Luis Espinoza 20 C 46 50 76 61 40
Juan Esquivel 20 2B 40 50 29 59 34
Jonathan Felver 20 LF 43 63 35 62 35
Steve Fletcher 20 RF 45 51 53 59 47
Sandro Flores 20 3B 44 74 36 41 64
Bib Fortuna 22 C 40 43 81 76 20
Jim Foth 20 C 29 46 38 82 21
Jeff Fox 17 CF 57 85 25 36 59
Ken Fredericks 18 CF 65 52 54 100 56
Bob Freshcorn 22 SS 43 37 23 53 53
Ed Fuerstenberg 18 CF 87 72 82 50 63
Jonathan Gabbard 20 C 59 52 69 59 54
Dan Gaccione 20 RF 76 66 79 54 56
Dan Galligher 17 1B 45 33 33 70 54
Jon Garrett 18 RF 59 57 57 70 65
Chris Gaydon 17 C 53 34 68 64 39
Juan Geibel 21 1B 47 57 62 79 50
Dan Gelbart 17 2B 48 58 15 60 64
Jim Gillcrist 20 3B 73 80 69 63 64
Ken Gonzáles 20 RF 36 48 67 43 35
Anastasio González 20 SS 60 58 55 76 51
Jeff Gorshe 20 2B 60 66 35 45 77
Jeremiah Graci 17 CF 41 56 84 65 28
Dave Greer 20 SS 38 41 36 47 43
Juan Gutiérrez 18 SS 76 83 51 49 60
Rob Hargrove 20 CF 50 79 50 48 51
Danny Harris 21 2B 48 49 20 70 52
Micah Henney 18 P 97 55 93 57 98
Rob Hineline 21 C 55 45 66 45 47
Steve Hodge 21 2B 67 68 45 49 76
Mike Hunt 20 LF 48 60 78 69 41
Mike Hutchins 20 CF 51 70 30 53 49
Juan Inwood 17 C 43 36 46 64 42
Tim Ivleva 20 2B 50 88 36 49 61
Joey Iwanski 21 RF 48 37 70 63 52
Jerry Jenkins 18 C 66 51 63 35 71
Caleb Jones 17 CF 47 46 14 72 91
Dan Jordan 17 LF 44 33 55 72 58
Walt Juett 21 1B 50 36 64 52 65
Ron Jurs 17 LF 54 72 6 78 63
Phil Karcz 20 LF 44 48 17 42 51
Nate Kasik 18 SS 59 43 13 44 46
Ken Kelly 21 3B 52 40 78 50 43
Jon Kelner 20 1B 47 51 58 59 43
Ed Kepner 21 RF 57 35 52 50 69
Danny Kerslake 18 LF 57 44 83 69 49
Curt Kikendall 17 2B 48 91 20 62 50
Ray Kinsella 18 C 54 45 55 29 50
António Knollman 18 RF 36 26 27 42 52
Eric Kollmann 21 P 59 48 14 34 51
Max Krulikowski 18 P 45 42 10 8 48
Chae-hyeong Kym 17 SS 49 34 26 66 50
Greg Laizer 17 C 59 46 59 47 80
Tim Lego 20 C 46 49 33 47 51
Duane Lennick 17 1B 71 35 62 84 42
Bob Leubner 20 SS 45 43 12 46 41
Dave Liske 18 3B 43 64 36 72 70
Gene Loutzenhiser 18 C 40 59 65 51 35
Claude Lumbley 20 C 49 28 62 70 50
Juan López 17 LF 57 48 95 75 36
Dave Magliano 17 CF 50 39 77 82 49
Dave Mazzarini 17 C 53 42 54 61 42
Ed McManigle 20 CF 53 70 22 58 80
Mac Meiller 17 3B 67 49 96 94 54
Gene Melki 17 CF 41 72 70 61 27
Jim Meller 17 RF 62 48 27 78 59
Bob Migut 20 3B 56 39 75 65 46
Ed Minichiello 17 C 44 62 74 55 40
Jake Mittelstadt 21 RF 97 98 23 40 96
Ben Moore 17 C 40 69 62 17 43
Alfredo Morales 17 1B 36 24 55 61 36
Steve Mostrom 18 CF 35 26 57 69 41
Esteban Moya 18 RF 47 57 39 44 39
Jules Murat 21 3B 48 46 11 57 50
Steve Noll 20 LF 45 61 74 59 34
Darrell Nosko 20 C 31 34 65 59 23
Jim O'Day 17 SS 55 90 18 31 66
Darren Okonek 18 C 40 45 68 59 50
Stu Patton 17 LF 42 60 46 41 70
Doug Pavlatos 20 C 66 58 75 56 66
Wing-kit Pei 17 C 45 40 43 35 57
Myron Pennekamp 20 3B 69 81 69 55 40
Pepe Perales 17 LF 57 47 50 50 52
Chris Perkins 20 SS 41 88 34 53 41
Bob Peters 17 RF 37 66 6 40 83
Zach Petersen 20 P 44 33 2 12 39
Dan Philman 17 RF 66 100 6 86 49
Mike Powell 18 CF 37 56 55 69 32
Eric Proehl 20 C 33 59 28 53 38
Tim Provo 20 2B 41 59 22 51 52
Jake Pruden 17 LF 62 44 24 51 69
Jonathan Puett 17 C 57 72 74 56 51
Chris Pujols 17 1B 88 46 100 55 38
Anastasio Pérez 17 1B 54 31 45 46 54
José Pérez 18 2B 37 62 45 71 59
António Quiñones 20 CF 45 47 21 39 65
Marlon Ramsey 18 2B 47 46 46 84 65
Lynwood Rangel 17 RF 47 32 21 47 55
Nate Rodríguez 20 3B 48 45 68 68 63
Del Roloff 17 3B 46 62 7 63 47
Adrián Rosas 20 1B 65 54 38 69 44
Chip Rounsville 18 1B 68 74 74 71 57
Rob Rowlette 20 C 41 24 61 68 34
António Rúbio 18 CF 45 66 37 49 58
Pete Sackett 18 CF 89 76 100 57 60
Bob Sanny 20 C 31 44 54 75 20
José Saucedo 18 3B 80 74 73 74 82
Doug Schrauth 21 RF 54 54 74 65 44
Jon Schulman 20 3B 48 45 17 65 47
Andy Scipioni 21 SS 41 48 34 78 40
Ron Scognamillo 17 1B 63 39 86 64 33
Mal Seals 17 SS 61 64 26 62 65
Ron Sexton 20 C 44 40 54 42 56
Ken Siehr 21 CF 64 60 68 70 51
Ron Sodolak 18 C 85 57 82 70 53
Johnathan St. Vincent 20 C 45 43 56 42 42
Robby Steenhoek 20 1B 42 65 4 43 57
Glen Stephany 20 C 34 43 65 56 36
Jim Sticco 21 C 47 59 72 60 34
Bob Stoffer 20 LF 44 64 26 50 63
Scotty Stohler 18 SS 39 54 33 81 53
Rob Strevel 18 CF 45 54 10 67 48
DeMario Suárez 17 1B 62 42 52 84 59
Avtandil Taktakishvili 20 C 39 38 59 69 35
Joel Taylor 20 3B 52 48 77 41 28
Doug Tomaselli 18 CF 76 65 67 69 87
Dave Toomer 20 1B 47 56 68 65 48
Bob Trogdon 20 SS 45 48 29 60 58
Bob Turner 21 LF 55 48 19 53 62
Norm Van de Velde 17 2B 41 49 42 52 48
Jeff Van Liew 21 SS 35 78 24 78 26
Ian Van Wagner 21 C 38 45 46 67 53
Jerry Vargas 17 CF 46 31 75 55 42
Jim Vargas 17 SS 41 55 49 61 59
António Vega 18 2B 48 58 6 39 59
Bob Viss 20 2B 44 77 40 57 66
Rusty Wachowski 20 LF 81 100 91 43 33
Ken Wagner 20 LF 37 56 64 58 29
Beau Wainright 21 1B 57 80 67 55 66
Eric Walzer 20 C 48 49 37 38 41
Rod Wann 17 C 38 37 45 47 44
Joe Wartella 20 C 27 22 34 47 39
Jeff Weaver 21 C 43 46 47 80 42
Dax Wells 20 RF 47 46 68 54 38
Bob Wemhoff 17 3B 57 73 32 44 68
Cliff Westall 20 3B 38 40 54 46 36
Joe Westmark 21 C 44 49 67 72 37
Curt White 18 1B 67 52 74 89 39
Dave White 21 LF 43 46 65 57 37
Rocky Willmore 20 3B 50 51 43 60 49
Earvin Wilsey 21 CF 50 85 64 81 35
Vince Wohlrabe 20 CF 40 51 46 69 43
Tommy Wolber 21 1B 48 66 35 66 41
Art Woodruff 17 2B 58 38 92 31 41
Cris Ycaza 21 3B 63 49 59 60 61
Dave Yerkey 20 CF 55 64 19 20 53
Chad Zeisler 20 3B 42 59 53 64 44
António Zelaya 21 2B 48 40 43 51 47
Chris Zickus 20 SS 51 76 28 62 55
Rod Ziemba 17 C 32 41 51 60 44
Randy Zupko 18 3B 55 56 74 67 41
Edgar Álvarez 17 C 46 49 60 91 66
Thursday, August 31st , 2023 - OOTP Baseball 24.8 Build 76