NATIONAL FEDERATION HIGH SCHOOL STATE ASSOCIATIONS
TEAM POWER RANKINGS
09/12/2051
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) Pasadena High School 127 o 34-16 .680 .289 3.19 33-17 1
2nd (2nd) Rancho Bernardo High School 127 o 35-15 .700 .288 3.29 33-17 2
3rd (4th) Northwestern High School 121 + 32-18 .640 .282 3.52 33-17 -1
4th (5th) Strong Vincent High School 119 + 31-19 .620 .300 4.04 32-18 -1
5th (8th) Baton Rouge High School 114 ++ 30-20 .600 .281 3.93 30-20 0
6th (3rd) Central High School 111 -- 30-20 .600 .300 4.37 28-22 2
7th (9th) Hartford High School 109 + 29-21 .580 .252 2.75 31-19 -2
8th (10th) Chula Vista High School 109 + 28-22 .560 .290 4.17 27-23 1
9th (7th) Santa Monica High School 108 - 29-21 .580 .301 4.20 29-21 0
10th (6th) Francis T. Maloney High School 105 -- 29-21 .580 .274 3.76 29-21 0
11th (11th) Girard High School 93 o 25-25 .500 .259 3.68 24-26 1
12th (15th) San Francisco High School 93 ++ 25-25 .500 .288 4.26 29-21 -4
13th (14th) Corry Area High School 89 + 24-26 .480 .257 4.27 20-30 4
14th (13th) General Mclane High School 87 - 25-25 .500 .273 3.79 29-21 -4
15th (17th) Cathedral Catholic High School 85 + 24-26 .480 .280 3.56 24-26 0
16th (16th) Seneca High School 84 o 23-27 .460 .265 4.50 22-28 1
17th (23rd) East Los Angeles High School 82 ++ 23-27 .460 .268 4.34 25-25 -2
18th (12th) Alexandria High School 81 -- 24-26 .480 .246 3.95 22-28 2
19th (19th) Cathedral Preparatory School 80 o 22-28 .440 .277 5.11 23-27 -1
20th (21st) Spring Valley High School 80 + 22-28 .440 .270 5.08 21-29 1
21st (20th) Fort Leboeuf High School 78 - 22-28 .440 .265 4.04 25-25 -3
22nd (18th) Union City High School 77 -- 23-27 .460 .263 3.59 26-24 -3
23rd (22nd) Torrance High School 72 - 21-29 .420 .259 4.67 21-29 0
24th (24th) Mcdowell High School 68 o 22-28 .440 .283 5.93 23-27 -1
25th (25th) Fairview High School 68 o 20-30 .400 .253 4.68 19-31 1
26th (26th) Rockford High School 62 o 18-32 .360 .251 4.23 21-29 -3
27th (27th) East High School 42 o 15-35 .300 .251 5.44 18-32 -3
28th (28th) Santa Ana High School 30 o 15-35 .300 .269 8.17 11-39 4
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80