EMPIRE PROFESSIONAL BASEBALL LEAGUE
TOP GAME PERFORMANCES
09/12/2051
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Stanly Strother St. Lucie Clearwater 05/13/2051 4 3 3 6 3 0 98 Box Score
2 Elton Terp Clearwater St. Lucie 05/11/2051 5 3 4 5 2 0 94 Box Score
3 Erik Eckardt Rome Hickory 05/09/2051 5 3 4 5 1 0 89 Box Score
4 Mel Lunz Jupiter Down East 05/07/2051 4 3 2 5 2 2 84 Box Score
5 Jesús Ruíz Columbia Down East 05/17/2051 3 1 3 6 1 1 83 Box Score
6 Mel Lunz Jupiter West Virginia 05/22/2051 3 1 3 5 1 2 81 Box Score
7 Ron Rieth West Virginia Hagerstown 05/12/2051 5 5 4 1 0 2 80 Box Score
8 Jesús Ruíz Columbia Down East 05/16/2051 5 2 3 5 2 1 80 Box Score
9 José Herrera Lakeland Down East 05/04/2051 4 2 3 5 1 1 79 Box Score
10 Rod Bucholz Hagerstown Down East 04/27/2051 4 3 3 4 1 1 79 Box Score
11 Pete Robles Florida Down East 04/30/2051 4 2 4 4 1 0 79 Box Score
12 Shawn Weppner West Virginia Hagerstown 05/13/2051 2 5 2 1 1 3 78 Box Score
13 Ken Cromley Florida Hagerstown 04/15/2051 4 4 4 1 1 1 77 Box Score
14 Edgardo Morales Rome Hagerstown 05/25/2051 3 2 2 5 1 2 76 Box Score
15 Elias Medina Eugene Hagerstown 05/09/2051 5 2 4 4 1 0 75 Box Score
16 Jesús Ruíz Columbia Thunder Bay 04/06/2051 5 2 5 3 0 0 75 Box Score
17 Gene Caci St. Lucie Hickory 05/07/2051 6 1 6 2 1 0 74 Box Score
18 Edmund Jackson Fort Myers Hagerstown 04/29/2051 4 3 3 3 1 1 72 Box Score
19 Jeff Montgomery West Virginia Jupiter 05/22/2051 4 3 2 4 2 1 72 Box Score
20 Dan Trower Hickory Down East 04/10/2051 4 2 2 5 2 1 72 Box Score
21 Derek Shipes Clearwater Down East 05/10/2051 4 2 3 4 0 2 72 Box Score
22 Esteban Cabrera Clearwater Down East 05/08/2051 4 2 3 4 1 1 72 Box Score
23 Ángelo Águila Hickory Florida 05/18/2051 4 2 4 3 1 0 72 Box Score
24 Raúl Arreguin Eugene Hagerstown 05/08/2051 4 2 3 4 1 1 72 Box Score
25 Jim Bergson Tampa Hagerstown 04/09/2051 6 1 4 5 1 0 71 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Chris Charney Rome Hagerstown 05/25/2051 9.0 1 0 0 0 7 92 Box Score
2 Arturo Chávez West Virginia Hagerstown 05/13/2051 9.0 2 0 0 2 11 92 Box Score
3 Radovan Svetozar Clearwater Thunder Bay 04/08/2051 9.0 1 0 0 1 7 91 Box Score
4 Tony Rivera Fort Myers Hagerstown 04/30/2051 9.0 4 0 0 0 10 89 Box Score
5 Bingo Long Thunder Bay West Virginia 04/17/2051 9.0 1 0 0 1 5 89 Box Score
6 Tony Rivera Fort Myers Clearwater 05/17/2051 9.0 0 0 0 2 4 89 Box Score
7 Clint Marmet Columbia Hickory 04/16/2051 8.0 1 0 0 1 9 88 Box Score
8 Tim Bly Florida Daytona 05/22/2051 8.0 1 0 0 0 6 86 Box Score
9 Clint Marmet Columbia West Virginia 04/11/2051 9.0 3 1 1 0 8 85 Box Score
10 Héctor Herrera Florida St. Lucie 05/25/2051 8.0 2 0 0 1 7 84 Box Score
11 Tommy Stolting Rome Hagerstown 05/24/2051 7.2 2 0 0 0 8 83 Box Score
12 Alberto Weaver Eugene Hickory 04/24/2051 9.0 5 0 0 3 9 83 Box Score
13 Greg Gloyd St. Lucie Down East 04/15/2051 9.0 4 1 1 0 8 83 Box Score
14 Marv Henderson Hickory Thunder Bay 04/20/2051 8.0 3 0 0 0 7 83 Box Score
15 Sammy Mauzy Jupiter Hickory 04/04/2051 7.1 1 1 1 0 11 83 Box Score
16 Gene Heavner Daytona Thunder Bay 04/24/2051 8.0 3 0 0 3 9 82 Box Score
17 Joe Cox Jupiter Hickory 05/24/2051 6.0 2 0 0 0 14 82 Box Score
18 Masahiro Honma Clearwater Eugene 04/15/2051 8.0 2 1 1 1 9 82 Box Score
19 Greg Gloyd St. Lucie Lakeland 04/10/2051 8.0 4 0 0 1 8 81 Box Score
20 Masahiro Honma Clearwater Thunder Bay 04/10/2051 8.0 4 1 1 0 11 81 Box Score
21 Jorge Martínez Columbia West Virginia 04/12/2051 9.0 3 2 2 1 8 80 Box Score
22 Bingo Long Thunder Bay Eugene 04/12/2051 8.0 3 1 0 0 6 80 Box Score
23 Tony Disbrow Tampa Hickory 05/12/2051 7.0 2 0 0 0 7 80 Box Score
24 Romain Dibello Rome Eugene 05/02/2051 8.0 3 1 1 0 8 80 Box Score
25 Artie Huddle Tampa Florida 04/11/2051 7.1 1 0 0 2 5 79 Box Score
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80