01/01/2042 | OSA scouting updated ratings (potential): Stuff: 45 (100); Movement: 28 (56); Control: 17 (72). |
06/08/2042 | Released by the Georgia University Bulldogs. |
06/08/2042 | Drafted in the 2042 first-year player draft (Round 1, Pick 1, 1st overall pick) by the Charlotte Knights. |
07/03/2042 | Named the #1 prospect in the CBL |
09/25/2042 | Wins the 2042 ASL ASL Outstanding Pitcher Award. |
01/01/2043 | OSA scouting updated ratings (potential): Stuff: 63 (100); Movement: 33 (56); Control: 31 (73). |
04/03/2043 | Named the #2 prospect in the CBL |
06/01/2043 | Wins the SL Pitcher of the Month Award. |
07/07/2043 | Was selected to the 2043 Continental Baseball League All-Star Futures Game. |
08/02/2043 | Injured (back tightness),day-to-day for 1 day. |
01/01/2044 | OSA scouting updated ratings (potential): Stuff: 78 (100); Movement: 49 (56); Control: 40 (71). |
04/01/2044 | Named the #1 prospect in the CBL |
04/14/2044 | Injured (back stiffness),day-to-day for 1 day. |
06/01/2044 | Wins the PCL PC Pitcher of the Month Award. |
06/25/2044 | Injured (gout),out for 4 days. |
06/30/2044 | Named the #4 prospect in the CBL |
07/29/2044 | Pitches a 3-hit shutout against the Louisville Rivermen with 7 strikeouts and 1 BB allowed! |
11/17/2044 | Received a 1-year contract through automatic renewal worth a total of $455,000. |
01/01/2045 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 58 (58); Control: 51 (70). |
07/09/2045 | Was selected to the 2045 Continental Baseball League All-Star Game. |
11/22/2045 | Received a 1-year contract through automatic renewal worth a total of $455,000. |
01/01/2046 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 58 (58); Control: 64 (71). |
07/02/2046 | Injured (oblique strain),out for one week. |
11/26/2046 | Received a 1-year contract through automatic renewal worth a total of $455,000. |
01/01/2047 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 72 (72); Control: 56 (62). |
07/30/2047 | Pitches a 4-hit shutout against the California Dreamers with 4 strikeouts and 3 BB allowed! |
08/05/2047 | Injured (strained shoulder),out for 4-5 weeks. |
11/23/2047 | Received a 1-year contract through arbitration worth a total of $4,000,000. |
01/01/2048 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 73 (73); Control: 57 (58). |
03/17/2048 | Injured (torn flexor tendon (elbow)),out for 13 months. |
11/17/2048 | Received a 1-year contract through arbitration worth a total of $4,840,000. |
01/01/2049 | OSA scouting updated ratings (potential): Stuff: 93 (93); Movement: 67 (67); Control: 56 (57). |
11/19/2049 | Received a 1-year contract through arbitration worth a total of $6,050,000. |
01/01/2050 | OSA scouting updated ratings (potential): Stuff: 94 (94); Movement: 63 (63); Control: 56 (56). |
10/31/2050 | Signed a 4-year contract extension worth a total of $27,500,000 with the Charlotte Knights organization. |
01/01/2051 | OSA scouting updated ratings (potential): Stuff: 95 (95); Movement: 61 (61); Control: 65 (66). |
09/09/2051 | Injured (back stiffness),day-to-day for 2 weeks. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 2045 | 32 | 10 | 2046 | 35 | 1 | 2049 | 33 | 3 | | Year | W | Rank | 2045 | 12 | 9 | 2050 | 16 | 3 | | Year | L | Rank | 2046 | 16 | 2 | 2049 | 19 | 1 | | Year | Win. % | Rank | 2045 | .545 | 10 | 2050 | .640 | 6 | | Year | IP | Rank | 2045 | 201.2 | 3 | 2046 | 182.2 | 7 | 2049 | 202.1 | 5 | |
Year | BF | Rank | 2045 | 855 | 2 | 2046 | 791 | 5 | 2049 | 912 | 2 | | Year | HRA | Rank | 2045 | 20 | 8 | 2046 | 23 | 10 | 2049 | 22 | 7 | 2050 | 22 | 9 | | Year | BB | Rank | 2045 | 62 | 8 | 2046 | 62 | 5 | 2047 | 69 | 3 | 2049 | 99 | 1 | | Year | K | Rank | 2045 | 189 | 4 | 2046 | 184 | 3 | 2047 | 161 | 7 | 2049 | 184 | 5 | | Year | WP | Rank | 2046 | 8 | 10 | 2047 | 9 | 9 | |
Year | ERA | Rank | 2045 | 3.26 | 4 | 2050 | 3.52 | 8 | | Year | WHIP | Rank | 2045 | 1.29 | 10 | | Year | K/BB | Rank | 2045 | 3.05 | 7 | 2046 | 2.97 | 9 | | Year | RA/9 | Rank | 2045 | 11.74 | 10 | | Year | HR/9 | Rank | 2045 | 0.89 | 10 | 2047 | 0.58 | 4 | |
Year | H/9 | Rank | 2045 | 8.84 | 7 | 2047 | 8.44 | 9 | | Year | K/9 | Rank | 2045 | 8.43 | 5 | 2046 | 9.07 | 3 | 2047 | 7.76 | 6 | 2049 | 8.18 | 8 | | Year | QS | Rank | 2045 | 24 | 2 | 2050 | 17 | 10 | | Year | QSP | Rank | 2045 | .750 | 2 | 2047 | .586 | 8 | | Year | CG | Rank | 2044 | 1 | 4 | 2050 | 1 | 8 | |
Year | CGP | Rank | 2047 | .034 | 10 | 2050 | .031 | 8 | | Year | SHO | Rank | 2044 | 1 | 2 | 2047 | 1 | 7 | | Year | GB% | Rank | 2045 | 0.48 | 10 | 2046 | 0.51 | 9 | 2047 | 0.52 | 10 | | Year | WAR | Rank | 2045 | 3.4 | 9 | 2047 | 3.5 | 9 | | |