02/04/2041 | Joined the Santa Ana High School Samurai. |
03/31/2041 | Was selected to the 2041 National Federation High School State Associations All-Star Game. |
04/06/2041 | Injured (Bone spur (elbow)), out for 2 weeks. |
01/01/2042 | OSA scouting updated ratings (potential): Stuff: 29 (68); Movement: 32 (66); Control: 17 (50). |
04/28/2042 | Injured (Finger blister), day-to-day for 3 days. |
01/01/2043 | OSA scouting updated ratings (potential): Stuff: 33 (71); Movement: 31 (65); Control: 17 (50). |
04/22/2043 | Injured (finger blister),day-to-day for 1 day. |
04/26/2043 | Injured (elbow tendinitis),out for 3 weeks. |
01/01/2044 | OSA scouting updated ratings (potential): Stuff: 34 (73); Movement: 32 (66); Control: 17 (50). |
03/02/2044 | Injured (finger blister),day-to-day for one week. |
05/11/2044 | Injured (hamstring soreness),day-to-day for 5 days. |
05/29/2044 | Wins the 2044 NFHSA SL Golden Arm Award. |
06/08/2044 | Released by the Santa Ana High School Samurai. |
06/08/2044 | Drafted in the 2044 first-year player draft (Round 1, Pick 10, 10th overall pick) by the Louisville Rivermen. |
06/30/2044 | Named the #9 prospect in the CBL |
08/06/2044 | Injured (flu-like symptoms),day-to-day for 1 day. |
08/16/2044 | Injured (finger blister),day-to-day for 3 days. |
10/27/2044 | Named the #7 prospect in the CBL |
01/01/2045 | OSA scouting updated ratings (potential): Stuff: 63 (96); Movement: 34 (63); Control: 17 (50). |
04/07/2045 | Named the #6 prospect in the CBL |
04/13/2045 | Injured (strained back),day-to-day for 2 weeks. |
04/21/2045 | Injured (strained back),day-to-day for 2 days. |
07/06/2045 | Named the #10 prospect in the CBL |
07/09/2045 | Was selected to the 2045 Continental Baseball League All-Star Futures Game. |
07/17/2045 | Wins the SL Player of the Week Award. |
11/22/2045 | Received a 1-year contract through automatic renewal worth a total of $455,000. |
01/01/2046 | OSA scouting updated ratings (potential): Stuff: 91 (100); Movement: 41 (62); Control: 39 (54). |
04/06/2046 | Named the #13 prospect in the CBL |
06/23/2046 | Injured (partially torn labrum),out for 6 weeks. |
11/26/2046 | Received a 1-year contract through automatic renewal worth a total of $455,000. |
01/01/2047 | OSA scouting updated ratings (potential): Stuff: 81 (100); Movement: 40 (60); Control: 58 (76). |
07/01/2047 | Wins the CBL HL Pitcher of the Month Award. |
11/25/2047 | Received a 1-year contract through automatic renewal worth a total of $455,000. |
01/01/2048 | OSA scouting updated ratings (potential): Stuff: 91 (100); Movement: 68 (70); Control: 73 (81). |
04/12/2048 | Pitches a 9-hit shutout against the Memphis Blues with 11 strikeouts and 1 BB allowed! |
10/01/2048 | Wins the CBL HL Pitcher of the Month Award. |
11/17/2048 | Received a 1-year contract through arbitration worth a total of $2,940,000. |
01/01/2049 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 71 (73); Control: 72 (79). |
10/15/2049 | Injured (finger blister),day-to-day for 4 days. |
10/30/2049 | Wins the 2049 CBL Premier Cup with the Washington Generals. |
11/07/2049 | Finished 3rd in 2049 CBL HL Bob Feller Best Pitcher Award voting. |
11/19/2049 | Received a 1-year contract through arbitration worth a total of $7,500,000. |
01/01/2050 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 71 (72); Control: 73 (78). |
04/30/2050 | Injured (finger blister),day-to-day for one week. |
LEADERBOARD APPEARANCES |
Year | W | Rank | 2047 | 14 | 7 | 2049 | 20 | 2 | | | Year | Win. % | Rank | 2047 | .737 | 2 | 2049 | .741 | 2 | | Year | IP | Rank | 2048 | 212.2 | 1 | 2049 | 217.0 | 1 | | Year | BF | Rank | 2048 | 904 | 1 | 2049 | 875 | 3 | |
Year | HRA | Rank | 2047 | 28 | 3 | 2048 | 30 | 2 | 2049 | 26 | 5 | | | Year | K | Rank | 2048 | 183 | 6 | 2049 | 218 | 2 | | Year | ERA | Rank | 2048 | 3.81 | 8 | 2049 | 3.40 | 6 | | Year | BABIP | Rank | 2049 | .288 | 7 | |
Year | WHIP | Rank | 2049 | 1.12 | 2 | | Year | K/BB | Rank | 2047 | 3.16 | 7 | 2048 | 3.05 | 6 | 2049 | 4.19 | 1 | | Year | RA/9 | Rank | 2049 | 10.16 | 2 | | Year | H/9 | Rank | 2049 | 7.92 | 4 | | Year | BB/9 | Rank | 2047 | 2.36 | 6 | 2048 | 2.54 | 9 | 2049 | 2.16 | 6 | |
Year | K/9 | Rank | 2048 | 7.74 | 7 | 2049 | 9.04 | 5 | | Year | QS | Rank | 2048 | 18 | 4 | 2049 | 23 | 1 | | Year | QSP | Rank | 2048 | .562 | 4 | 2049 | .719 | 1 | | Year | CG | Rank | 2048 | 2 | 2 | 2049 | 2 | 3 | | Year | CGP | Rank | 2048 | .062 | 2 | 2049 | .062 | 3 | |
| Year | GB% | Rank | 2048 | 0.47 | 8 | 2049 | 0.50 | 3 | | | | |