02/04/2041 | Joined the Rancho Bernardo High School Roosters. |
03/23/2041 | Injured (Mild hamstring strain), day-to-day for 4 days. |
06/03/2041 | Finished 3rd in 2041 NFHSA CL Golden Arm Award voting. |
01/01/2042 | OSA scouting updated ratings (potential): Stuff: 35 (76); Movement: 41 (77); Control: 20 (59). |
03/05/2042 | Injured (Sore back), day-to-day for one week. |
01/01/2043 | OSA scouting updated ratings (potential): Stuff: 39 (75); Movement: 42 (81); Control: 22 (58). |
03/09/2043 | Injured (sore back),day-to-day for one week. |
04/04/2043 | Injured (sore back),day-to-day for 1 day. |
01/01/2044 | OSA scouting updated ratings (potential): Stuff: 49 (90); Movement: 42 (81); Control: 26 (58). |
04/25/2044 | Injured (sore thumb),day-to-day for 1 day. |
06/08/2044 | Released by the Rancho Bernardo High School Roosters. |
06/08/2044 | Drafted in the 2044 first-year player draft (Round 1, Pick 4, 4th overall pick) by the Louisville Rivermen. |
06/30/2044 | Named the #3 prospect in the CBL |
07/19/2044 | Injured (rotator cuff strain),out for 4 weeks. |
08/12/2044 | Injured (mild calf strain),day-to-day for 1 day. |
01/01/2045 | OSA scouting updated ratings (potential): Stuff: 59 (100); Movement: 40 (79); Control: 26 (58). |
04/07/2045 | Named the #3 prospect in the CBL |
06/01/2045 | Wins the MID MWL Pitcher of the Month Award. |
06/18/2045 | Was selected to the 2045 Midwest League All-Star Game. |
06/30/2045 | Pitches a 2-hit shutout against the Durham Bulls with 5 strikeouts and 0 BB allowed! |
07/09/2045 | Was selected to the 2045 Continental Baseball League All-Star Futures Game. |
07/16/2045 | Injured (elbow inflammation),out for 2 weeks. |
10/25/2045 | Wins the 2045 MID MWL Outstanding Pitcher Award. |
01/01/2046 | OSA scouting updated ratings (potential): Stuff: 72 (100); Movement: 48 (78); Control: 31 (59). |
04/06/2046 | Named the #2 prospect in the CBL |
05/08/2046 | Injured (bone chips (elbow)),out for 4 weeks. |
09/16/2046 | Injured (sore elbow),day-to-day for 3 days. |
11/26/2046 | Received a 1-year contract through automatic renewal worth a total of $455,000. |
01/01/2047 | OSA scouting updated ratings (potential): Stuff: 89 (100); Movement: 62 (98); Control: 59 (71). |
11/25/2047 | Received a 1-year contract through automatic renewal worth a total of $455,000. |
01/01/2048 | OSA scouting updated ratings (potential): Stuff: 93 (100); Movement: 81 (98); Control: 65 (72). |
06/01/2048 | Wins the CBL HL Pitcher of the Month Award. |
07/05/2048 | Was selected to the 2048 Continental Baseball League All-Star Game. |
09/01/2048 | Wins the CBL HL Pitcher of the Month Award. |
11/05/2048 | Finished 2nd in 2048 CBL HL Bob Feller Best Pitcher Award voting. |
11/17/2048 | Received a 1-year contract through arbitration worth a total of $5,250,000. |
01/01/2049 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 92 (97); Control: 65 (72). |
05/11/2049 | Signed a 5-year contract extension worth a total of $85,000,000 with the Washington Generals organization. |
08/01/2049 | Injured (partially torn labrum),out for 4 months. |
10/30/2049 | Wins the 2049 CBL Premier Cup with the Washington Generals. |
01/01/2050 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 99 (100); Control: 65 (70). |
05/01/2050 | Wins the CBL HL Pitcher of the Month Award. |
05/01/2050 | Injured (torn labrum (Shoulder)),out for 6 months. |
LEADERBOARD APPEARANCES |
| | Year | Win. % | Rank | 2047 | .579 | 10 | 2048 | .680 | 4 | | Year | IP | Rank | 2047 | 202.1 | 5 | 2048 | 208.0 | 3 | | Year | BF | Rank | 2047 | 879 | 5 | 2048 | 872 | 2 | |
| Year | BB | Rank | 2047 | 76 | 5 | 2048 | 76 | 2 | | | Year | ERA | Rank | 2048 | 3.03 | 2 | | Year | WHIP | Rank | 2048 | 1.28 | 10 | |
Year | RA/9 | Rank | 2048 | 11.86 | 10 | | Year | HR/9 | Rank | 2048 | 0.74 | 5 | | Year | H/9 | Rank | 2048 | 8.22 | 7 | | Year | K/9 | Rank | 2048 | 8.13 | 6 | | Year | QS | Rank | 2047 | 20 | 4 | 2048 | 20 | 1 | |
Year | QSP | Rank | 2047 | .606 | 5 | 2048 | .625 | 1 | | Year | CG | Rank | 2047 | 1 | 7 | 2048 | 1 | 4 | | Year | CGP | Rank | 2047 | .030 | 9 | 2048 | .031 | 4 | | Year | GB% | Rank | 2047 | 0.51 | 10 | 2048 | 0.52 | 1 | | |