01/31/2040 | Joined the Columbia University Lions. |
01/01/2041 | OSA scouting updated ratings (potential): Stuff: 52 (74); Movement: 25 (53); Control: 46 (67). |
03/01/2041 | Injured (Oblique strain), out for one week. |
03/06/2041 | Suffered setback in recovery from injury, will miss another 5 days. |
03/29/2041 | Injured (Hamstring soreness), day-to-day for one week. |
01/01/2042 | OSA scouting updated ratings (potential): Stuff: 53 (74); Movement: 27 (53); Control: 47 (68). |
04/01/2042 | Wins the NAIA CC Pitcher of the Month Award. |
05/30/2042 | Wins the 2042 NAIA CC Golden Arm Award. |
06/08/2042 | Released by the Columbia University Lions. |
06/08/2042 | Drafted in the 2042 first-year player draft (Round 1, Pick 3, 3rd overall pick) by the Erie Seawolves. |
06/17/2042 | Was traded by the Erie Seawolves to the Austin Bats, along with SP Gandalf White, in exchange for CF Ron Pethtel. |
07/03/2042 | Named the #17 prospect in the CBL |
11/01/2042 | Named the #13 prospect in the CBL |
01/01/2043 | OSA scouting updated ratings (potential): Stuff: 65 (76); Movement: 36 (55); Control: 50 (68). |
04/03/2043 | Named the #26 prospect in the CBL |
07/02/2043 | Named the #28 prospect in the CBL |
07/07/2043 | Was selected to the 2043 Continental Baseball League All-Star Futures Game. |
09/01/2043 | Injured (elbow strain),out for 8-9 weeks. |
11/01/2043 | Named the #22 prospect in the CBL |
01/01/2044 | OSA scouting updated ratings (potential): Stuff: 69 (76); Movement: 47 (55); Control: 58 (68). |
04/01/2044 | Named the #16 prospect in the CBL |
06/30/2044 | Named the #18 prospect in the CBL |
11/17/2044 | Received a 1-year contract through automatic renewal worth a total of $455,000. |
01/01/2045 | OSA scouting updated ratings (potential): Stuff: 84 (86); Movement: 50 (51); Control: 69 (69). |
11/22/2045 | Received a 1-year contract through automatic renewal worth a total of $455,000. |
01/01/2046 | OSA scouting updated ratings (potential): Stuff: 87 (87); Movement: 52 (52); Control: 73 (73). |
11/24/2046 | Received a 1-year contract through arbitration worth a total of $1,048,775. |
01/01/2047 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 59 (60); Control: 68 (72). |
07/07/2047 | Was selected to the 2047 Continental Baseball League All-Star Game. |
11/03/2047 | Wins the 2047 CBL Premier Cup with the Austin Bats. |
11/11/2047 | Finished 3rd in 2047 CBL HL Bob Feller Best Pitcher Award voting. |
11/23/2047 | Received a 1-year contract through arbitration worth a total of $4,500,000. |
01/01/2048 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 55 (55); Control: 68 (71). |
07/05/2048 | Was selected to the 2048 Continental Baseball League All-Star Game. |
10/05/2048 | Signed a 5-year contract extension worth a total of $70,000,000 with the Austin Bats organization. |
01/01/2049 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 56 (56); Control: 66 (68). |
07/04/2049 | Was selected to the 2049 Continental Baseball League All-Star Game. |
01/01/2050 | OSA scouting updated ratings (potential): Stuff: 97 (98); Movement: 58 (58); Control: 68 (69). |
06/01/2050 | Pitches a 8-hit shutout against the China Grove Samurai with 5 strikeouts and 0 BB allowed! |
01/01/2051 | OSA scouting updated ratings (potential): Stuff: 83 (83); Movement: 54 (54); Control: 78 (78). |
06/23/2051 | Injured (dead arm),out for one week. |
08/16/2051 | Pitches a 3-hit shutout against the Mahoning Valley Scrappers with 8 strikeouts and 4 BB allowed! |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 2046 | 33 | 3 | 2047 | 33 | 5 | 2048 | 33 | 4 | 2049 | 33 | 4 | | Year | W | Rank | 2047 | 15 | 3 | 2048 | 15 | 3 | 2049 | 15 | 3 | 2050 | 14 | 4 | | | Year | Win. % | Rank | 2045 | .474 | 10 | 2047 | .625 | 6 | 2048 | .682 | 3 | 2049 | .625 | 7 | 2050 | .636 | 4 | | Year | IP | Rank | 2045 | 181.2 | 8 | 2046 | 211.2 | 1 | 2047 | 212.1 | 3 | 2048 | 184.1 | 7 | 2049 | 190.0 | 8 | 2050 | 210.2 | 2 | |
Year | BF | Rank | 2045 | 788 | 6 | 2046 | 910 | 1 | 2047 | 884 | 3 | 2049 | 833 | 9 | 2050 | 884 | 2 | | Year | HRA | Rank | 2045 | 25 | 3 | 2046 | 29 | 2 | 2047 | 23 | 6 | 2049 | 24 | 7 | 2050 | 22 | 7 | | Year | K | Rank | 2045 | 185 | 4 | 2046 | 182 | 6 | 2047 | 180 | 6 | 2048 | 168 | 7 | 2049 | 168 | 8 | | Year | WP | Rank | 2046 | 8 | 9 | 2047 | 11 | 5 | | Year | ERA | Rank | 2047 | 3.60 | 7 | 2048 | 3.42 | 5 | 2050 | 3.46 | 3 | |
Year | BABIP | Rank | 2050 | .289 | 7 | | Year | WHIP | Rank | 2045 | 1.30 | 10 | 2047 | 1.16 | 4 | 2048 | 1.20 | 6 | 2050 | 1.24 | 8 | | Year | K/BB | Rank | 2045 | 4.40 | 1 | 2046 | 3.25 | 5 | 2047 | 3.83 | 3 | 2048 | 3.43 | 3 | 2049 | 3.73 | 3 | | Year | RA/9 | Rank | 2045 | 12.14 | 10 | 2047 | 10.77 | 4 | 2048 | 11.13 | 5 | 2050 | 11.62 | 9 | | Year | HR/9 | Rank | 2048 | 0.98 | 9 | |
Year | H/9 | Rank | 2048 | 8.45 | 8 | | Year | BB/9 | Rank | 2045 | 2.08 | 5 | 2046 | 2.38 | 6 | 2047 | 1.99 | 1 | 2048 | 2.39 | 7 | 2049 | 2.13 | 4 | 2050 | 2.26 | 7 | | Year | K/9 | Rank | 2045 | 9.17 | 1 | 2046 | 7.74 | 6 | 2048 | 8.20 | 5 | 2049 | 7.96 | 9 | | Year | QS | Rank | 2045 | 16 | 6 | 2046 | 17 | 6 | 2047 | 23 | 2 | 2048 | 19 | 2 | 2049 | 14 | 9 | 2050 | 22 | 2 | | Year | QSP | Rank | 2045 | .500 | 6 | 2046 | .515 | 7 | 2047 | .697 | 2 | 2048 | .576 | 2 | 2049 | .424 | 8 | 2050 | .688 | 2 | |
Year | CG | Rank | 2046 | 1 | 1 | 2050 | 3 | 1 | | Year | CGP | Rank | 2046 | .030 | 4 | 2050 | .094 | 1 | | | Year | GB% | Rank | 2045 | 0.48 | 9 | 2046 | 0.49 | 9 | 2048 | 0.46 | 10 | 2049 | 0.47 | 10 | | Year | WAR | Rank | 2045 | 2.9 | 9 | 2047 | 3.7 | 2 | 2048 | 3.5 | 5 | 2049 | 3.1 | 9 | |