06/08/2039 | Released by the Mcdowell High School Gladiators. |
06/08/2039 | Drafted in the 2039 first-year player draft (Round 1, Pick 2, 2nd overall pick) by the California Dreamers. |
06/30/2039 | Named the #11 prospect in the CBL |
10/28/2039 | Named the #17 prospect in the CBL |
01/01/2040 | OSA scouting updated ratings (potential): Stuff: 31 (78); Movement: 41 (78); Control: 12 (80). |
04/06/2040 | Named the #17 prospect in the CBL |
07/05/2040 | Named the #10 prospect in the CBL |
07/13/2040 | Was selected to the 2040 Continental Baseball League All-Star Futures Game. |
07/15/2040 | Injured (Strained forearm), out for 6 weeks. |
11/01/2040 | Named the #5 prospect in the CBL |
01/01/2041 | OSA scouting updated ratings (potential): Stuff: 42 (76); Movement: 58 (81); Control: 21 (80). |
04/05/2041 | Named the #7 prospect in the CBL |
06/28/2041 | Injured (Rotator cuff strain), out for 6 weeks. |
07/04/2041 | Named the #2 prospect in the CBL |
08/20/2041 | Injured (Sore elbow), day-to-day for 3 days. |
01/01/2042 | OSA scouting updated ratings (potential): Stuff: 48 (80); Movement: 68 (79); Control: 30 (79). |
04/04/2042 | Named the #1 prospect in the CBL |
04/15/2042 | Pitches a 3-hit shutout against the Kane County Cougars with 8 strikeouts and 3 BB allowed! |
05/09/2042 | Injured (Mild calf strain), day-to-day for one week. |
05/24/2042 | Injured (Torn elbow ligament), out for 11 months. |
07/03/2042 | Named the #2 prospect in the CBL |
01/01/2043 | OSA scouting updated ratings (potential): Stuff: 67 (89); Movement: 69 (79); Control: 32 (78). |
04/03/2043 | Named the #1 prospect in the CBL |
05/19/2043 | Injured (sore ankle),day-to-day for 3 days. |
07/07/2043 | Was selected to the 2043 Continental Baseball League All-Star Futures Game. |
11/22/2043 | Received a 1-year contract through automatic renewal worth a total of $455,000. |
01/01/2044 | OSA scouting updated ratings (potential): Stuff: 97 (100); Movement: 72 (76); Control: 44 (75). |
04/23/2044 | Injured (sore elbow),day-to-day for one week. |
05/01/2044 | Injured (flu-like symptoms),day-to-day for 4 days. |
06/11/2044 | Injured (sore elbow),day-to-day for 5 days. |
11/17/2044 | Received a 1-year contract through automatic renewal worth a total of $455,000. |
01/01/2045 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 78 (78); Control: 60 (72). |
09/18/2045 | Injured (mild oblique strain),day-to-day for one week. |
11/08/2045 | Wins the 2045 CBL FL Rawlings Gold Glove Award at P. |
11/22/2045 | Received a 1-year contract through automatic renewal worth a total of $455,000. |
01/01/2046 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 75 (75); Control: 67 (71). |
07/08/2046 | Was selected to the 2046 Continental Baseball League All-Star Game. |
11/24/2046 | Received a 1-year contract through arbitration worth a total of $5,400,000. |
12/10/2046 | Was traded by the California Dreamers to the Louisville Rivermen in exchange for RF Dave Gorder, CF Alfredo Salazar, SS Kanan Stark, and RP Tony DeMaio. |
01/01/2047 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 93 (93); Control: 61 (64). |
03/21/2047 | Injured (sore elbow),day-to-day for 5 days. |
05/02/2047 | Injured (forearm soreness),day-to-day for one week. |
09/01/2047 | Wins the CBL HL Pitcher of the Month Award. |
10/01/2047 | Injured (back tightness),day-to-day for 4 days. |
11/23/2047 | Received a 1-year contract through arbitration worth a total of $12,500,000. |
01/01/2048 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 96 (96); Control: 61 (63). |
05/18/2048 | Injured (ruptured tendon (finger)),out for 4 months. |
06/12/2048 | Signed a 5-year contract extension worth a total of $93,000,000 with the Washington Generals organization. |
09/25/2048 | Injured (back stiffness),day-to-day for 4 days. |
01/01/2049 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 93 (93); Control: 63 (65). |
07/04/2049 | Was selected to the 2049 Continental Baseball League All-Star Game. |
09/07/2049 | Pitches a 1-hit shutout against the Austin Bats with 8 strikeouts and 2 BB allowed! |
10/30/2049 | Wins the 2049 CBL Premier Cup with the Washington Generals. |
11/07/2049 | Wins the 2049 CBL HL Bob Feller Best Pitcher Award. |
01/01/2050 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 88 (88); Control: 64 (65). |
07/03/2050 | Was selected to the 2050 Continental Baseball League All-Star Game. |
08/29/2050 | Injured (back spasms),day-to-day for 1 day. |
10/26/2050 | Wins the 2050 CBL Premier Cup with the Washington Generals. |
10/27/2050 | Finished 2nd in 2050 CBL HL Bob Feller Best Pitcher Award voting. |
01/01/2051 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 91 (91); Control: 71 (73). |
07/09/2051 | Was selected to the 2051 Continental Baseball League All-Star Game. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 2045 | 32 | 10 | 2046 | 32 | 9 | 2049 | 33 | 4 | 2050 | 33 | 3 | | Year | W | Rank | 2044 | 14 | 4 | 2047 | 15 | 3 | 2049 | 21 | 1 | | | Year | Win. % | Rank | 2044 | .609 | 5 | 2046 | .526 | 10 | 2047 | .625 | 6 | 2049 | .875 | 1 | 2050 | .611 | 7 | | Year | IP | Rank | 2047 | 192.2 | 10 | 2049 | 210.1 | 3 | |
| Year | BB | Rank | 2044 | 70 | 2 | 2046 | 58 | 7 | 2049 | 65 | 9 | 2050 | 67 | 7 | | Year | K | Rank | 2044 | 156 | 7 | 2045 | 183 | 6 | 2046 | 163 | 7 | 2047 | 180 | 6 | 2049 | 220 | 1 | 2050 | 179 | 4 | | Year | ERA | Rank | 2044 | 2.98 | 3 | 2045 | 3.74 | 9 | 2046 | 3.00 | 5 | 2047 | 3.27 | 3 | 2049 | 3.00 | 2 | 2050 | 3.92 | 7 | | Year | BABIP | Rank | 2044 | .282 | 5 | 2046 | .283 | 6 | 2047 | .260 | 5 | 2049 | .290 | 8 | |
Year | WHIP | Rank | 2044 | 1.20 | 5 | 2045 | 1.24 | 7 | 2046 | 1.19 | 9 | 2047 | 1.11 | 2 | 2049 | 1.14 | 3 | | Year | K/BB | Rank | 2045 | 3.73 | 6 | 2046 | 2.81 | 10 | 2047 | 2.95 | 8 | 2049 | 3.38 | 5 | | Year | RA/9 | Rank | 2044 | 10.93 | 5 | 2045 | 11.34 | 6 | 2046 | 10.89 | 9 | 2047 | 10.23 | 2 | 2049 | 10.35 | 3 | | Year | HR/9 | Rank | 2044 | 0.21 | 1 | 2045 | 0.47 | 1 | 2046 | 0.74 | 5 | 2049 | 0.64 | 3 | 2050 | 0.64 | 3 | | Year | H/9 | Rank | 2044 | 7.19 | 2 | 2045 | 8.54 | 5 | 2046 | 7.68 | 3 | 2047 | 7.15 | 3 | 2049 | 7.49 | 2 | |
Year | K/9 | Rank | 2044 | 8.01 | 4 | 2045 | 9.65 | 3 | 2046 | 8.58 | 5 | 2047 | 8.41 | 5 | 2049 | 9.41 | 2 | 2050 | 8.77 | 4 | | Year | QS | Rank | 2047 | 19 | 6 | 2049 | 23 | 1 | | Year | QSP | Rank | 2047 | .594 | 6 | 2049 | .697 | 3 | | Year | CG | Rank | 2047 | 1 | 7 | 2049 | 2 | 3 | | Year | CGP | Rank | 2047 | .031 | 8 | 2049 | .061 | 4 | |
| Year | GB% | Rank | 2044 | 0.53 | 5 | 2045 | 0.53 | 3 | 2047 | 0.51 | 7 | 2049 | 0.53 | 2 | 2050 | 0.54 | 2 | | Year | WAR | Rank | 2044 | 4.2 | 6 | 2045 | 4.8 | 3 | 2046 | 3.2 | 8 | 2047 | 3.2 | 8 | 2049 | 5.7 | 1 | 2050 | 4.1 | 3 | | | |