LF Phil Glinka #98
Age: 29 | Bats: R | Throws: R | Morale: Good
09/06/2050
LF PHIL GLINKA #98 - AGE: 29 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 31 32 31 34
Gap 31 34 30 36
Power 12 13 11 17
Eye 39 43 38 42
Avoid K's 41 43 40 42
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 31
Errors: - 4 51
Arm: 1 43 53
Turn DP: - 5 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 17
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 19
Stealing Ability: 38
Baserunning Inst.: 36
Sacrifice Bunt: 27
Bunt for Hit: 16
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Good-natured with a zest for life.
Birthday:02/27/2021
Born in:Kansas City, MO
Nationality:American
Height:6' 2"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:None
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2036 Baton Rouge High School - HS 15 48 183 43 9 0 0 11 20 16 4 2 39 0 1 .235 .307 .284 .591 61 64 -0.5
2037 Baton Rouge High School - HS 16 50 179 36 9 1 2 17 18 22 3 0 60 1 0 .201 .299 .296 .595 76 71 -0.1
2038 Baton Rouge High School - HS 17 49 178 35 7 1 2 15 22 22 2 1 49 2 0 .197 .291 .281 .572 64 64 -0.1
2039 Oregon State University - COL 18 13 27 6 3 0 0 4 4 4 1 0 8 0 0 .222 .344 .333 .677 98 105 0.2
2040 Oregon State University - COL 19 43 173 33 6 0 4 21 17 15 4 1 56 0 1 .191 .269 .295 .564 53 58 -0.6
2041 Oregon State University - COL 20 18 41 8 1 0 1 6 4 5 1 0 15 0 0 .195 .298 .293 .591 59 67 -0.0
2042 Oregon State University - COL 21 33 87 25 5 0 2 12 13 10 2 0 29 0 0 .287 .374 .414 .788 123 126 0.4
Total NFHSA 147 540 114 25 2 4 43 60 60 9 3 148 3 1 .211 .299 .287 .586 67 66
Total NAIA 107 328 72 15 0 7 43 38 34 8 1 108 0 1 .220 .307 .329 .637 76 81
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
PLAYER HISTORY
05/23/2035 Joined the Baton Rouge High School Legion.
01/01/2036 OSA scouting updated ratings (potential): Contact: 35 (67); Power: 22 (50); Eye: 23 (58).
03/21/2036 Injured (Sore groin), day-to-day for 1 day.
04/15/2036 Injured (Hamstring spasms), day-to-day for 4 days.
01/01/2037 OSA scouting updated ratings (potential): Contact: 36 (62); Power: 21 (49); Eye: 22 (73).
01/01/2038 OSA scouting updated ratings (potential): Contact: 36 (61); Power: 22 (52); Eye: 23 (66).
06/08/2038 Was not drafted and joined the Oregon State University Outriders.
01/01/2039 OSA scouting updated ratings (potential): Contact: 20 (39); Power: 9 (28); Eye: 21 (64).
01/01/2040 OSA scouting updated ratings (potential): Contact: 20 (39); Power: 9 (28); Eye: 21 (64).
01/01/2041 OSA scouting updated ratings (potential): Contact: 20 (39); Power: 9 (28); Eye: 21 (64).
01/01/2042 OSA scouting updated ratings (potential): Contact: 22 (39); Power: 10 (29); Eye: 28 (61).
04/03/2042 Injured (Sprained ankle), day-to-day for one week.
04/16/2042 Injured (Fractured hand), out for 6 weeks.
06/08/2042 Was not drafted and became a free agent.
01/01/2043 OSA scouting updated ratings (potential): Contact: 28 (39); Power: 15 (29); Eye: 28 (61).
01/01/2044 OSA scouting updated ratings (potential): Contact: 28 (35); Power: 15 (27); Eye: 31 (63).
01/01/2045 OSA scouting updated ratings (potential): Contact: 31 (35); Power: 15 (25); Eye: 33 (63).
01/01/2046 OSA scouting updated ratings (potential): Contact: 33 (35); Power: 15 (25); Eye: 33 (63).
01/01/2047 OSA scouting updated ratings (potential): Contact: 36 (40); Power: 11 (21); Eye: 36 (50).
01/01/2048 OSA scouting updated ratings (potential): Contact: 35 (38); Power: 11 (19); Eye: 36 (47).
01/01/2049 OSA scouting updated ratings (potential): Contact: 32 (35); Power: 11 (18); Eye: 37 (45).
01/01/2050 OSA scouting updated ratings (potential): Contact: 32 (35); Power: 13 (18); Eye: 39 (44).
Sunday, July 9th , 2023 - OOTP Baseball 23.10 Build 110