LF Jim Slough #4
Age: 27 | Bats: R | Throws: R | Morale: Good
09/18/2048
LF JIM SLOUGH #4 - AGE: 27 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 40 40 42
Gap 39 39 39 43
Power 59 59 59 64
Eye 57 57 57 61
Avoid K's 34 34 34 36
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 25
Errors: - 1 47
Arm: 1 1 40
Turn DP: - 6 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 16
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 9
Stealing Ability: 47
Baserunning Inst.: 24
Sacrifice Bunt: 7
Bunt for Hit: 12
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Slough keeps his nose to the grindstone and has a high baseball IQ. His teammates have great respect for Slough.
High: Loyalty, Work Ethic, Intelligence
Birthday:04/25/2021
Born in:Owasso, OK
Nationality:American
Height:6' 4"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:None
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2036 Gainesville High School - HS 15 34 141 33 7 0 3 14 18 8 3 1 35 2 0 .234 .288 .348 .635 71 75 0.1
2037 Gainesville High School - HS 16 48 173 31 7 0 3 10 14 13 3 2 59 0 0 .179 .246 .272 .518 52 53 -0.5
2038 Gainesville High School - HS 17 40 116 21 4 0 5 20 17 17 0 1 35 0 0 .181 .284 .345 .628 78 78 0.2
2039 Nebraska University - COL 18 50 161 36 4 1 6 19 25 14 4 3 39 0 0 .224 .297 .373 .669 93 91 0.5
2040 Nebraska University - COL 19 44 151 41 1 0 4 18 19 12 5 1 38 0 1 .272 .343 .358 .701 91 97 0.5
2041 Nebraska University - COL 20 45 150 31 2 0 2 13 21 29 0 2 42 0 0 .207 .331 .260 .591 61 62 -0.2
2042 Nebraska University - COL 21 46 171 50 11 0 5 23 26 13 4 2 43 1 0 .292 .353 .444 .797 124 123 1.4
Total NFHSA 122 430 85 18 0 11 44 49 38 6 4 129 2 0 .198 .270 .316 .586 66 67
Total NAIA 185 633 158 18 1 17 73 91 68 13 8 162 1 1 .250 .331 .362 .693 93 94
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
PLAYER HISTORY
05/23/2035 Joined the Gainesville High School Rams.
01/01/2036 OSA scouting updated ratings (potential): Contact: 31 (56); Power: 35 (78); Eye: 1 (24).
04/14/2036 Injured (Severe hip strain), out for 6 weeks.
01/01/2037 OSA scouting updated ratings (potential): Contact: 31 (58); Power: 33 (82); Eye: 1 (30).
01/01/2038 OSA scouting updated ratings (potential): Contact: 31 (60); Power: 32 (87); Eye: 1 (28).
06/08/2038 Was not drafted and joined the Nebraska University Mustangs.
01/01/2039 OSA scouting updated ratings (potential): Contact: 1 (38); Power: 20 (64); Eye: 8 (45).
01/01/2040 OSA scouting updated ratings (potential): Contact: 1 (38); Power: 19 (64); Eye: 8 (46).
01/01/2041 OSA scouting updated ratings (potential): Contact: 2 (38); Power: 19 (63); Eye: 11 (46).
01/01/2042 OSA scouting updated ratings (potential): Contact: 4 (39); Power: 22 (63); Eye: 18 (47).
06/08/2042 Was not drafted and became a free agent.
01/01/2043 OSA scouting updated ratings (potential): Contact: 12 (39); Power: 32 (62); Eye: 24 (48).
01/01/2044 OSA scouting updated ratings (potential): Contact: 23 (39); Power: 35 (62); Eye: 36 (48).
01/01/2045 OSA scouting updated ratings (potential): Contact: 31 (39); Power: 41 (60); Eye: 40 (48).
01/01/2046 OSA scouting updated ratings (potential): Contact: 34 (38); Power: 43 (60); Eye: 48 (48).
01/01/2047 OSA scouting updated ratings (potential): Contact: 40 (44); Power: 56 (65); Eye: 53 (59).
01/01/2048 OSA scouting updated ratings (potential): Contact: 42 (44); Power: 56 (62); Eye: 54 (59).
Thursday, January 12th , 2023 - OOTP Baseball 23.10 Build 105