05/15/2034 | Joined the Cathedral Catholic High School Oilers. |
01/01/2035 | OSA scouting updated ratings (potential): Stuff: 10 (56); Movement: 41 (75); Control: 1 (54). |
01/01/2036 | OSA scouting updated ratings (potential): Stuff: 15 (69); Movement: 41 (75); Control: 1 (52). |
01/01/2037 | OSA scouting updated ratings (potential): Stuff: 18 (54); Movement: 40 (76); Control: 1 (60). |
03/17/2037 | Injured (Sore shoulder), day-to-day for one week. |
06/08/2037 | Released by the Cathedral Catholic High School Oilers. |
06/08/2037 | Drafted in the 2037 first-year player draft (Round 8, Pick 15, 124th overall pick) by the San Diego Surf Dawgs. |
01/01/2038 | OSA scouting updated ratings (potential): Stuff: 23 (84); Movement: 40 (75); Control: 1 (60). |
01/01/2039 | OSA scouting updated ratings (potential): Stuff: 35 (52); Movement: 54 (70); Control: 29 (85). |
01/01/2040 | OSA scouting updated ratings (potential): Stuff: 39 (53); Movement: 59 (69); Control: 39 (84). |
08/15/2040 | Injured (Elbow tendinitis), out for 4-5 weeks. |
01/01/2041 | OSA scouting updated ratings (potential): Stuff: 43 (53); Movement: 69 (69); Control: 60 (83). |
10/30/2041 | Named the #85 prospect in the CBL |
01/01/2042 | OSA scouting updated ratings (potential): Stuff: 52 (54); Movement: 69 (69); Control: 68 (83). |
04/04/2042 | Named the #90 prospect in the CBL |
04/21/2042 | Injured (Dead arm), out for one week. |
05/04/2042 | Injured (Sore thumb), day-to-day for 3 days. |
06/22/2042 | Was selected to the 2042 Pacific Coast League All-Star Game. |
07/03/2042 | Named the #97 prospect in the CBL |
11/22/2042 | Received a 1-year contract through automatic renewal worth a total of $455,000. |
01/01/2043 | OSA scouting updated ratings (potential): Stuff: 53 (55); Movement: 69 (69); Control: 80 (83). |
04/28/2043 | Was traded by the San Diego Surf Dawgs to the Louisville Rivermen in exchange for LF Ben Buche. |
05/05/2043 | Released by the Louisville Rivermen. |
05/10/2043 | Signed a minor league contract ($160,000 bonus) with the Mahoning Valley Scrappers organization. |
06/06/2043 | Injured (mild hamstring strain),day-to-day for 1-2 weeks. |
11/22/2043 | Received a 1-year contract through automatic renewal worth a total of $455,000. |
01/01/2044 | OSA scouting updated ratings (potential): Stuff: 55 (56); Movement: 69 (69); Control: 85 (85). |
11/17/2044 | Received a 1-year contract through automatic renewal worth a total of $455,000. |
01/01/2045 | OSA scouting updated ratings (potential): Stuff: 56 (56); Movement: 68 (68); Control: 85 (85). |
03/22/2045 | Injured (food poisoning),out for 3 days. |
05/13/2045 | Injured (mild shoulder strain),day-to-day for 1-2 weeks. |
07/09/2045 | Was selected to the 2045 Continental Baseball League All-Star Game. |
11/20/2045 | Received a 1-year contract through arbitration worth a total of $2,520,000. |
01/01/2046 | OSA scouting updated ratings (potential): Stuff: 56 (56); Movement: 68 (68); Control: 85 (85). |
07/08/2046 | Was selected to the 2046 Continental Baseball League All-Star Game. |
11/24/2046 | Received a 1-year contract through arbitration worth a total of $4,400,000. |
01/01/2047 | OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 81 (81); Control: 82 (84). |
11/23/2047 | Was not offered arbitration and became a free agent. |
01/01/2048 | OSA scouting updated ratings (potential): Stuff: 55 (56); Movement: 77 (77); Control: 82 (83). |
07/12/2048 | Signed a minor league contract with the Washington Generals organization. |
11/17/2048 | Received a 1-year contract through arbitration worth a total of $770,000. |
01/01/2049 | OSA scouting updated ratings (potential): Stuff: 61 (61); Movement: 77 (77); Control: 81 (82). |
11/19/2049 | Became a free agent. |
01/01/2050 | OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 69 (69); Control: 82 (83). |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 2044 | 33 | 6 | 2046 | 33 | 3 | | | Year | L | Rank | 2044 | 15 | 2 | 2045 | 13 | 7 | 2047 | 12 | 8 | | Year | Win. % | Rank | 2046 | .632 | 6 | | Year | IP | Rank | 2044 | 176.1 | 9 | 2045 | 185.2 | 6 | 2046 | 181.2 | 10 | |
Year | BF | Rank | 2044 | 778 | 6 | 2045 | 762 | 10 | 2046 | 762 | 10 | | | Year | WP | Rank | 2046 | 9 | 6 | 2047 | 9 | 10 | | Year | ERA | Rank | 2045 | 3.54 | 5 | 2046 | 3.52 | 6 | | Year | BABIP | Rank | 2045 | .268 | 6 | 2046 | .264 | 2 | |
Year | WHIP | Rank | 2045 | 1.17 | 4 | 2046 | 1.23 | 7 | | Year | K/BB | Rank | 2045 | 2.42 | 10 | | Year | RA/9 | Rank | 2045 | 10.66 | 3 | 2046 | 11.34 | 7 | | Year | HR/9 | Rank | 2045 | 0.73 | 5 | 2046 | 0.84 | 10 | | Year | H/9 | Rank | 2045 | 8.92 | 10 | |
Year | BB/9 | Rank | 2045 | 1.60 | 1 | 2046 | 2.28 | 5 | | Year | QS | Rank | 2045 | 19 | 3 | 2046 | 18 | 5 | | Year | QSP | Rank | 2045 | .594 | 3 | 2046 | .545 | 6 | | | Year | GB% | Rank | 2044 | 0.51 | 6 | 2045 | 0.53 | 3 | 2046 | 0.52 | 3 | |