06/08/2031 | Joined the University of Oklahoma Sooners. |
01/01/2032 | OSA scouting updated ratings (potential): Contact: 28 (69); Power: 24 (83); Eye: 21 (49). |
01/01/2033 | OSA scouting updated ratings (potential): Contact: 32 (68); Power: 32 (76); Eye: 31 (50). |
01/01/2034 | OSA scouting updated ratings (potential): Contact: 42 (66); Power: 39 (76); Eye: 34 (52). |
03/24/2034 | Was selected to the 2034 National Association of Intercollegiate Athletics All-Star Game. |
04/10/2034 | Wins the NAIA FC Player of the Week Award. |
05/30/2034 | Wins the 2034 NAIA FC Platinum Stick Award at 2B. |
06/02/2034 | Finished 2nd in 2034 NAIA FC Golden Bat Award voting. |
06/08/2034 | Released by the University of Oklahoma Sooners. |
06/08/2034 | Drafted in the 2034 first-year player draft (Round 1, Pick 4, 4th overall pick) by the Portland Panthers. |
01/01/2035 | OSA scouting updated ratings (potential): Contact: 59 (72); Power: 59 (80); Eye: 36 (57). |
04/06/2035 | Named the #20 prospect in the CBL |
06/01/2035 | Wins the SL SL Batter of the Month Award. |
06/04/2035 | Wins the SL SL Player of the Week Award. |
06/18/2035 | Was selected to the 2035 Southern League All-Star Game. |
07/16/2035 | Wins the PCL PC Player of the Week Award. |
10/15/2035 | Wins the 2035 SL SL Platinum Stick Award at 2B. |
10/24/2035 | Wins the 2035 PCL PC Platinum Stick Award at 2B. |
11/20/2035 | Received a 1-year contract worth a total of $400,000 through automatic renewal. |
01/01/2036 | OSA scouting updated ratings (potential): Contact: 69 (75); Power: 74 (83); Eye: 44 (50). |
04/04/2036 | Named the #6 prospect in the CBL |
04/13/2036 | Injured (Kidney stones), out for 4 days. |
06/01/2036 | Wins the CBL HL Rookie of the Month Award. |
09/01/2036 | Wins the CBL HL Rookie of the Month Award. |
11/18/2036 | Received a 1-year contract worth a total of $400,000 through automatic renewal. |
01/01/2037 | OSA scouting updated ratings (potential): Contact: 71 (76); Power: 74 (85); Eye: 44 (50). |
07/09/2037 | Was selected to the 2037 Continental Baseball League All-Star Game. |
08/12/2037 | Goes 5-5 against the Charlotte Knights, with 3 2B, 1 HR, 2 RBI and 3 R. |
11/21/2037 | Received a 1-year contract worth a total of $400,000 through automatic renewal. |
01/01/2038 | OSA scouting updated ratings (potential): Contact: 73 (73); Power: 80 (80); Eye: 45 (53). |
04/12/2038 | Wins the CBL HL Player of the Week Award. |
09/01/2038 | Wins the CBL HL Batter of the Month Award. |
09/27/2038 | Wins the CBL HL Player of the Week Award. |
11/18/2038 | Received a 1-year contract worth a total of $5,134,500 through arbitration. |
01/01/2039 | OSA scouting updated ratings (potential): Contact: 57 (61); Power: 78 (85); Eye: 41 (44). |
04/25/2039 | Wins the CBL HL Player of the Week Award. |
05/01/2039 | Wins the CBL HL Batter of the Month Award. |
05/13/2039 | Suspended 4 games after ejection following arguing a strike call. |
07/03/2039 | Was selected to the 2039 Continental Baseball League All-Star Game. |
08/22/2039 | Wins the CBL HL Player of the Week Award. |
11/16/2039 | Received a 1-year contract worth a total of $9,375,000 through arbitration. |
01/01/2040 | OSA scouting updated ratings (potential): Contact: 56 (58); Power: 78 (82); Eye: 42 (46). |
LEADERBOARD APPEARANCES |
| | Year | AB | Rank | 2036 | 613 | 8 | 2038 | 611 | 5 | | Year | H | Rank | 2038 | 159 | 10 | 2039 | 177 | 5 | | Year | TB | Rank | 2038 | 287 | 10 | 2039 | 344 | 2 | |
| | Year | RBI | Rank | 2038 | 99 | 7 | 2039 | 114 | 2 | | | Year | SF | Rank | 2038 | 10 | 1 | 2039 | 7 | 3 | |
Year | EBH | Rank | 2038 | 67 | 10 | 2039 | 76 | 4 | | Year | AVG | Rank | 2039 | .297 | 6 | | Year | OBP | Rank | 2039 | .363 | 9 | | Year | SLG | Rank | 2039 | .577 | 3 | | Year | RC | Rank | 2039 | 124.50 | 3 | |
Year | RC/27 | Rank | 2039 | 7.62 | 3 | | Year | ISO | Rank | 2039 | .280 | 4 | | Year | WOBA | Rank | 2039 | .387 | 4 | | Year | OPS | Rank | 2039 | .940 | 4 | | |