07/04/2030 | Entered the Continental Baseball League as an international amateur free agent from Dominican Republic. |
07/10/2030 | Signed a minor league contract ($5,000,000 bonus) out of Dominican Republic with the St. Louis Sultans organization. |
01/01/2031 | OSA scouting updated ratings (potential): Contact: 47 (99); Power: 26 (88); Eye: 14 (57). |
04/04/2031 | Named the #27 prospect in the CBL |
01/01/2032 | OSA scouting updated ratings (potential): Contact: 57 (98); Power: 30 (91); Eye: 17 (54). |
04/02/2032 | Named the #20 prospect in the CBL |
04/12/2032 | Wins the EPBL FSL Player of the Week Award. |
04/12/2032 | Goes 5-9 against the St. Lucie Mets, with 1 HR, 6 RBI and 4 R. |
04/19/2032 | Wins the EPBL FSL Player of the Week Award. |
01/01/2033 | OSA scouting updated ratings (potential): Contact: 57 (96); Power: 28 (81); Eye: 24 (62). |
04/01/2033 | Named the #24 prospect in the CBL |
04/28/2033 | Injured (Bruised finger), day-to-day for 5 days. |
05/06/2033 | Injured (Back stiffness), day-to-day for 2 days. |
06/06/2033 | Wins the MID MWL Player of the Week Award. |
01/01/2034 | OSA scouting updated ratings (potential): Contact: 61 (99); Power: 33 (88); Eye: 27 (60). |
04/07/2034 | Named the #21 prospect in the CBL |
06/05/2034 | Wins the SL SL Player of the Week Award. |
06/19/2034 | Was selected to the 2034 Southern League All-Star Game. |
08/21/2034 | Wins the SL SL Player of the Week Award. |
10/21/2034 | Finished 2nd in 2034 SL SL Outstanding Hitter Award voting. |
01/01/2035 | OSA scouting updated ratings (potential): Contact: 63 (86); Power: 44 (80); Eye: 41 (61). |
04/06/2035 | Named the #24 prospect in the CBL |
05/01/2035 | Injured (Back stiffness), day-to-day for 2 days. |
06/22/2035 | Was selected to the 2035 Pacific Coast League All-Star Game. |
07/07/2035 | Suspended 4 games after ejection following a brawl. |
08/14/2035 | Injured (Quadriceps strain), day-to-day for 6 weeks. |
10/22/2035 | Wins the 2035 PCL AC Glove Wizard Award at 1B. |
01/01/2036 | OSA scouting updated ratings (potential): Contact: 76 (88); Power: 62 (87); Eye: 47 (61). |
04/04/2036 | Named the #13 prospect in the CBL |
05/01/2036 | Wins the CBL HL Rookie of the Month Award. |
06/09/2036 | Wins the CBL HL Player of the Week Award. |
06/20/2036 | Was selected to the 2036 Continental Baseball League All-Star Game. |
07/01/2036 | Wins the CBL HL Batter of the Month Award. |
07/01/2036 | Wins the CBL HL Rookie of the Month Award. |
08/01/2036 | Wins the CBL HL Rookie of the Month Award. |
10/01/2036 | Wins the CBL HL Rookie of the Month Award. |
11/05/2036 | Wins the 2036 CBL HL Rawlings Gold Glove Award at 1B. |
11/06/2036 | Wins the 2036 CBL HL Rookie of the Year Award. |
11/09/2036 | Wins the 2036 CBL HL Louisville Slugger Batting Champion. |
11/18/2036 | Received a 1-year contract worth a total of $400,000 through automatic renewal. |
01/01/2037 | OSA scouting updated ratings (potential): Contact: 87 (88); Power: 85 (87); Eye: 60 (61). |
07/09/2037 | Was selected to the 2037 Continental Baseball League All-Star Game. |
07/18/2037 | Injured (Back stiffness), day-to-day for 6 days. |
11/21/2037 | Received a 1-year contract worth a total of $400,000 through automatic renewal. |
01/01/2038 | OSA scouting updated ratings (potential): Contact: 86 (87); Power: 85 (87); Eye: 64 (64). |
03/11/2038 | Injured (Back stiffness), day-to-day for 2 days. |
06/27/2038 | Injured (Precautionary reasons (head injury)), out for 1 day. |
07/08/2038 | Was selected to the 2038 Continental Baseball League All-Star Game. |
07/26/2038 | Wins the CBL HL Player of the Week Award. |
08/01/2038 | Wins the CBL HL Batter of the Month Award. |
08/02/2038 | Wins the CBL HL Player of the Week Award. |
08/09/2038 | Suspended 4 games after ejection following a brawl. |
11/03/2038 | Signed a 1-year contract extension worth a total of $7,150,000 with the St. Louis Sultans organization. |
01/01/2039 | OSA scouting updated ratings (potential): Contact: 80 (81); Power: 79 (82); Eye: 52 (52). |
06/13/2039 | Wins the CBL HL Player of the Week Award. |
06/25/2039 | Injured (Strained groin), out for 6 weeks. |
07/01/2039 | Wins the CBL HL Batter of the Month Award. |
07/03/2039 | Was selected to the 2039 Continental Baseball League All-Star Game. |
08/01/2039 | Suffered setback in recovery from injury, will miss another 1-2 weeks. |
08/29/2039 | Wins the CBL HL Player of the Week Award. |
09/05/2039 | Wins the CBL HL Player of the Week Award. |
09/17/2039 | Injured (Back stiffness), day-to-day for one week. |
09/22/2039 | Suffered setback in recovery from injury, will miss another 5 days. |
10/16/2039 | Wins the 2039 CBL HL CBL Championship Series MVP Award. |
11/09/2039 | Finished 3rd in 2039 CBL HL Jose Arvizu Best Hitter Award voting. |
11/16/2039 | Received a 1-year contract worth a total of $11,875,000 through arbitration. |
01/01/2040 | OSA scouting updated ratings (potential): Contact: 81 (82); Power: 79 (82); Eye: 54 (54). |
05/14/2040 | Wins the CBL HL Player of the Week Award. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 2036 | 157 | 7 | 2037 | 159 | 4 | 2038 | 157 | 2 | | Year | PA | Rank | 2036 | 696 | 5 | 2037 | 706 | 4 | 2038 | 678 | 9 | | Year | AB | Rank | 2037 | 615 | 7 | 2038 | 590 | 9 | | Year | H | Rank | 2036 | 186 | 2 | 2037 | 175 | 4 | | Year | TB | Rank | 2036 | 354 | 2 | 2037 | 320 | 5 | 2038 | 310 | 3 | |
Year | 2B | Rank | 2036 | 46 | 2 | 2037 | 39 | 8 | | Year | HR | Rank | 2036 | 38 | 7 | 2037 | 34 | 9 | 2038 | 40 | 2 | 2039 | 39 | 5 | | Year | RBI | Rank | 2036 | 113 | 3 | 2037 | 111 | 3 | 2038 | 105 | 2 | | Year | R | Rank | 2036 | 118 | 2 | 2037 | 90 | 9 | 2038 | 113 | 2 | | |
Year | IBB | Rank | 2036 | 12 | 1 | 2037 | 6 | 4 | | Year | HP | Rank | 2036 | 12 | 10 | 2037 | 16 | 5 | 2038 | 10 | 9 | | Year | SF | Rank | 2036 | 9 | 2 | 2037 | 10 | 1 | | Year | EBH | Rank | 2036 | 88 | 1 | 2037 | 75 | 6 | 2038 | 74 | 3 | | Year | AVG | Rank | 2036 | .313 | 1 | |
Year | OBP | Rank | 2036 | .399 | 2 | | Year | SLG | Rank | 2036 | .595 | 3 | 2038 | .525 | 4 | | Year | RC | Rank | 2036 | 140.67 | 1 | 2037 | 119.70 | 2 | 2038 | 108.52 | 6 | 2039 | 112.19 | 8 | | Year | RC/27 | Rank | 2036 | 8.67 | 1 | 2037 | 7.03 | 6 | | Year | ISO | Rank | 2036 | .282 | 4 | 2038 | .266 | 4 | |
Year | WOBA | Rank | 2036 | .407 | 1 | 2037 | .363 | 10 | 2038 | .372 | 6 | | Year | OPS | Rank | 2036 | .994 | 1 | 2037 | .882 | 10 | 2038 | .875 | 5 | | Year | WAR | Rank | 2036 | 7.9 | 1 | 2037 | 4.9 | 9 | 2038 | 5.6 | 4 | 2039 | 6.7 | 2 | | | |