06/08/2029 | Joined the General Mclane High School Seminoles. |
01/01/2030 | OSA scouting updated ratings (potential): Stuff: 13 (93); Movement: 21 (50); Control: 40 (98). |
03/29/2030 | Was selected to the 2030 National Federation High School State Associations All-Star Game. |
01/01/2031 | OSA scouting updated ratings (potential): Stuff: 13 (80); Movement: 21 (48); Control: 41 (99). |
01/01/2032 | OSA scouting updated ratings (potential): Stuff: 14 (85); Movement: 21 (51); Control: 39 (97). |
03/26/2032 | Was selected to the 2032 National Federation High School State Associations All-Star Game. |
06/08/2032 | Released by the General Mclane High School Seminoles. |
06/08/2032 | Drafted in the 2032 first-year player draft (Round 2, Pick 17, 41st overall pick) by the Mahoning Valley Scrappers. |
01/01/2033 | OSA scouting updated ratings (potential): Stuff: 21 (83); Movement: 22 (52); Control: 38 (89). |
04/01/2033 | Named the #29 prospect in the CBL |
07/12/2033 | Pitches a 3-hit shutout against the Gainesville Naturals with 0 strikeouts and 1 BB allowed! |
09/12/2033 | Wins the 2033 Arizona Summer League AZL League Championship Series with the Arkansas Travelers! |
11/13/2033 | Received a 1-year contract worth a total of $400,000 through automatic renewal. |
01/01/2034 | OSA scouting updated ratings (potential): Stuff: 29 (88); Movement: 28 (52); Control: 43 (95). |
02/24/2034 | Was claimed off waivers by San Diego while with Mahoning Valley. |
04/07/2034 | Named the #22 prospect in the CBL |
08/04/2034 | Pitches a 2-hit shutout against the Victoria Jets with 11 strikeouts and 3 BB allowed! |
09/01/2034 | Wins the ASL ASL Pitcher of the Month Award. |
09/23/2034 | Finished 2nd in 2034 ASL ASL Outstanding Pitcher Award voting. |
11/21/2034 | Received a 1-year contract worth a total of $400,000 through automatic renewal. |
01/01/2035 | OSA scouting updated ratings (potential): Stuff: 44 (89); Movement: 33 (47); Control: 44 (81). |
04/06/2035 | Named the #10 prospect in the CBL |
06/20/2035 | Was selected to the 2035 Midwest League All-Star Game. |
10/21/2035 | Wins the 2035 MID MWL Outstanding Pitcher Award. |
01/01/2036 | OSA scouting updated ratings (potential): Stuff: 85 (100); Movement: 48 (48); Control: 64 (81). |
04/04/2036 | Named the #3 prospect in the CBL |
05/17/2036 | Strikes out 15 against the Newcomerstown Owls. |
06/20/2036 | Was selected to the 2036 Pacific Coast League All-Star Game. |
09/29/2036 | Strikes out 16 against the Golden State Admirals. |
10/01/2036 | Wins the CBL FL Pitcher of the Month Award. |
10/01/2036 | Wins the CBL FL Rookie of the Month Award. |
11/18/2036 | Received a 1-year contract worth a total of $400,000 through automatic renewal. |
01/01/2037 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 50 (50); Control: 78 (80). |
04/03/2037 | Named the #3 prospect in the CBL |
04/09/2037 | Strikes out 15 against the Nashville Outlaws. |
05/01/2037 | Injured (Torn triceps), out for 3-4 months. |
08/25/2037 | Pitches a 1-hit shutout against the Columbus Clippers with 9 strikeouts and 1 BB allowed! |
11/21/2037 | Received a 1-year contract worth a total of $400,000 through automatic renewal. |
01/01/2038 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 51 (51); Control: 82 (82). |
06/05/2038 | Strikes out 15 against the Vancouver Canadians. |
07/08/2038 | Was selected to the 2038 Continental Baseball League All-Star Game. |
07/30/2038 | Injured (Finger blister), day-to-day for 2 days. |
08/01/2038 | Wins the CBL FL Pitcher of the Month Award. |
08/31/2038 | Pitches a 3-hit shutout against the Washington Colonials with 11 strikeouts and 2 BB allowed! |
09/03/2038 | Injured (Kidney stones), out for 4 days. |
11/20/2038 | Received a 1-year contract worth a total of $400,000 through automatic renewal. |
01/01/2039 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 52 (52); Control: 74 (74). |
07/03/2039 | Was selected to the 2039 Continental Baseball League All-Star Game. |
11/16/2039 | Received a 1-year contract worth a total of $5,712,000 through arbitration. |
01/01/2040 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 51 (51); Control: 74 (74). |
05/28/2040 | Injured (Sore shoulder), day-to-day for 6 days. |
LEADERBOARD APPEARANCES |
| | Year | Win. % | Rank | 2039 | .619 | 6 | | Year | IP | Rank | 2038 | 215.0 | 4 | 2039 | 215.2 | 5 | | Year | BF | Rank | 2038 | 854 | 4 | 2039 | 880 | 4 | |
| Year | BB | Rank | 2038 | 70 | 10 | 2039 | 64 | 7 | | Year | K | Rank | 2038 | 283 | 2 | 2039 | 279 | 2 | | Year | ERA | Rank | 2038 | 2.85 | 4 | 2039 | 3.67 | 7 | | Year | BABIP | Rank | 2038 | .256 | 2 | |
Year | WHIP | Rank | 2038 | 1.00 | 4 | 2039 | 1.09 | 4 | | Year | K/BB | Rank | 2038 | 4.04 | 8 | 2039 | 4.36 | 6 | | Year | RA/9 | Rank | 2038 | 9.46 | 4 | 2039 | 10.06 | 4 | | Year | HR/9 | Rank | 2039 | 1.00 | 5 | | Year | H/9 | Rank | 2038 | 6.03 | 1 | 2039 | 7.18 | 1 | |
Year | K/9 | Rank | 2038 | 11.85 | 2 | 2039 | 11.64 | 1 | | Year | QS | Rank | 2038 | 22 | 6 | 2039 | 21 | 3 | | Year | QSP | Rank | 2038 | .688 | 5 | 2039 | .636 | 2 | | | Year | CGP | Rank | 2038 | .063 | 4 | |
| Year | GB% | Rank | 2038 | 0.52 | 10 | | Year | WAR | Rank | 2038 | 5.2 | 6 | 2039 | 6.7 | 1 | | | |