06/08/2022 | Joined the Baton Rouge HS Legion. |
01/01/2023 | OSA scouting updated ratings (potential): Stuff: 11 (51); Movement: 40 (68); Control: 1 (50). |
01/01/2024 | OSA scouting updated ratings (potential): Stuff: 16 (53); Movement: 39 (60); Control: 1 (58). |
03/29/2024 | Was selected to the 2024 National Federation High School State Associations All-Star Game. |
01/01/2025 | OSA scouting updated ratings (potential): Stuff: 16 (47); Movement: 39 (57); Control: 1 (55). |
06/08/2025 | Released by the Baton Rouge HS Legion. |
06/08/2025 | Drafted in the 2025 first-year player draft (Round 2, Pick 12, 33rd overall pick) by the Altoona Curve. |
06/13/2025 | Signed a minor league contract with the Altoona Curve organization with a signing bonus of $1,500,000. |
12/05/2025 | Was traded by the Altoona Curve to the Manchester Marauders, along with SP Juan Dávila, LF Jack White, RF Terence Bianchini, SP Clint Garrison, in exchange for RP Alex Brantley, CF Kevin McKenzie, $4,000,000. |
01/01/2026 | OSA scouting updated ratings (potential): Stuff: 22 (51); Movement: 42 (59); Control: 6 (54). |
01/01/2027 | OSA scouting updated ratings (potential): Stuff: 29 (59); Movement: 47 (62); Control: 10 (66). |
07/19/2027 | Suspended 10 games after ejection following a brawl. |
01/01/2028 | OSA scouting updated ratings (potential): Stuff: 33 (63); Movement: 52 (61); Control: 23 (55). |
05/26/2028 | Injured (Cold), day-to-day for 2 days. |
01/01/2029 | OSA scouting updated ratings (potential): Stuff: 43 (62); Movement: 55 (62); Control: 37 (60). |
05/06/2029 | Pitches a 4-hit shutout against the Greenville Drive with 3 strikeouts and 2 BB allowed! |
05/07/2029 | Wins the SL SL Player of the Week Award. |
06/07/2029 | Pitches a 1-hit shutout against the Kelowna Ogopogos with 5 strikeouts and 2 BB allowed! |
06/18/2029 | Was selected to the 2029 Southern League All-Star Game. |
08/03/2029 | Pitches a 6-hit shutout against the Greenville Drive with 6 strikeouts and 1 BB allowed! |
10/21/2029 | Finished 2nd in 2029 SL SL Outstanding Pitcher Award voting. |
01/01/2030 | OSA scouting updated ratings (potential): Stuff: 52 (66); Movement: 52 (59); Control: 38 (55). |
04/05/2030 | Named the #71 prospect in the CBL |
06/21/2030 | Was selected to the 2030 Pacific Coast League All-Star Game. |
08/08/2030 | Pitches a 4-hit shutout against the Fresno Grizzlies with 10 strikeouts and 1 BB allowed! |
11/20/2030 | Received a 1-year contract worth a total of $400,000 through automatic renewal. |
01/01/2031 | OSA scouting updated ratings (potential): Stuff: 57 (68); Movement: 56 (59); Control: 53 (56). |
04/04/2031 | Named the #60 prospect in the CBL |
06/20/2031 | Was selected to the 2031 Pacific Coast League All-Star Game. |
10/23/2031 | Finished 2nd in 2031 PCL PC Best Pitcher Award voting. |
11/18/2031 | Received a 1-year contract worth a total of $400,000 through automatic renewal. |
01/01/2032 | OSA scouting updated ratings (potential): Stuff: 62 (71); Movement: 55 (57); Control: 60 (72). |
04/02/2032 | Named the #18 prospect in the CBL |
05/01/2032 | Wins the CBL HL Rookie of the Month Award. |
11/19/2032 | Received a 1-year contract worth a total of $400,000 through automatic renewal. |
01/01/2033 | OSA scouting updated ratings (potential): Stuff: 68 (78); Movement: 56 (58); Control: 73 (73). |
03/19/2033 | Injured (Sore thumb), day-to-day for 1 day. |
05/17/2033 | Pitches a 2-hit shutout against the Golden State Admirals with 7 strikeouts and 0 BB allowed! |
06/01/2033 | Wins the CBL HL Pitcher of the Month Award. |
11/13/2033 | Received a 1-year contract worth a total of $400,000 through automatic renewal. |
01/01/2034 | OSA scouting updated ratings (potential): Stuff: 72 (77); Movement: 58 (60); Control: 75 (75). |
07/11/2034 | Was traded by the Cambridge Pilgrims to the Erie Seawolves in exchange for SP António Alvarado, CL Chris Borer, DH Phil Hunsucker, 3B Johnny Peagler, CL Dan Bradford. |
11/19/2034 | Received a 1-year contract worth a total of $3,430,000 through arbitration. |
01/01/2035 | OSA scouting updated ratings (potential): Stuff: 76 (80); Movement: 56 (58); Control: 76 (77). |
06/22/2035 | Was selected to the 2035 Continental Baseball League All-Star Game. |
07/28/2035 | Pitches a 4-hit shutout against the Mahoning Valley Scrappers with 9 strikeouts and 1 BB allowed! |
10/30/2035 | Finished 2nd in 2035 CBL FL Bob Feller Best Pitcher Award voting. |
11/18/2035 | Received a 1-year contract worth a total of $10,625,000 through arbitration. |
01/01/2036 | OSA scouting updated ratings (potential): Stuff: 77 (79); Movement: 55 (56); Control: 83 (83). |
06/01/2036 | Wins the CBL FL Pitcher of the Month Award. |
08/06/2036 | Pitches a 1-hit shutout against the Las Vegas Aces with 8 strikeouts and 3 BB allowed! |
11/01/2036 | Signed a 3-year contract extension worth a total of $42,150,000 with the Erie Seawolves organization. |
01/01/2037 | OSA scouting updated ratings (potential): Stuff: 77 (79); Movement: 51 (52); Control: 86 (86). |
10/30/2037 | Wins the 2037 CBL Premier Cup with the Erie Seawolves. |
01/01/2038 | OSA scouting updated ratings (potential): Stuff: 75 (78); Movement: 52 (52); Control: 84 (84). |
04/03/2038 | Suspended 6 games after ejection following a brawl. |
07/31/2038 | Pitches a 5-hit shutout against the Fargo Nordiques with 4 strikeouts and 3 BB allowed! |
08/15/2038 | Pitches a 6-hit shutout against the Charlotte Knights with 7 strikeouts and 1 BB allowed! |
08/16/2038 | Wins the CBL FL Player of the Week Award. |
01/01/2039 | OSA scouting updated ratings (potential): Stuff: 77 (77); Movement: 48 (48); Control: 88 (88). |
04/13/2039 | Pitches a 5-hit shutout against the Washington Colonials with 4 strikeouts and 1 BB allowed! |
07/01/2039 | Wins the CBL FL Pitcher of the Month Award. |
07/03/2039 | Was selected to the 2039 Continental Baseball League All-Star Game. |
07/19/2039 | Signed a 3-year contract extension worth a total of $60,000,000 with the Erie Seawolves organization. |
10/01/2039 | Wins the CBL FL Pitcher of the Month Award. |
10/27/2039 | Wins the 2039 CBL Premier Cup with the Erie Seawolves. |
11/08/2039 | Wins the 2039 CBL FL Bob Feller Best Pitcher Award. |
01/01/2040 | OSA scouting updated ratings (potential): Stuff: 78 (78); Movement: 49 (49); Control: 89 (89). |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 2033 | 33 | 7 | 2035 | 34 | 8 | 2036 | 33 | 9 | 2037 | 33 | 3 | 2038 | 34 | 2 | 2039 | 34 | 4 | | Year | W | Rank | 2035 | 16 | 4 | 2036 | 15 | 9 | 2039 | 17 | 1 | | Year | Win. % | Rank | 2037 | .647 | 5 | 2039 | .739 | 2 | | Year | IP | Rank | 2033 | 212.0 | 7 | 2035 | 230.0 | 2 | 2036 | 212.2 | 3 | 2037 | 198.0 | 10 | 2038 | 206.1 | 6 | 2039 | 223.0 | 4 | | Year | BF | Rank | 2033 | 902 | 4 | 2035 | 897 | 4 | 2036 | 863 | 2 | 2038 | 827 | 8 | 2039 | 868 | 6 | |
Year | HRA | Rank | 2033 | 34 | 6 | 2037 | 31 | 8 | 2038 | 33 | 2 | | Year | K | Rank | 2035 | 235 | 4 | 2036 | 221 | 5 | 2039 | 204 | 6 | | | Year | ERA | Rank | 2035 | 2.86 | 1 | 2036 | 2.92 | 5 | 2037 | 3.32 | 7 | 2038 | 3.01 | 7 | 2039 | 3.15 | 1 | | Year | BABIP | Rank | 2035 | .262 | 6 | 2038 | .264 | 5 | 2039 | .271 | 5 | |
Year | WHIP | Rank | 2035 | 0.93 | 1 | 2036 | 1.05 | 8 | 2037 | 1.10 | 6 | 2038 | 1.02 | 5 | 2039 | 0.92 | 1 | | Year | K/BB | Rank | 2035 | 6.91 | 3 | 2036 | 7.62 | 2 | 2037 | 8.86 | 1 | 2038 | 5.94 | 2 | 2039 | 9.27 | 1 | | Year | RA/9 | Rank | 2035 | 9.04 | 1 | 2036 | 10.03 | 8 | 2037 | 10.32 | 8 | 2038 | 9.95 | 6 | 2039 | 9.20 | 1 | | Year | HR/9 | Rank | 2035 | 1.06 | 9 | 2036 | 0.89 | 10 | 2039 | 0.89 | 3 | | Year | H/9 | Rank | 2035 | 7.00 | 3 | 2038 | 7.76 | 10 | 2039 | 7.43 | 3 | |
Year | BB/9 | Rank | 2035 | 1.33 | 3 | 2036 | 1.23 | 1 | 2037 | 0.95 | 1 | 2038 | 1.40 | 2 | 2039 | 0.89 | 1 | | Year | K/9 | Rank | 2036 | 9.35 | 10 | 2039 | 8.23 | 10 | | Year | QS | Rank | 2033 | 17 | 10 | 2035 | 28 | 1 | 2036 | 23 | 3 | 2037 | 23 | 2 | 2038 | 25 | 1 | 2039 | 27 | 1 | | Year | QSP | Rank | 2035 | .824 | 1 | 2036 | .697 | 3 | 2037 | .697 | 4 | 2038 | .735 | 2 | 2039 | .794 | 1 | | Year | CG | Rank | 2033 | 1 | 9 | 2034 | 1 | 5 | 2034 | 1 | 10 | 2035 | 3 | 1 | 2036 | 1 | 7 | 2038 | 2 | 4 | 2039 | 1 | 8 | |
Year | CGP | Rank | 2035 | .088 | 1 | 2036 | .030 | 10 | 2038 | .059 | 7 | | Year | SHO | Rank | 2033 | 1 | 5 | 2035 | 1 | 2 | 2036 | 1 | 1 | 2038 | 2 | 2 | 2039 | 1 | 2 | | Year | GB% | Rank | 2032 | 0.56 | 5 | | Year | WAR | Rank | 2035 | 5.5 | 4 | 2036 | 6.0 | 3 | 2037 | 3.8 | 9 | 2039 | 6.3 | 3 | | |