CAL POLY UNIVERSITY GENERALS (COL)
11th place | 22-28, .440 PCT | M# - | LAST 10: 4-6
R: 246 | RA: 274 | PAYROLL: $0
09/12/2051
TEAM LEADERS AVG
D. Payne .340
T. Manka .332
D. Zellman .313
J. Ruíz .303
E. DeSanto .270
TEAM LEADERS HR
2 tied with 5
E. DeSanto 5
T. Manka 5
B. Mazziotti 2
2 more tied with 2
TEAM LEADERS RBI
T. Manka 39
J. Ruíz 25
E. DeSanto 20
D. Payne 20
A. Von Bulow 17
TEAM LEADERS W
W. Jones 4
O. Suárez 3
A. Contraras 2
B. Rech 2
C. Beiring 1
TEAM LEADERS ERA
O. Suárez 5.16
   
   
   
   
TEAM LEADERS K
W. Jones 29
O. Suárez 27
C. Beiring 21
B. Rech 20
A. Contraras 18
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Orlando Suárez 11 11 3 4 0 5.16 1.57 Rested
Starter R Andy Contraras 11 6 2 3 2 5.68 1.64 Rested
Starter L Clarence Beiring 21 0 1 2 10 3.38 1.50 Rested
Starter L Kevin Corning 0 0 0 0 0 0.00 0.00 Rested
Starter R Ben Rech 15 3 2 2 0 5.54 1.65 Rested
Specialist R Willie Jones 19 0 4 1 0 5.59 1.46 Rested
Long Relief R Mike Lesh 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Donnie Muscato 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Glen Mazzu 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Eric Calisi 0 0 0 0 0 0.00 0.00 Rested
Setup R Sam Custard 0 0 0 0 0 0.00 0.00 Rested
Closer R Dan Towler 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
1 R Bob Mazziotti C 39 123 31 2 15 18 11 30 .252 .311 .358 -0.2
50 R Achaz Von Bulow C 45 146 33 2 17 21 14 30 .226 .315 .322 -0.6
9 L Kevin Ysasi C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
41 R Dave Zellman SS 49 195 61 0 16 32 17 40 .313 .379 .446 1.0
15 S Ernie DeSanto 2B 50 189 51 5 20 28 19 61 .270 .344 .402 1.6
20 L Tim Manka 1B 50 190 63 5 39 23 9 36 .332 .361 .463 0.6
21 L Junior Ferranti 3B 18 39 6 0 1 4 5 12 .154 .267 .231 -0.4
33 R Ken Prima 1B 22 42 9 1 1 5 0 14 .214 .214 .333 -0.3
19 R Mike Chiaravalle 1B 13 11 2 1 1 2 1 4 .182 .250 .455 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
47 S Jorge Ruíz RF 50 198 60 2 25 29 18 34 .303 .368 .409 0.8
18 R Don Payne RF 48 153 52 0 20 18 16 25 .340 .400 .399 0.1
29 R Bobby Stufflebean LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
9 L Tim Gondeck CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Dave Zellman SS .313 0 16 3
2 L Tim Manka 1B .332 5 39 0
3 S Jorge Ruíz RF .303 2 25 0
4 S Ernie DeSanto 2B .270 5 20 5
5 L Tim Gondeck CF .000 0 0 0
6 R Bobby Stufflebean LF .000 0 0 0
7 L Junior Ferranti 3B .154 0 1 1
8 R Don Payne DH .340 0 20 0
9 R Bob Mazziotti C .252 2 15 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Dave Zellman SS .313 0 16 3
2 L Tim Manka 1B .332 5 39 0
3 S Jorge Ruíz RF .303 2 25 0
4 S Ernie DeSanto 2B .270 5 20 5
5 L Tim Gondeck CF .000 0 0 0
6 R Bobby Stufflebean LF .000 0 0 0
7 R Don Payne DH .340 0 20 0
8 R Bob Mazziotti C .252 2 15 0
9 L Junior Ferranti 3B .154 0 1 1
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
W L PCT GB
Nebraska University Mustangs 33 17 .660 -
Vanderbilt University Gauchos 30 20 .600 3.0
University of Pennsylvania Quakers 28 22 .560 5.0
Harvard University Crimson 28 22 .560 5.0
Oregon State University Outriders 27 23 .540 6.0
Cornell University Big Red 27 23 .540 6.0
Texas Tech University Prowlers 26 24 .520 7.0
Pepperdine University Aardvarks 25 25 .500 8.0
Dartmouth University Big Green 23 27 .460 10.0
Brown University Brown Bears 22 28 .440 11.0
Cal Poly University Generals 22 28 .440 11.0
Princeton University Tigers 21 29 .420 12.0
Rice University Aces 20 30 .400 13.0
Yale University Bulldogs 18 32 .360 15.0
TEAM INFORMATION
Record overall 22-28, .440 PCT
Position in Division 11th, 11 GB
Record at home 13-12, .520 PCT
Record on the road 9-16, .360 PCT
Record in X-inning games 1-2, .333 PCT
Record in one-run games 5-7, .416 PCT
Record versus LHP 6-6, .500 PCT
Record versus RHP 16-22, .421 PCT
Record last 10 games 4-6, .400 PCT
Record in March 13-13, .500 PCT
Record in April 9-15, .375 PCT
BATTING STATS & RANKINGS
Batting Average .278 - 10th in CC
On-Base Percentage .344 - 11th in CC
Slugging Percentage .405 - 11th in CC
On-Base + Slugging .749 - 12th in CC
Runs Scored 246 - 9th in CC
Hits 480 - 11th in CC
Extra-Base Hits 132 - 11th in CC
Home Runs 37 - tied for 10th in CC
Bases On Balls 154 - 10th in CC
Strikeouts 393 - 14th in CC
Stolen Bases 16 - tied for 9th in CC
PITCHING STATS & RANKINGS
Earned Run Average 5.45 - 12th in CC
Starters' ERA 5.18 - 11th in CC
Bullpen ERA 5.82 - 11th in CC
Runs allowed 274 - 11th in CC
Hits allowed 535 - 10th in CC
Opponents AVG .304 - 13th in CC
BABIP .347 - 9th in CC
Home Runs allowed 37 - 5th in CC
Bases On Balls 149 - tied for 3rd in CC
Strikeouts 293 - 14th in CC
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80