MAHONING VALLEY SCRAPPERS
BNN TOP PROSPECTS
09/12/2051
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
2 Alfredo Vélez 19 LF 96 99 51 16 50 A .316 24 91
5 Nemesio Cruz 19 RF 79 11 68 92 19 INT .000 0 0
7 Manny Pérez 18 CF 87 67 61 95 26 INT .000 0 0
9 José Perilla 21 1B 51 73 44 17 51 A .295 1 7
10 Jim Dockendorff 22 1B 66 70 92 36 60 A .267 18 86
11 Ron Rava 22 1B 68 65 56 10 58 AA .318 5 11
14 Ray Kinsella 18 C 54 55 31 6 22 R .194 3 13
17 Walt Wetterau 23 2B 63 38 57 88 76 MLB .376 0 3
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Chris Swanson 22 P 94 45 63 AAA 8-9 3.96 163.2 153 44 109
3 Micah Henney 18 P 88 100 51 R 6-2 2.72 56.1 38 11 55
4 Cliff Offredi 24 P 83 71 64 AAA 7-10 4.43 148.1 158 55 112
6 Tony Heckenkamp 20 P 80 54 80 A 1-0 3.57 17.2 27 1 15
8 Johnathan Mills 22 P 74 67 63 AAA 2-2 2.63 37.2 27 10 31
12 Ed Favro 24 P 79 55 53 AAA 6-2 2.82 89.1 64 33 84
13 António Fierro 21 P 81 52 33 R 3-2 2.62 55.0 42 22 61
15 Joel Bilotta 19 P 100 42 76 A 7-4 2.33 65.2 44 20 97
16 Alan Risi 22 P 100 42 37 AAA 0-0 .00 0.0 0 0 0
18 Eric Patalano 21 P 75 54 66 R 4-1 2.65 54.1 40 16 59
19 Tommy Stolting 21 P 68 61 64 R 4-3 3.13 46.0 41 5 54
20 Rob Sanok 22 P 89 30 55 R 2-1 1.15 15.2 5 4 21
21 Daron Scamman 25 P 73 54 45 AA 13-10 3.21 199.0 165 100 203
22 Leo Stoots 22 P 74 46 51 R 0-0 .00 0.0 0 0 0
23 Joel Cooper 22 P 70 38 58 AA 15-5 2.89 168.1 141 57 141
24 Christopher Smith 24 P 69 64 33 A 11-6 3.92 179.0 174 73 132
25 Stéphane Fraisse 25 P 76 75 53 AA 4-6 2.04 84.0 60 37 79
26 Lou Johnson 23 P 77 59 67 A 1-0 .00 4.2 3 1 3
27 Chin-yau Kang 24 P 86 28 64 AAA 0-0 11.57 2.1 3 1 4
28 Bob Lowe 26 P 71 48 35 AA 2-1 1.64 22.0 19 5 30
29 Ron Diltz 23 P 75 49 62 A 6-5 3.83 103.1 99 31 79
30 Bob Brown 24 P 78 31 77 AA 3-5 3.22 44.2 45 12 52
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80