VANCOUVER GRIZZLIES
FIELDING STATS REPORT
09/12/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Tessner 65 0 2 10 1 13 1 .923 96.1 1.12 +0.3 1.046
Von Harkenrider 63 0 3 6 0 10 1 .900 79.1 1.02 -0.1 1.046
José Hernández 51 0 6 4 1 10 0 1.000 86.1 1.04 +0.3 1.046
José Pérez 43 0 4 2 1 8 2 .750 66.0 0.82 -0.4 1.046
Steve Kenemore 36 0 0 0 0 0 0 .000 45.2 0.00 -0.2 .000
Wes Mollette 36 0 1 2 0 3 0 1.000 41.1 0.65 -0.3 1.046
Dave Nash 30 0 0 1 0 1 0 1.000 34.0 0.26 -0.2 .523
Jim Dotterweich 29 29 5 9 0 16 2 .875 194.1 0.65 +1.1 .856
Jim Cummings 28 28 7 13 3 20 0 1.000 156.0 1.15 +2.1 1.046
Johnny Fields 28 28 4 8 0 14 2 .857 140.0 0.77 +0.5 1.046
António Fuentes 28 28 2 7 1 10 1 .900 148.2 0.54 +0.4 .785
Juan Alemán 26 26 4 6 1 11 1 .909 152.1 0.59 -0.0 .837
Derek Marthaller 13 0 1 0 0 1 0 1.000 17.2 0.51 -0.1 .000
Chuck Craig 12 0 0 1 0 1 0 1.000 6.1 1.42 +0.1 1.046
Arturo López 4 0 1 0 0 1 0 1.000 8.0 1.12 +0.1 1.046
Pepe Flores 3 0 1 0 0 1 0 1.000 6.2 1.35 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Baker Trojanowski 103 101 917 48 7 966 1 .999 928.2 9.35 +0.1 .862 7 57 17 29.8 3.31
Ed Nigro 38 38 354 24 3 379 1 .997 350.1 9.71 +1.2 .919 1 18 8 44.4 3.39
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stan Struchen 134 129 973 52 116 1029 4 .996 1172.0 7.87 +1.5 1.026
KC Dalager 10 9 48 4 4 54 2 .963 75.0 6.24 -1.1 .898
Rikyu Kamida 5 0 12 0 2 12 0 1.000 14.0 7.71 -0.0 1.026
Bob Markowski 5 1 17 1 1 18 0 1.000 17.0 9.53 +0.1 1.026
Jon Miller 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan King 121 119 170 260 88 439 9 .979 955.1 4.05 -17.4 .877
Ernie Rifkin 74 19 60 84 23 145 1 .993 305.2 4.24 +2.7 1.113
José Montero 6 1 4 6 2 10 0 1.000 18.0 5.00 -0.3 .867
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sergio Herrera 122 116 49 196 18 254 9 .965 1076.2 2.05 +2.8 1.008
Ernie Rifkin 13 13 6 26 3 32 0 1.000 106.1 2.71 +0.4 1.005
Luis González 8 4 4 11 0 15 0 1.000 45.0 3.00 +0.9 1.146
Rikyu Kamida 8 6 1 6 1 7 0 1.000 47.0 1.34 +0.4 1.042
Len Sutherlin 1 0 0 2 0 2 0 1.000 4.0 4.50 -0.1 1.042
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Liam Castro 133 122 153 355 89 516 8 .984 1154.0 3.96 +6.8 1.054
Ernie Rifkin 14 14 11 26 6 38 1 .974 102.0 3.26 -2.0 .923
Luis González 4 3 5 7 2 12 0 1.000 23.0 4.70 +0.2 1.039
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
KC Dalager 97 56 141 2 0 144 1 .993 587.0 2.19 -0.7 .997
Alexander Kozlov 75 74 125 1 0 126 0 1.000 601.2 1.88 -0.0 1.008
Clint Beda 7 4 7 0 0 7 0 1.000 41.0 1.54 -0.2 .975
Bob Markowski 3 1 0 0 0 0 0 .000 12.2 0.00 -0.1 .000
Jon Miller 3 1 3 0 0 3 0 1.000 13.0 2.08 +0.2 .975
Len Sutherlin 3 3 3 1 0 4 0 1.000 20.0 1.80 -0.4 .975
Jorge Zamora 3 0 1 0 0 1 0 1.000 3.2 2.45 +0.0 .975
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Tarbell 128 127 374 8 3 386 4 .990 1120.2 3.07 +4.2 1.011
KC Dalager 27 10 52 1 0 55 2 .964 136.1 3.50 -2.2 .952
Clint Beda 4 2 6 0 0 6 0 1.000 22.0 2.45 -0.7 .848
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Zamora 126 121 253 6 3 261 2 .992 1105.2 2.11 +4.9 1.018
Len Sutherlin 17 9 28 1 0 29 0 1.000 101.1 2.58 +0.5 .955
KC Dalager 10 9 17 0 0 18 1 .944 70.0 2.19 +0.2 1.051
Clint Beda 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80