VANCOUVER GRIZZLIES
BNN TOP PROSPECTS
09/12/2051
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Elias Medina 19 LF 74 85 34 88 62 R .250 7 28
2 Jamie Tart 19 C 59 83 65 14 18 R .172 2 8
16 Doug Tomaselli 18 CF 78 68 67 89 60 R .313 9 26
19 Colm Eitreim 17 3B 50 82 76 71 36 R .188 3 15
21 Ed Holecek 21 2B 59 45 51 80 58 AA .312 14 87
28 Edgardo Chávez 20 C 62 62 49 1 23 R .278 0 11
30 José Muñóz 22 2B 57 68 55 66 60 R .361 5 28
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
3 Greg Taliaferro 21 P 90 100 60 AAA 0-0 5.68 6.1 9 1 2
4 Arturo López 23 P 64 75 67 AAA 12-9 3.50 185.0 171 33 127
5 Ismael Martínez 24 P 90 48 39 AAA 9-8 3.80 170.2 138 64 179
6 Dave Aho 21 P 94 95 76 AAA 5-6 3.83 49.1 58 15 29
7 Dave Fisher 25 P 83 73 63 AAA 8-5 3.81 148.2 144 45 110
8 Scotty Holliday 21 P 59 69 83 R 6-2 1.79 75.1 60 7 67
9 Albert Ledezma 21 P 59 53 39 A 0-1 1.69 5.1 5 2 6
10 Wilson Montoya 21 P 58 53 62 A 3-5 4.05 80.0 80 34 57
11 Rob LaBar 21 P 58 61 49 AA 12-8 3.54 168.0 170 38 137
12 Ernie Blanton 19 P 54 58 78 S A 0-2 4.42 38.2 38 7 22
13 Pat Bonander 22 P 65 54 60 AA 6-11 5.11 142.2 143 54 97
14 Al Rall 23 P 79 32 46 AA 8-13 4.67 154.1 159 45 116
15 Derek Marthaller 22 P 100 63 52 MLB 0-3 3.57 17.2 16 12 19
17 Mario Gutiérrez 18 P 78 65 60 INT 0-0 .00 0.0 0 0 0
18 Steve Hilts 21 P 96 73 72 AA 0-0 .00 2.1 3 0 3
20 Edgar Platero 24 P 77 55 53 AAA 0-0 2.84 12.2 10 2 11
22 Joe Woodring 24 P 68 69 36 AA 8-9 3.63 151.1 144 87 138
23 Rob D'Orazio 22 P 93 32 69 AA 1-6 2.56 31.2 35 8 29
24 Albert Márquez 25 P 78 68 67 AAA 1-2 3.00 21.0 11 10 17
25 Víctor Álvarez 25 P 67 27 60 AA 1-7 5.16 66.1 76 23 55
26 Joe Wilgus 23 P 95 19 57 AA 3-3 2.07 65.1 44 17 65
27 DeMario Moreno 22 P 56 53 40 A 9-6 3.26 135.1 120 61 96
29 Danny Domke 25 P 47 51 54 AA 1-1 11.39 21.1 34 12 13
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80