CHATTANOOGA LOOKOUTS (AAA)
FIELDING STATS REPORT
09/12/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robinson Miranda 55 1 1 8 0 10 1 .900 77.0 1.05 -0.6 .874
Bob Navarro 30 17 8 17 0 25 0 1.000 137.0 1.64 +1.5 1.124
Chris Swanson 26 26 15 14 1 30 1 .967 163.2 1.59 -0.3 .913
Cliff Offredi 25 22 5 17 0 22 0 1.000 148.1 1.33 -0.4 .984
Johnathan Campagna 24 24 16 17 0 33 0 1.000 165.1 1.80 +0.9 .932
Ed Favro 20 11 3 8 0 11 0 1.000 89.1 1.11 +0.3 .984
Jorge Tobías 20 0 0 3 0 3 0 1.000 24.0 1.12 -0.2 .984
Jesús Espinosa 19 8 4 7 0 11 0 1.000 100.0 0.99 +1.6 1.148
Joe MacFadden 18 0 3 2 0 5 0 1.000 29.2 1.52 -0.1 .984
Rob Rauhut 15 13 4 8 1 12 0 1.000 94.1 1.14 -0.1 .874
Jorge Alvarado 14 0 3 0 0 3 0 1.000 30.0 0.90 0.0 .000
Chad Ávila 13 13 9 10 0 19 0 1.000 88.0 1.94 +1.1 1.180
Johnathan Mills 12 1 2 3 1 5 0 1.000 37.2 1.19 +0.0 .984
Jon Cole 10 0 1 0 0 1 0 1.000 17.0 0.53 0.0 .000
Dave López 9 0 0 1 0 1 0 1.000 20.2 0.44 -0.5 .984
Juan Ruíz 5 0 0 1 0 1 0 1.000 8.0 1.12 -0.0 .984
Juan De La Cruz 3 3 0 2 0 2 0 1.000 16.2 1.08 -0.8 .492
Víctor Dávila 3 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Tony Whitchurch 2 0 0 1 0 1 0 1.000 7.0 1.29 +0.3 .984
Jim Harrell 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Chin-yau Kang 1 0 1 0 0 1 0 1.000 2.1 3.86 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Alfredo Molina 72 72 556 53 6 611 2 .997 648.0 8.46 +3.5 1.196 2 59 24 40.7 3.36
Chad Marland 58 56 462 26 3 489 1 .998 513.2 8.55 -0.6 .707 7 21 6 28.6 3.61
Keanu Reeves 8 6 55 3 0 58 0 1.000 60.1 8.65 -0.1 .972 1 0 0 0.0 2.39
Ernesto Vázquez 5 5 44 5 0 49 0 1.000 44.1 9.95 -0.1 .972 2 3 2 66.7 5.48
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robby Milkey 65 59 544 46 32 591 1 .998 532.0 9.98 +1.6 1.016
José Aranda 48 46 411 32 21 445 2 .996 379.0 10.52 +0.6 1.001
Jacob Wallace 26 12 151 16 10 168 1 .994 141.0 10.66 +0.6 1.024
Steve Gouker 22 15 141 15 6 156 0 1.000 148.1 9.47 +1.3 1.054
Keanu Reeves 7 5 51 4 3 55 0 1.000 55.0 9.00 +0.0 1.024
Stan Quarto 1 1 13 1 0 14 0 1.000 11.0 11.45 +0.1 1.024
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Micheal Forrer 65 61 100 181 33 283 2 .993 538.2 4.69 -0.5 .978
Robby Milkey 34 21 36 55 12 91 0 1.000 209.2 3.91 -2.7 .922
Kevin Hering 29 22 43 74 13 117 0 1.000 216.1 4.87 +4.6 1.047
Walt Wetterau 23 23 32 59 7 92 1 .989 189.2 4.32 +3.1 1.071
Cristián Rivera 19 9 22 29 4 51 0 1.000 98.0 4.68 +0.2 1.018
Jacob Wallace 5 1 2 4 0 6 0 1.000 14.0 3.86 -0.5 .815
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Karim Pham 118 118 40 249 10 291 2 .993 1033.2 2.52 +5.0 1.046
Cristián Rivera 41 21 10 55 2 65 0 1.000 231.2 2.53 +3.1 1.074
Chuck Allin 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Hering 98 94 119 260 39 388 9 .977 817.2 4.17 +1.6 1.003
Len Bienemann 23 21 26 78 11 106 2 .981 197.1 4.74 +4.2 1.136
Walt Wetterau 22 18 19 46 6 66 1 .985 162.1 3.60 +0.0 1.014
Karim Pham 18 6 13 28 4 41 0 1.000 85.0 4.34 +1.2 1.058
Micheal Forrer 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Cristián Rivera 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Izek Villalobos 85 82 133 3 0 138 2 .986 747.2 1.64 -3.7 .949
Stan Quarto 28 28 42 1 1 43 0 1.000 257.0 1.51 -1.2 .955
Walt Wetterau 14 12 23 0 0 23 0 1.000 105.1 1.97 -0.6 1.000
Micheal Forrer 8 7 10 0 0 10 0 1.000 62.1 1.44 -0.6 1.000
Steve Gouker 5 4 10 0 0 10 0 1.000 39.0 2.31 +0.1 1.000
José Aranda 4 4 6 0 0 6 0 1.000 34.0 1.59 -0.5 1.000
Chuck Allin 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
José Garza 2 2 6 0 0 6 0 1.000 17.0 3.18 +0.0 1.000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Raúl Acosta 89 83 209 11 3 222 2 .991 748.1 2.65 +3.8 1.023
Don Fiallega 31 31 76 4 2 80 0 1.000 276.1 2.61 +2.4 1.090
Steve Gouker 14 13 21 2 0 24 1 .958 120.0 1.73 -1.4 .944
Walt Wetterau 14 12 32 1 1 33 0 1.000 110.0 2.70 +0.2 .959
Chad Marland 2 0 2 0 0 2 0 1.000 11.1 1.59 +0.1 .989
Charlie Feuer 1 0 1 0 0 1 0 1.000 0.1 27.00 +0.0 .989
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Gouker 78 71 138 5 1 143 0 1.000 656.1 1.96 +3.4 1.070
Walt Wetterau 21 18 37 2 1 39 0 1.000 160.1 2.19 +0.5 .978
Dave Gorder 19 17 33 1 0 34 0 1.000 158.1 1.93 -1.2 .921
Izek Villalobos 15 15 17 0 0 18 1 .944 134.1 1.14 -1.5 .881
Stan Quarto 7 6 14 1 0 15 0 1.000 55.0 2.45 -0.8 .881
Micheal Forrer 6 6 13 1 0 14 0 1.000 51.0 2.47 +0.4 1.007
Raúl Acosta 3 3 5 1 0 6 0 1.000 26.0 2.08 +0.1 1.007
Len Bienemann 3 3 5 2 1 7 0 1.000 25.0 2.52 -0.3 1.007
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80