DURHAM BULLS (A+)
FIELDING STATS REPORT
09/12/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joel Bilotta 51 0 1 5 0 6 0 1.000 65.2 0.82 +0.7 .955
Chris Draman 29 29 14 23 0 38 1 .974 180.0 1.85 +0.9 .878
Eldon Nicoloff 28 28 10 26 2 36 0 1.000 167.0 1.94 -3.0 .992
Ron Diltz 26 14 4 12 0 16 0 1.000 103.1 1.39 -0.7 .955
Christopher Smith 26 26 8 24 1 32 0 1.000 179.0 1.61 +2.5 .995
Juan Mendoza 25 5 6 5 1 12 1 .917 90.1 1.10 -1.0 .955
Chris Osterberger 23 11 6 12 0 18 0 1.000 100.2 1.61 -1.5 1.028
Jimmy Gurevitz 20 0 4 5 0 9 0 1.000 43.2 1.85 +0.7 1.432
Dave Ridner 20 6 4 5 0 9 0 1.000 68.2 1.18 -1.7 1.114
José Barrera 19 0 2 2 0 4 0 1.000 39.2 0.91 +0.2 .955
Bob Lowe 16 16 9 7 1 16 0 1.000 121.0 1.19 -0.7 .955
Augusto Rodríguez 16 0 2 1 0 3 0 1.000 24.0 1.12 +0.5 .955
Romain Dibello 11 0 2 3 0 5 0 1.000 26.0 1.73 -0.4 .955
Ken Cohan 6 0 0 0 0 0 0 .000 8.0 0.00 +0.3 .000
Tim Hempstead 6 0 0 0 0 0 0 .000 15.2 0.00 -0.1 .000
Tony Heckenkamp 3 3 2 2 0 4 0 1.000 17.2 2.04 +0.1 .955
Lou Johnson 3 0 0 1 0 1 0 1.000 4.2 1.93 +0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Sam Offhaus 82 81 637 67 2 710 6 .992 720.2 8.79 -3.7 .833 9 106 33 31.1 3.55
Yohann Laurent 28 25 213 28 0 241 0 1.000 242.0 8.96 -0.3 .927 4 30 12 40.0 3.46
Jeff Hegdahl 27 27 210 26 1 236 0 1.000 245.2 8.65 +1.0 1.124 1 32 11 34.4 3.33
Walt Fulwider 5 5 40 3 1 44 1 .977 46.2 8.29 -0.8 1.012 1 9 0 0.0 4.05
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ron Rava 104 103 1010 77 35 1089 2 .998 909.2 10.75 +2.5 1.021
José Perilla 22 22 221 17 14 239 1 .996 188.0 11.39 +0.6 .983
Jim Dockendorff 17 0 35 2 0 37 0 1.000 34.0 9.79 +0.0 1.026
Ron Sheer 15 11 113 7 5 121 1 .992 98.0 11.02 -1.1 .924
Eli Genzer 7 2 30 3 1 33 0 1.000 25.1 11.72 -0.2 1.026
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cam Peña 108 102 193 328 36 523 2 .996 865.1 5.42 +19.0 1.093
Ron Sheer 43 26 65 91 13 157 1 .994 286.2 4.90 -3.0 .944
Len Bienemann 8 8 14 22 0 36 0 1.000 57.0 5.68 +0.4 1.083
Juan Gabriel 8 2 7 6 2 13 0 1.000 29.0 4.03 -1.4 .848
Mike Rux 5 0 3 2 0 5 0 1.000 14.0 3.21 +0.1 .989
Doug Pecka 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Dockendorff 127 125 54 305 5 368 9 .976 1101.0 2.93 +4.3 1.029
Víctor López 35 13 6 24 1 31 1 .968 131.0 2.06 -0.6 1.022
Eli Genzer 4 0 1 7 0 8 0 1.000 19.0 3.79 -0.4 .894
Grayson Larocque 2 0 0 3 0 3 0 1.000 4.0 6.75 -0.2 1.022
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Len Bienemann 103 96 132 335 36 473 6 .987 853.1 4.93 +18.0 1.074
Cam Peña 29 24 29 81 7 110 0 1.000 213.0 4.65 +1.7 1.039
Mike Rux 26 18 29 56 6 85 0 1.000 164.2 4.65 -1.2 .973
Víctor López 7 0 1 3 0 5 1 .800 20.1 1.77 -1.2 .616
Doug Pecka 2 0 0 1 0 1 0 1.000 1.2 5.40 +0.0 1.027
Eli Genzer 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alfredo Vélez 127 126 163 1 0 164 0 1.000 1125.1 1.31 -5.8 .945
Ron Sheer 15 7 11 0 0 11 0 1.000 71.0 1.39 +1.3 1.098
Raúl Pérez 5 5 9 0 0 9 0 1.000 46.2 1.74 -1.3 .898
Manny Cartogena 3 0 1 0 0 1 0 1.000 7.0 1.29 +0.3 .998
José Beltrán 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .998
Zach Vela 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Manny Cartogena 72 71 125 6 1 135 4 .970 614.2 1.92 -3.3 .980
Doug Pecka 56 55 115 4 1 119 0 1.000 479.1 2.23 -10.5 .909
Raúl Pérez 22 12 23 3 0 26 0 1.000 125.0 1.87 -2.9 .924
Juan Gabriel 4 0 6 1 0 7 0 1.000 20.0 3.15 +0.1 1.004
Brad Finch 3 0 2 0 0 2 0 1.000 8.0 2.25 -0.0 1.004
Mike Rux 3 0 2 0 0 2 0 1.000 8.0 2.25 -0.0 1.004
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Doug Pecka 63 62 83 5 0 88 0 1.000 555.1 1.43 +0.5 1.009
Jeff Chavers 49 49 64 6 0 71 1 .986 432.1 1.46 -2.8 .977
Raúl Pérez 23 20 32 0 0 33 1 .970 181.0 1.59 -0.7 .978
Zach Vela 10 3 6 1 0 7 0 1.000 49.2 1.27 -0.3 .841
José Beltrán 5 4 5 0 0 5 0 1.000 36.2 1.23 -0.5 1.009
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80