KANSAS CITY COMETS (R)
FIELDING STATS REPORT
09/12/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leonardo García 28 0 4 3 1 7 0 1.000 46.2 1.35 +0.2 1.574
Iván Yruegas 26 0 9 9 1 18 0 1.000 52.2 3.08 -0.2 .944
Luis Tejada 20 0 1 3 0 4 0 1.000 34.0 1.06 -0.4 .630
Lúcio Medina 15 4 4 6 0 10 0 1.000 41.1 2.18 +0.1 1.133
Luis Otero 15 5 2 11 0 13 0 1.000 40.2 2.88 -0.1 1.039
Mario García 13 9 3 5 0 8 0 1.000 53.2 1.34 +1.3 1.417
José Pérez 13 0 1 3 0 4 0 1.000 25.1 1.42 -0.0 .944
Dani Vázquez 11 11 6 9 0 15 0 1.000 59.0 2.29 +0.2 1.049
Billy Davidson 10 10 1 14 0 16 1 .938 55.1 2.44 -0.8 .866
Rob Garguilo 8 8 2 6 0 9 1 .889 41.1 1.74 +0.5 .944
José Fernández 4 4 2 2 0 4 0 1.000 21.1 1.69 -0.6 .944
Ken St. Amour 3 3 0 2 0 2 0 1.000 17.1 1.04 +0.4 .944
Bob Antinori 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Curt Ascheman 1 1 0 1 0 1 0 1.000 4.2 1.93 0.0 .000
Jorge Martínez 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Raúl Pader 1 0 0 0 0 0 0 .000 0.2 0.00 +0.3 .000
Clarence Sawyer 1 1 0 1 0 1 0 1.000 4.1 2.08 +0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ron Sodolak 37 37 258 30 7 289 1 .997 328.1 7.89 -0.5 1.109 4 37 11 29.7 4.50
Greg Laizer 9 9 61 8 0 69 0 1.000 77.0 8.06 -0.3 1.030 1 13 4 30.8 4.44
Johnny Kotek 5 4 25 5 1 30 0 1.000 35.1 7.64 +0.9 1.545 0 7 3 42.9 5.09
Juan Inwood 2 0 2 0 0 2 0 1.000 8.0 2.25 +0.0 .000 0 0 0 0.0 0.00
Ben Kudera 2 2 20 3 0 23 0 1.000 17.0 12.18 +0.1 1.030 0 2 1 50.0 2.12
Dan Rubino 2 2 7 4 0 11 0 1.000 18.0 5.50 +0.6 1.030 0 2 2 100.0 0.50
Juan Santos 2 2 16 2 0 18 0 1.000 17.0 9.53 +0.5 .000 0 4 2 50.0 2.65
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Ayala 41 41 369 33 21 402 0 1.000 317.1 11.40 +1.5 1.049
Bob Antinori 14 0 20 3 4 24 1 .958 24.0 8.62 +0.4 1.247
Charlie Delvo 14 14 138 12 9 151 1 .993 122.0 11.07 +0.4 1.035
Dan Rubino 8 1 22 1 1 23 0 1.000 21.2 9.55 -0.1 .998
Jorge Martínez 5 0 20 5 1 25 0 1.000 14.2 15.34 +0.4 1.197
Juan Inwood 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marlon Ramsey 44 43 105 140 34 249 4 .984 372.0 5.93 -0.0 .999
Bob Antinori 8 0 4 6 0 12 2 .833 19.2 4.58 -1.3 .687
Mac Meiller 7 7 21 12 0 33 0 1.000 57.0 5.21 -0.4 .957
Stu Patton 4 3 8 8 1 16 0 1.000 27.0 5.33 +0.5 1.031
Bubba Regal 3 3 6 11 0 18 1 .944 25.0 6.12 +0.7 1.031
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ken Lariscy 29 26 12 56 4 70 2 .971 231.1 2.65 -1.2 .952
Stu Patton 26 24 9 44 5 57 4 .930 200.1 2.38 -3.3 .916
Mac Meiller 11 6 1 15 0 16 0 1.000 48.0 3.00 +0.6 1.032
Robby Sterbenz 9 0 1 4 0 5 0 1.000 18.0 2.50 -1.3 .737
Andy D'Alfonso 2 0 0 1 0 2 1 .500 3.0 3.00 -0.6 .516
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mac Meiller 41 38 55 129 21 186 2 .989 335.1 4.94 +4.4 1.069
Benjamin Franklin Pierce 24 17 12 77 6 90 1 .989 156.1 5.12 +2.3 1.075
Stu Patton 3 1 0 0 0 1 1 .000 9.0 0.00 -0.7 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jon Garrett 32 32 43 1 0 44 0 1.000 275.0 1.44 -2.2 .971
Jonathan Felver 22 7 15 0 0 15 0 1.000 80.2 1.67 -0.0 .994
Stu Patton 14 14 21 5 1 26 0 1.000 108.0 2.17 +0.2 1.044
Andy D'Alfonso 5 0 1 0 0 1 0 1.000 9.0 1.00 -0.4 .994
Charlie Delvo 2 2 6 0 0 6 0 1.000 18.0 3.00 +0.7 1.193
Ron Ricciuti 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .994
Robby Sterbenz 1 1 2 0 0 2 0 1.000 7.0 2.57 +0.1 .994
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
António Rúbio 53 53 92 7 2 101 2 .980 419.2 2.12 +2.7 1.019
Robby Sterbenz 12 0 6 1 0 7 0 1.000 23.1 2.70 -0.1 1.008
Jonathan Felver 9 0 4 1 0 5 0 1.000 18.0 2.50 -1.0 .672
Stu Patton 6 0 5 1 0 6 0 1.000 17.2 3.06 +0.6 1.260
Mac Meiller 3 3 7 2 1 9 0 1.000 18.0 4.50 +0.0 1.008
Andy D'Alfonso 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Charlie Delvo 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.008
Cedric Stimpson 1 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Doug Schrauth 25 25 32 2 0 34 0 1.000 223.1 1.37 -0.7 1.009
Robby Sterbenz 15 14 11 2 0 13 0 1.000 107.0 1.09 +0.7 1.261
Jon Garrett 14 11 15 0 0 15 0 1.000 101.0 1.34 -0.1 1.009
Stu Patton 6 6 6 0 0 6 0 1.000 42.2 1.27 +0.3 1.009
Cedric Stimpson 5 0 2 0 0 2 0 1.000 15.0 1.20 +0.1 1.009
Ron Ricciuti 3 0 4 0 0 4 0 1.000 11.2 3.09 +0.0 1.009
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80