KANSAS CITY COMETS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/12/2051
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Bob Antinori 18 1B 23 54 12 32 21 94 81 23 12 32 23 12 31
José Ayala 20 1B 28 15 9 17 20 8 4 28 10 18 27 9 16
Andy D'Alfonso 20 LF 23 54 27 40 42 48 39 23 28 41 23 27 40
Jonathan Felver 20 LF 26 50 23 37 18 45 27 27 26 41 25 23 36
Jonathan Gabbard 20 C 38 46 55 36 28 9 1 41 62 40 38 53 35
Jon Garrett 18 LF 34 47 30 40 48 31 42 32 26 34 34 31 42
Johnny Kotek 19 C 18 41 22 42 23 1 7 18 22 42 18 22 42
Greg Laizer 18 C 30 36 33 30 41 1 1 30 35 32 30 32 29
Jorge Martínez 20 1B 33 31 23 16 12 9 24 33 23 16 33 23 16
Mac Meiller 17 3B 25 38 47 47 19 49 56 25 44 44 25 48 48
Stu Patton 17 LF 17 48 21 18 43 55 33 17 21 18 17 21 18
Benjamin Franklin Pierce 19 SS 5 50 31 11 1 42 46 6 33 12 5 31 11
Marlon Ramsey 18 2B 28 44 26 36 26 43 6 27 20 29 29 28 39
Dan Rubino 19 C 22 46 25 25 38 12 28 21 21 21 22 26 26
António Rúbio 18 CF 21 57 13 25 26 94 79 21 13 25 21 13 25
Juan Santos 19 C 24 24 37 28 22 24 4 24 40 30 24 36 28
Ron Sodolak 18 C 43 49 54 28 28 13 2 44 57 30 42 53 28
Robby Sterbenz 18 CF 31 43 29 32 22 68 20 32 32 34 31 28 31
Cedric Stimpson 22 RF 20 43 63 52 6 15 56 17 55 45 20 66 54
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
José Fernández 20 SP 21 23 12 19 20 11 23 25 13 90-92 Mph 64
Leonardo García 21 RP 14 5 2 14 5 2 14 5 2 86-88 Mph 69
Mario García 19 SP 17 8 1 17 8 1 17 8 1 88-90 Mph 92
Lúcio Medina 20 SP 25 9 6 24 9 6 25 9 6 92-94 Mph 63
Luis Otero 20 SP 25 1 6 23 1 6 26 1 6 91-93 Mph 52
José Pérez 21 RP 34 9 6 34 9 6 33 9 6 91-93 Mph 64
Luis Tejada 20 CL 30 1 4 29 1 4 32 1 5 93-95 Mph 64
Dani Vázquez 18 SP 38 1 1 38 1 1 38 1 1 95-97 Mph 58
Iván Yruegas 22 RP 42 1 3 39 1 3 45 1 3 93-95 Mph 67
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Bob Antinori 1B 4 2 44 28 48 41 42 26 55
José Ayala 1B 5 1 42 41 21 11 24 21 13
Andy D'Alfonso LF 1 4 57 9 34 36 62 25 42
Jonathan Felver LF 6 1 60 22 55 69 53 47 56
José Fernández SP 1 1 27 19 5 2 5 12 15
Jonathan Gabbard C 64 53 23 43 55 4 12 51 14
Leonardo García RP 1 1 11 49 24 1 21 10 11
Mario García SP 1 10 8 44 11 7 39 32 10
Jon Garrett LF 15 1 13 58 7 1 45 70 55
Johnny Kotek C 68 48 41 42 21 8 6 50 53
Greg Laizer C 69 45 12 24 20 11 16 22 60
Jorge Martínez 1B 1 1 13 38 10 17 13 40 8
Lúcio Medina SP 6 8 20 63 31 4 19 24 14
Mac Meiller 3B 2 1 79 91 69 61 67 86 36
Luis Otero SP 4 1 22 24 7 1 28 8 22
Stu Patton LF 5 1 55 37 46 43 84 29 57
Benjamin Franklin Pierce SS 1 3 75 76 47 54 48 92 28
José Pérez RP 2 1 21 51 8 9 19 11 25
Marlon Ramsey 2B 1 6 53 31 40 62 58 34 38
Dan Rubino C 56 33 11 26 20 9 22 18 15
António Rúbio CF 5 1 90 41 57 69 87 77 51
Juan Santos C 99 46 9 40 24 5 15 33 16
Ron Sodolak C 32 48 16 44 21 1 23 30 16
Robby Sterbenz CF 8 1 38 52 31 22 75 60 60
Cedric Stimpson RF 1 1 2 41 6 1 53 51 46
Luis Tejada CL 6 2 9 26 25 13 51 29 26
Dani Vázquez SP 1 1 27 24 11 24 8 29 3
Iván Yruegas RP 4 6 7 71 40 15 27 35 14
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Bob Antinori - - 47 22 - - - - -
José Ayala - - 48 - - - - - -
Andy D'Alfonso - - - - - - 46 14 -
Jonathan Felver - - - - - - 64 29 14
José Fernández 36 - - - - - - - -
Jonathan Gabbard - 25 - - - - - - -
Leonardo García 45 - - - - - - - -
Mario García 32 - - - - - - - -
Jon Garrett - - - - - - 39 - 31
Johnny Kotek - 36 - - - - - - -
Greg Laizer - 29 - - - - - - -
Jorge Martínez - - 14 - - - - - -
Lúcio Medina 65 - - - - - - - -
Mac Meiller - - - 44 73 57 - 29 -
Luis Otero 46 - - - - - - - -
Stu Patton - - - 38 26 17 66 48 53
Benjamin Franklin Pierce - - - - - 45 - - -
José Pérez 36 - - - - - - - -
Marlon Ramsey - - - 50 - 29 - 9 22
Dan Rubino - 18 15 - - - - - -
António Rúbio - - 43 - - - 75 59 46
Juan Santos - 40 - - - - - - -
Ron Sodolak - 13 - - - - - - -
Robby Sterbenz - - - 3 8 - 15 46 57
Cedric Stimpson - - - - - - 16 2 35
Luis Tejada 32 - - - - - - - -
Dani Vázquez 38 - - - - - - - -
Iván Yruegas 63 - - - - - - - -
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80