BATAVIA MUCKDOGS (R)
FIELDING STATS REPORT
09/12/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gilberto Salazar 21 0 0 4 0 4 0 1.000 29.1 1.23 -0.1 .944
Shawn Dayen 14 0 0 1 0 1 0 1.000 27.0 0.33 +0.1 .944
Bruno Gobler 13 0 0 4 0 4 0 1.000 24.1 1.48 -0.1 .944
Chad Mireles 12 12 6 11 0 18 1 .944 81.1 1.88 +0.1 1.133
Greg Fredericks 11 0 5 2 0 7 0 1.000 22.2 2.78 +0.4 .944
Ernesto Gonzáles 11 11 5 5 0 10 0 1.000 62.1 1.44 +0.1 .944
Zhong-shu Guo 11 11 3 9 0 13 1 .923 70.0 1.54 +0.2 1.259
Bob Mater 11 11 6 7 0 15 2 .867 71.0 1.65 -0.2 .944
Joe Rember 11 11 6 8 1 14 0 1.000 76.1 1.65 +1.0 1.214
Bob Haigler 8 0 0 2 0 2 0 1.000 10.1 1.74 +0.0 .944
Bob Michael 6 0 0 0 0 0 0 .000 15.2 0.00 +0.5 .000
Billy Ignatovich 5 0 0 1 1 1 0 1.000 6.2 1.35 -0.2 .944
José Arroyo 4 0 1 3 0 4 0 1.000 11.2 3.09 +0.5 1.889
Erik Campbell 3 0 0 1 0 1 0 1.000 8.2 1.04 +0.5 .000
Greg Secrease 3 0 0 2 0 2 0 1.000 6.0 3.00 -0.0 .944
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bob Grady 42 40 331 42 0 373 0 1.000 381.1 8.80 +1.2 1.082 2 29 8 27.6 2.31
Jerry Jenkins 16 16 118 14 1 132 0 1.000 142.0 8.37 +0.5 .883 0 13 5 38.5 1.71
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Geibel 37 30 377 26 17 404 1 .998 310.1 11.69 -0.4 .983
Esteban Pérez 13 13 137 8 9 145 0 1.000 99.0 13.18 -0.1 .950
Ollie Antebi 7 6 59 1 5 60 0 1.000 46.0 11.74 +0.5 1.164
Julián Martínez 5 4 53 4 0 57 0 1.000 34.0 15.09 +0.6 1.089
Jerry Jenkins 4 0 10 3 0 13 0 1.000 9.0 13.00 +0.1 .998
Jeff Boldin 3 2 23 1 1 24 0 1.000 16.0 13.50 +0.0 .998
Yic Wang 1 1 9 3 1 12 0 1.000 9.0 12.00 +0.0 .998
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Julián Martínez 32 31 38 85 14 125 2 .984 239.1 4.63 -0.4 .983
Andy Castaneda 24 15 31 52 9 85 2 .976 155.0 4.82 +1.2 1.031
Jon Blinder 16 10 20 49 5 70 1 .986 106.0 5.86 +2.1 1.053
Chad Killam 9 0 3 7 0 10 0 1.000 21.0 4.29 +0.7 1.178
Yic Wang 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ollie Antebi 38 31 19 84 6 103 0 1.000 313.1 2.96 +4.1 1.069
Jon Blinder 18 15 11 34 2 48 3 .938 131.0 3.09 -0.3 1.006
Mal Seals 10 10 3 24 1 27 0 1.000 79.0 3.08 -0.1 1.075
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mal Seals 39 21 23 87 9 110 0 1.000 223.0 4.44 +6.2 1.139
Chad Killam 31 25 20 105 11 125 0 1.000 208.0 5.41 +6.6 1.116
Andy Castaneda 13 10 14 33 7 48 1 .979 83.0 5.10 -0.2 1.023
Jon Blinder 3 0 3 1 0 4 0 1.000 7.1 4.91 +0.2 1.061
Yic Wang 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ghulam Abbasi 23 22 21 1 0 22 0 1.000 191.2 1.03 -1.2 .949
Patrick Blowey 13 8 8 0 0 8 0 1.000 68.0 1.06 -0.0 .994
Juan López 11 11 14 0 0 14 0 1.000 81.0 1.56 +0.1 .994
Jon Blinder 9 0 7 0 0 7 0 1.000 31.0 2.03 +0.2 .994
Jeff Boldin 8 0 5 0 0 5 0 1.000 24.2 1.82 -0.3 .994
Tony Hadam 8 8 10 0 0 10 0 1.000 65.0 1.38 +0.7 1.105
Dave Brock 7 7 6 0 0 6 0 1.000 58.0 0.93 -0.0 .994
Alan Dupont 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .994
Juan Geibel 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.3 .994
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan López 35 31 50 1 0 51 0 1.000 266.0 1.73 +0.2 1.029
Alan Dupont 16 6 20 1 1 22 1 .955 83.1 2.27 -0.5 1.008
Raúl Rodríguez 12 11 15 2 0 17 0 1.000 93.0 1.65 -1.0 .945
Chad Killam 8 8 12 1 0 13 0 1.000 64.0 1.83 -0.9 .931
Dave Brock 2 0 2 0 0 2 0 1.000 8.0 2.25 +0.2 1.008
Ghulam Abbasi 1 0 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.008
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ghulam Abbasi 25 11 15 1 0 17 1 .941 127.2 1.13 -0.6 1.009
Alan Dupont 25 25 27 4 0 31 0 1.000 204.2 1.36 +0.0 1.093
Raúl Rodríguez 11 6 6 0 0 6 0 1.000 58.0 0.93 -0.1 1.009
Patrick Blowey 10 9 7 1 0 8 0 1.000 70.0 1.03 +0.2 1.009
Tony Hadam 5 4 5 3 1 8 0 1.000 46.0 1.57 +0.1 1.009
Jon Blinder 2 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Dave Brock 2 1 2 0 0 2 0 1.000 9.0 2.00 +0.3 1.009
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80