SALEM-KEIZER VOLCANOES (AAA)
FIELDING STATS REPORT
09/12/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Aho 43 0 3 6 0 9 0 1.000 49.1 1.64 +0.2 1.180
Marc Tyo 36 0 3 6 1 10 1 .900 41.1 1.96 -0.0 .984
Raúl Guzmán 28 4 5 9 0 14 0 1.000 81.1 1.55 +0.2 .984
Iván Rodríguez 27 27 10 31 1 42 1 .976 201.2 1.83 +2.7 .984
Arturo López 26 26 9 23 0 33 1 .970 185.0 1.56 +2.7 .984
Ismael Martínez 26 26 7 17 0 25 1 .960 170.2 1.27 -0.2 .984
Dave Fisher 25 19 8 15 1 25 2 .920 148.2 1.39 +0.2 1.066
Miguel Angel Martínez 24 20 12 22 0 38 4 .895 169.0 1.81 -2.4 .894
Stan Laubach 15 0 0 3 0 3 0 1.000 23.0 1.17 -0.3 .984
Chuck Craig 11 11 3 9 0 13 1 .923 75.0 1.44 -0.6 .861
Albert Márquez 11 0 2 2 0 4 0 1.000 21.0 1.71 +0.2 .984
Danny Domke 9 1 1 3 0 4 0 1.000 15.2 2.30 +0.3 1.475
Víctor Álvarez 9 0 1 2 0 3 0 1.000 17.1 1.56 +0.4 .984
Greg Minerd 8 1 3 5 0 8 0 1.000 22.0 3.27 -0.0 .984
Edgar Platero 4 0 1 2 0 3 0 1.000 12.2 2.13 -0.3 .738
Wes Mollette 3 3 2 4 0 6 0 1.000 22.1 2.42 +0.1 .984
Dave Nash 2 0 0 0 0 0 0 .000 2.0 0.00 +0.3 .000
Derek Marthaller 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Greg Taliaferro 1 1 1 1 0 2 0 1.000 6.1 2.84 +0.3 .984
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Marty Byrde 103 103 743 70 8 815 2 .998 934.0 7.83 +1.9 1.003 9 68 22 32.4 3.46
Bob Samsel 35 33 225 29 1 255 1 .996 299.1 7.64 +2.3 1.360 2 30 12 40.0 3.28
Mike Franze 3 3 21 2 0 23 0 1.000 26.0 7.96 +0.4 .972 0 1 1 100.0 2.42
Pat Gotschall 3 0 5 0 0 5 0 1.000 6.0 7.50 +0.0 .000 0 0 0 0.0 3.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pancho Martínez 120 120 1131 77 53 1212 4 .997 1004.0 10.83 -1.9 .985
Rikyu Kamida 29 7 138 9 2 147 0 1.000 116.0 11.41 +0.6 1.024
Joe Gaugh 23 6 89 8 3 97 0 1.000 82.1 10.60 -0.1 .956
Ron Riel 6 0 14 0 1 14 0 1.000 9.0 14.00 +0.1 1.024
Wayne Dares 5 5 49 0 3 49 0 1.000 43.0 10.26 -0.3 1.024
Sergio Gómez 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Jesús Herrera 1 1 14 1 0 15 0 1.000 8.0 16.88 +0.1 1.024
Tim Zaken 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Yeakley 98 96 196 340 49 539 3 .994 871.2 5.53 +19.8 1.121
Luis González 22 22 50 56 4 107 1 .991 190.1 5.01 -0.1 1.001
Marc Byrd 18 18 27 55 3 82 0 1.000 156.0 4.73 +2.9 1.075
Mike Selden 11 3 11 18 0 30 1 .967 46.1 5.63 -2.0 .841
Jorge de Alba 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rikyu Kamida 81 64 34 145 4 182 3 .984 602.1 2.67 +1.9 1.031
Luis González 57 57 27 127 6 156 2 .987 476.1 2.91 +1.1 1.025
Mike Selden 28 12 3 36 0 40 1 .975 123.2 2.84 -0.8 .918
Jesús Herrera 5 5 0 10 0 10 0 1.000 42.1 2.13 -0.5 .848
Mike Franze 3 1 0 7 0 7 0 1.000 17.0 3.71 +0.2 1.018
Dermis Hammerschmidt 1 0 1 0 0 1 0 1.000 3.2 2.45 +0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marc Byrd 110 109 121 351 39 477 5 .990 946.2 4.49 +16.5 1.106
Luis González 43 25 48 116 9 166 2 .988 260.2 5.66 +5.1 1.067
Mike Selden 8 4 8 18 2 26 0 1.000 41.2 5.62 -0.2 1.058
Chris Yeakley 4 1 2 2 0 4 0 1.000 16.1 2.20 +0.2 1.058
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alexander Kozlov 47 45 66 1 0 67 0 1.000 400.1 1.51 -0.5 1.000
Dave Rakos 41 37 50 2 0 52 0 1.000 315.0 1.49 -0.4 .979
Devin Lape 31 23 33 0 0 34 1 .971 196.2 1.51 -1.2 .943
Dermis Hammerschmidt 22 5 11 1 0 13 1 .923 73.0 1.48 -0.4 .917
Sergio Gómez 16 12 18 0 0 18 0 1.000 115.0 1.41 +1.6 1.059
Joe Van Hook 15 14 23 1 0 24 0 1.000 129.1 1.67 -0.9 .957
Chris Capezzuto 3 1 1 0 0 1 0 1.000 16.0 0.56 -0.0 1.000
Rikyu Kamida 3 2 1 0 0 1 0 1.000 19.0 0.47 -0.1 1.000
Dan Reft 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sergio Gómez 93 92 199 8 1 214 7 .967 831.1 2.24 -7.6 .951
Chris Yeakley 31 29 62 3 0 66 1 .985 258.2 2.26 -3.4 .915
Luis González 13 9 22 1 0 24 1 .958 90.0 2.30 +0.1 .989
Dermis Hammerschmidt 13 9 22 1 0 23 0 1.000 85.1 2.43 -1.8 .907
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jon Miller 91 91 159 8 0 168 1 .994 796.2 1.89 -3.4 .957
Devin Lape 27 7 12 1 1 13 0 1.000 89.0 1.31 -0.8 .923
Joe Van Hook 27 24 44 0 0 44 0 1.000 220.1 1.80 +0.3 1.007
Dave Rakos 10 10 21 0 0 22 1 .955 87.0 2.17 -0.1 .961
Rikyu Kamida 6 6 16 0 0 17 1 .941 47.0 3.06 -0.6 .948
Sergio Gómez 4 1 4 0 0 4 0 1.000 18.1 1.96 -0.5 1.007
Dan Reft 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.007
Mike Selden 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Dermis Hammerschmidt 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80