WINNIPEG GOLDEYES (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/12/2051
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Derrek Ahlberg 18 LF 29 69 17 27 39 20 1 29 17 27 29 17 27
Mike Caputi 18 C 13 28 40 20 12 10 10 13 41 21 13 40 20
Edgardo Chávez 20 C 36 39 28 25 18 1 1 32 21 19 37 30 27
Colm Eitreim 17 3B 23 26 46 47 21 71 45 24 48 50 23 45 46
Anastasio González 20 SS 50 52 39 54 44 47 39 50 40 57 50 38 53
Juan Gómez 20 SS 30 57 5 14 15 89 68 30 5 14 30 5 14
Dave Mazzarini 17 C 32 22 19 38 20 12 9 32 19 38 32 19 39
Elias Medina 19 LF 20 28 33 1 11 88 84 21 36 1 20 31 1
José Muñóz 22 2B 49 75 60 44 38 66 49 54 67 49 47 57 42
Mitch Nadolski 18 LF 31 60 18 49 30 30 15 30 15 40 32 19 52
Juan Santana 22 3B 46 54 31 29 29 33 2 46 31 29 46 32 30
Jamie Tart 19 C 1 32 28 26 1 14 25 1 23 22 2 30 28
Doug Tomaselli 18 CF 38 51 28 35 47 89 60 39 32 39 38 27 34
Max Wengel 19 CF 24 48 24 29 10 43 67 24 24 29 24 24 29
Art Woodruff 18 2B 21 34 50 10 8 27 8 22 52 10 21 49 10
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Joe Anklam 18 SP 48 1 7 45 1 7 50 1 7 96-98 Mph 74
Scotty Holliday 21 SP 44 53 73 40 47 69 47 59 76 93-95 Mph 78
Héctor Ortega 22 SP 32 17 14 29 15 14 34 18 15 90-92 Mph 80
Juan Reyes 20 SP 25 22 17 24 22 17 26 23 17 90-92 Mph 35
Steve Sypert 19 CL 59 1 20 55 1 20 63 1 21 96-98 Mph 24
Alberto Weaver 21 SP 40 62 5 41 63 5 39 62 5 94-96 Mph 79
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Derrek Ahlberg LF 5 1 8 26 18 3 41 54 48
Joe Anklam SP 5 9 14 40 9 19 13 24 30
Mike Caputi C 50 45 13 28 32 6 30 24 36
Edgardo Chávez C 53 60 13 49 19 9 29 55 22
Colm Eitreim 3B 9 5 57 72 32 31 29 71 73
Anastasio González SS 5 1 69 82 72 67 68 92 78
Juan Gómez SS 3 9 67 62 77 76 33 54 53
Scotty Holliday SP 5 3 33 48 11 21 22 8 22
Dave Mazzarini C 59 55 19 44 33 1 21 42 26
Elias Medina LF 2 1 58 34 38 37 72 51 40
José Muñóz 2B 1 4 64 21 54 64 17 9 32
Mitch Nadolski LF 4 4 23 44 17 10 43 62 64
Héctor Ortega SP 1 1 15 61 22 6 40 24 11
Juan Reyes SP 1 1 20 43 30 12 10 29 26
Juan Santana 3B 2 1 56 100 53 35 38 92 55
Steve Sypert CL 3 1 24 36 13 9 14 38 25
Jamie Tart C 46 43 26 17 20 2 22 25 11
Doug Tomaselli CF 1 1 52 56 30 30 81 73 64
Alberto Weaver SP 1 3 6 23 11 13 26 7 10
Max Wengel CF 1 2 22 39 14 10 54 54 53
Art Woodruff 2B 1 3 71 70 45 45 30 69 45
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Derrek Ahlberg - - - - - - 34 - 18
Joe Anklam 40 - - - - - - - -
Mike Caputi - 16 15 - - - - - -
Edgardo Chávez - 22 - - - - - - -
Colm Eitreim - - 64 7 39 15 - - -
Anastasio González - - - 26 46 63 - - -
Juan Gómez - - - - - 29 - - -
Scotty Holliday 56 - - - - - - - -
Dave Mazzarini - 24 - - - - - - -
Elias Medina - - - - - - 60 40 26
José Muñóz - - - 60 - - - - -
Mitch Nadolski - - 32 - - - 27 - 24
Héctor Ortega 50 - - - - - - - -
Juan Reyes 53 - - - - - - - -
Juan Santana - - - - 68 - - - -
Steve Sypert 52 - - - - - - - -
Jamie Tart - 17 - - - - - - -
Doug Tomaselli - - - - - - 9 50 62
Alberto Weaver 27 - - - - - - - -
Max Wengel - - - - - - 52 20 42
Art Woodruff - - 3 51 28 28 - - 5
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80