WASHINGTON GENERALS
MINOR LEAGUE SYSTEM REPORT
09/12/2051
BATTERS KANAB MINERS - Pacific Coast League - AAA - 68-71, .489 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Bernard Campbell 36 C 42 69 53 5 50 .000 0 0 Possibly ready for WAS (MLB)
Dave Silva 22 C 61 79 42 3 56 .327 19 52 Possibly ready for WAS (MLB)
Junior Sanor 28 C 40 26 58 6 58 .213 1 7 Possibly ready for WAS (MLB)
Tony Potter 23 1B 48 99 67 3 44 .211 29 61 Possibly ready for WAS (MLB)
Chris Tuohy 29 SS 58 18 33 65 41 .252 2 13 Possibly ready for WAS (MLB)
Tae-mok Eum 36 SS 38 18 41 34 93 .220 5 30 Possibly ready for WAS (MLB)
Won-keun Wone 31 2B 40 20 50 31 80 .248 2 12 Possibly ready for WAS (MLB)
Juan Camacho 26 LF 67 43 44 73 72 .288 8 42 Possibly ready for WAS (MLB)
Sergio González 29 2B 42 15 48 58 79 .218 3 16 Possibly ready for WAS (MLB)
Wayne Rooney 23 1B 68 49 60 58 44 .268 4 35 Possibly ready for WAS (MLB)
Shawn Bailey 23 LF 52 85 79 2 1 .210 27 70 Possibly ready for WAS (MLB)
Chris Wisley 25 3B 62 63 29 23 42 .244 11 33 Possibly ready for WAS (MLB)
Dennis Persson 26 LF 41 52 54 46 68 .208 1 3
Andy Geeslin 26 3B 48 60 46 24 11 .333 6 17 Possibly ready for WAS (MLB)
José Bustamante 22 2B 64 39 50 85 81 .253 6 23 Possibly ready for WAS (MLB)
Jeremy Reny 22 C 69 48 23 3 13 .143 0 4 Possibly ready for WAS (MLB)
Dave Rosendale 23 C 51 57 63 11 36 .254 3 16 Possibly ready for WAS (MLB)
Josh Comingore 23 1B 52 66 70 17 76 .250 6 15
PITCHERS KANAB MINERS - Pacific Coast League - AAA - 68-71, .489 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Dan Ausloos 27 P 80 58 60 4-1 2.98 51.1 44 17 43 Possibly ready for WAS (MLB)
Dave Jasperson 32 P 79 67 65 8-9 3.88 197.1 189 59 163 Possibly ready for WAS (MLB)
Danny Atkinson 33 P 81 50 48 10-9 4.17 166.0 171 52 117
Eric Berrier 30 P 73 59 59 3-5 4.03 51.1 52 19 36
Andrew Nemecek 30 P 66 50 70 7-9 3.90 99.1 101 39 74 Possibly ready for WAS (MLB)
Arturo Quintanilla 25 P 78 39 94 5-12 4.00 180.0 165 82 146 Possibly ready for WAS (MLB)
Luis Padilla 25 P 86 47 82 9-11 4.55 176.0 176 65 125 Possibly ready for WAS (MLB)
Jim Bolshaw 28 P 71 75 32 2-2 3.65 74.0 63 28 55
Alfredo Herrera 29 P 93 48 26 4-2 5.21 48.1 47 26 47
Ed Gregg 25 P 83 35 65 2-5 4.97 87.0 78 53 76
António Durán 22 P 73 68 65 10-5 3.63 91.2 84 30 80
Dan Lee 32 P 57 64 61 3-1 4.50 24.0 33 9 13
Joaquín Rivera 21 P 62 75 78 0-0 3.86 2.1 2 2 0
BATTERS DONORA DUCKS - Southern League - AA - 74-64, .536 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Ron Podell 25 3B 34 77 54 32 49 .184 4 18
Jimmy Claassen 25 2B 38 10 49 73 70 .260 2 18
Mel Lunz 23 1B 49 50 64 23 61 .211 1 8
Mac Allgeier 23 C 50 50 44 10 51 .271 4 24 Possibly ready for KAN (AAA)
Ethan Belsley 23 C 43 37 53 8 28 .214 1 7
Urwin Dense 22 C 47 48 43 9 18 .174 1 10
Bob Carter 28 1B 36 57 45 36 75 .294 2 3
Ty Linell 27 SS 37 37 62 7 42 .180 5 24
José García 28 3B 36 60 44 36 69 .190 7 20
Raúl Martínez 27 CF 36 56 54 76 37 .158 3 10
Colm Wagenbrenner 24 CF 49 20 53 64 33 .232 5 37
Juan Martha 23 RF 46 57 61 60 55 .220 8 33
Joe Vacha 26 1B 47 40 51 13 62 .211 1 16
Ted Houzenga 25 3B 45 21 50 74 47 .231 4 29
Ed Stewart 23 CF 50 40 45 68 56 .249 10 28
Tim Haffly 25 CF 35 13 54 82 72 .165 1 15
Gilberto Rivera 22 CF 68 13 68 100 23 .276 0 8
Chris Vahey 24 2B 48 18 58 32 49 .255 1 2
Jake Denlinger 21 LF 60 41 37 100 50 .226 0 4
Pat Hoback 24 C 34 36 69 2 56 .200 1 1
PITCHERS DONORA DUCKS - Southern League - AA - 74-64, .536 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Greg Pottkotter 26 P 43 51 66 0-0 .00 0.0 0 0 0
Ludwig Beethoven 23 P 79 11 58 0-0 2.45 7.1 4 7 10
Billy Hauber 26 P 71 46 26 7-15 4.31 169.0 158 68 139
Horace Yatsko 26 P 76 60 12 0-1 3.41 34.1 31 12 38
Héctor Hernández 26 P 62 31 37 2-0 3.75 36.0 33 16 37
Elroy Domínguez 24 P 68 49 34 9-8 2.93 187.1 149 68 198
Alfredo Pachicano 22 P 59 64 52 10-5 1.96 110.0 87 18 75
Albert Fierro 24 P 100 15 62 6-1 1.51 53.2 20 39 89
Eric Macías 25 P 100 26 62 2-3 1.42 44.1 23 25 67
Bob Shenker 25 P 100 56 21 1-2 2.16 25.0 15 5 35
António Meza 24 P 67 46 34 10-3 1.71 136.2 105 32 108
Ron Roten 22 P 79 56 28 1-3 3.18 34.0 30 13 39
Jean-Christophe Da Silva 25 P 100 30 34 3-5 3.53 43.1 31 30 63
Desi Valdés 25 P 59 45 26 4-7 3.14 94.2 77 37 96
BATTERS HARLEM WILDCATS - Midwest League - A+ - 67-71, .485 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Pete Cuzzi 21 SS 41 20 46 86 91 .290 1 7
Dan Crosswhite 23 C 40 41 61 3 23 .165 0 8
Manny Moreno 22 C 34 41 71 8 31 .300 0 9
Ted Harper 21 C 43 52 49 27 39 .216 1 4
Jon Kueker 25 CF 33 54 53 61 45 .142 2 8
Bill Damerell 24 2B 43 18 41 55 45 .256 2 34
Brendan Bierschenk 22 SS 44 40 54 80 64 .227 4 41
Dan Brown 21 RF 57 27 50 61 53 .255 1 25
Jim Thompson 23 CF 48 42 55 84 47 .278 8 53
Víctor Jasso 23 LF 48 31 49 32 30 .244 2 39
Jonathan Van den Broeke 21 SS 55 56 44 55 3 .274 11 60
Juan Gonzáles 21 C 47 37 79 2 - .294 2 22
Elija Luna 21 LF 52 23 70 39 20 .262 1 10
José Martínez 23 LF 40 36 45 65 48 .250 1 5
António Aquino 21 3B 66 71 44 25 46 .281 6 42
PITCHERS HARLEM WILDCATS - Midwest League - A+ - 67-71, .485 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Clarence Ludtke 21 P 60 50 33 2-4 4.72 55.1 63 13 41
José Rosa 25 P 100 45 1 2-4 3.80 42.2 37 27 49
Luis Torrez 25 P 51 57 24 2-1 2.51 96.2 96 47 62
Sid Hoose 25 P 65 49 2 4-1 2.43 59.1 53 16 58
Dave Saal 23 P 49 42 54 2-5 4.91 84.1 90 41 60
Randy Mouser 24 P 71 41 18 7-8 3.36 101.2 68 53 118
Ignacio Flores 24 P 66 44 29 10-11 3.60 192.2 177 43 129
Pancho Muñóz 21 P 62 88 79 4-1 2.50 18.0 21 4 10
Len Tigue 23 P 71 28 26 4-4 4.30 73.1 83 23 87
Juan Mota 22 P 87 24 29 5-7 3.45 107.0 109 47 83
Joe Cox 22 P 80 34 27 6-10 5.98 81.1 88 39 85
António Rivera 23 P 60 48 26 1-2 3.00 39.0 41 17 24
Ángelo Escobedo 24 P 47 21 45 1-3 5.75 36.0 46 19 22
Juan Jose Morán 24 P 49 38 16 3-4 4.08 64.0 70 34 44
Eric Lamson 23 P 57 28 53 0-0 4.26 6.1 4 2 6 Probably overmatched at Class A
Mike Waters 22 P 63 43 40 1-0 2.37 19.0 13 5 15
BATTERS JUPITER HAMMERHEADS - Empire Professional Baseball League - A- - 38-12, .760 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jim Smith 21 C 41 27 59 13 29 .290 2 8
Chad Warkentin 21 C 43 37 58 39 29 .000 0 0 Probably overmatched at Short Season A
Dave Elsea 19 C 39 40 66 19 36 .000 0 0 Probably overmatched at Short Season A
José Avilés 21 CF 41 13 45 42 25 .414 2 4
Brendon Campbell 19 SS 42 35 65 34 63 .250 1 2
Myron Pennekamp 21 3B 72 74 60 30 57 .000 0 0
Ed McManigle 20 CF 50 26 52 73 61 .000 0 0
Mike Chachere 21 LF 65 76 70 77 46 .000 0 0
Ken Fredericks 18 CF 69 46 100 82 51 .000 0 0
Dave Brattain 21 LF 44 65 63 34 45 .256 6 23
Robinson Valle 20 RF 49 7 64 43 44 .130 0 1
Alfredo Lozano 21 SS 53 35 42 75 45 .308 1 10
José Castillo 21 RF 36 7 35 70 18 .000 0 0
César León 20 LF 49 38 70 80 60 .247 2 6
Jeremy Robison 19 2B 55 64 50 42 47 .254 7 20
PITCHERS JUPITER HAMMERHEADS - Empire Professional Baseball League - A- - 38-12, .760 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Sammy Mauzy 24 P 81 34 1 6-1 1.99 63.1 34 11 69
Rick Kösters 23 P 43 46 28 0-0 .82 11.0 9 0 7
Artie Snyder 21 P 56 44 46 6-2 2.80 74.0 51 29 57
Geoff Pulcher 22 P 65 56 32 0-0 .00 0.0 0 0 0
Bob Wenker 22 P 68 19 54 4-1 2.20 49.0 28 15 36
Kevin Maddox 22 P 52 31 32 1-2 2.91 21.2 15 9 22
Cedric Feuge 22 P 82 26 7 2-1 2.66 20.1 12 12 24
Dan Crow 22 P 52 56 35 7-0 3.26 30.1 22 7 27
Jorge Hernández 21 P 50 20 58 0-0 .00 0.0 0 0 0
Bob Grochowski 21 P 50 35 34 1-0 .55 32.2 23 5 30
Wes Grenfell 22 P 43 63 47 0-0 .00 0.0 0 0 0
António Martínez 18 P 54 43 94 0-0 .00 0.0 0 0 0
Daemon Targaryen 21 P 63 61 75 0-0 .00 0.2 0 0 1 Probably overmatched at Short Season A
Johnny Cowey 22 P 53 28 24 0-0 .40 22.1 10 4 19
Jonathan Harris 21 P 53 51 49 0-0 .00 0.0 0 0 0 Probably overmatched at Short Season A
BATTERS ROCK VALLEY VIKINGS - Arizona Summer League - R - 21-35, .375 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Rod Wann 18 C 48 56 57 30 32 .200 1 9
Mitch Altschul 21 C 45 59 68 14 37 .152 1 4
Rob Atchue 20 C 36 49 95 4 28 .237 0 0
Dave Cole 19 1B 60 62 72 20 67 .206 0 8
Mason Kane 22 2B 60 81 58 54 37 .244 3 15
Sancho Vargas 18 SS 89 83 57 20 26 .239 2 7
José Martínez 21 CF 49 34 52 61 8 .257 2 12
Dan Philman 17 RF 59 17 62 76 39 .217 1 10
Stéphane Rault 18 CF 34 60 71 100 71 .259 8 23
Jim Huffman 18 LF 47 26 65 46 50 .143 0 1
Scotty Gornick 20 1B 43 52 64 16 45 .375 2 5
Doug Burris 19 1B 37 74 64 10 55 .210 4 10
Ronnie Mutch 20 3B 44 23 73 38 42 .450 2 12
Darrell Nosko 20 C 36 70 73 18 21 .125 0 1
José Rodríguez 19 1B 36 54 64 32 37 .306 6 26
Mauro Zavala 20 C 43 58 53 16 20 .000 0 0
PITCHERS ROCK VALLEY VIKINGS - Arizona Summer League - R - 21-35, .375 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Kel Konieczka 18 P 69 26 28 0-0 .00 0.0 0 0 0
Wilson Corral 19 P 82 40 47 2-5 3.61 52.1 53 16 44
Walt Stanley 21 P 48 58 46 1-6 4.88 51.2 69 15 38
Tad Hippensteel 20 P 53 47 44 3-2 2.14 54.2 40 12 52
José Cruz 21 P 54 43 48 2-1 8.82 16.1 21 5 24
Stan Whitney 19 P 66 48 29 1-1 2.45 18.1 14 3 16
Jon Manning 21 P 47 53 37 1-3 1.15 39.0 27 5 30
Desi Mattioli 18 P 66 34 29 1-3 4.26 31.2 36 8 38
Steve DeGard 21 P 44 52 29 2-0 2.92 52.1 53 10 35
Alfredo Ríos 20 P 58 31 41 2-1 3.27 33.0 33 16 20
Jorge Estrada 20 P 46 39 25 1-2 4.45 30.1 28 20 24
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jesús Jiménez 19 CF 44 18 64 40 27 .000 0 0
Juan Neiva 19 CF 41 18 42 72 17 .000 0 0
José López 20 2B 33 14 47 38 19 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Frans Huijsman 17 P 48 33 16 0-0 .00 0.0 0 0 0
Héctor Parilla 18 P 39 47 23 0-0 .00 0.0 0 0 0
António Paredes 18 P 57 41 36 0-0 .00 0.0 0 0 0
Tony Viera 19 P 40 32 37 0-0 .00 0.0 0 0 0
Juan Sánchez 18 P 51 45 25 0-0 .00 0.0 0 0 0
Luis Urencio 18 P 37 19 25 0-0 .00 0.0 0 0 0
Luis González 19 P 32 17 29 0-0 .00 0.0 0 0 0
Arturo del Bosque 19 P 30 19 28 0-0 .00 0.0 0 0 0
Jorge Morales 19 P 50 38 40 0-0 .00 0.0 0 0 0
Rodrigo Martínez 18 P 40 29 43 0-0 .00 0.0 0 0 0
José Goyochea 18 P 97 28 49 0-0 .00 0.0 0 0 0
Juan Aragón 20 P 31 16 25 0-0 .00 0.0 0 0 0
Esteban Fuentes 18 P 48 61 61 0-0 .00 0.0 0 0 0
Pancho Gómez 18 P 41 40 29 0-0 .00 0.0 0 0 0
Aurelio Guerrero 19 P 17 21 11 0-0 .00 0.0 0 0 0
Daniel Martínez 18 P 37 14 15 0-0 .00 0.0 0 0 0
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80