MEMPHIS BLUES
BNN TOP PROSPECTS
09/12/2051
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Joel Taylor 20 3B 61 83 42 23 48 R .292 2 8
2 Jesús Escobedo 24 3B 67 87 49 32 60 AA .187 10 28
3 Trent Crimm 18 C 65 73 100 17 26 R .203 1 9
4 Dan Gaccione 20 CF 83 81 56 91 55 A .296 10 50
7 Bobby Castoro 19 2B 68 70 96 79 60 A .291 3 31
10 Bingo Long 24 DH 41 12 16 8 - S A .229 1 15
12 Beau Wainright 21 1B 67 64 53 27 73 A .321 14 52
16 Bobby Karban 24 1B 64 61 60 52 21 AAA .294 19 64
17 Jimmy Sydow 18 3B 59 76 65 25 28 R .316 6 35
28 Chris Zickus 21 SS 54 28 64 77 72 A .208 3 29
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
5 Pete Smashey 21 P 71 89 72 AAA 4-13 7.05 127.2 177 46 55
6 Roki Sasaki 23 P 87 65 45 AAA 7-17 6.25 149.2 179 116 79
8 Jim Shue 21 P 66 71 52 AA 11-6 2.84 146.0 119 45 106
9 Liam Deschaine 25 P 93 62 50 AAA 9-3 3.50 90.0 77 30 105
11 Gene Barker 19 P 67 73 60 S A 3-4 3.80 42.2 35 14 33
13 Walt DuMont 17 P 58 78 63 A 7-7 3.84 100.2 95 35 39
14 Kelvin Rotondo 20 P 55 40 56 AA 1-3 3.00 39.0 30 16 39
15 Munehiro Amaki 21 P 93 74 60 AAA 0-4 3.96 25.0 25 9 27
18 Joel Bustamante 22 P 52 60 54 AA 9-8 3.29 147.2 118 63 110
19 Kevin Godat 20 P 52 73 55 A 7-9 4.02 132.0 135 39 76
20 Bob Prial 22 P 86 79 58 AA 3-5 1.22 59.0 39 18 59
21 Desi Knauff 20 P 59 54 54 AA 1-7 4.84 48.1 56 16 36
22 Dylan Casamassima 19 P 43 69 66 S A 1-5 4.12 54.2 56 9 33
23 Tony Ortíz 17 P 73 50 79 S A 0-0 .00 0.0 0 0 0
24 Ken LaGue 23 P 82 39 37 AA 5-7 4.70 143.2 118 105 163
25 Greg Buechner 20 P 61 35 47 A 11-6 2.85 117.0 111 40 86
26 Jesús Salazar 24 P 100 57 38 MLB 1-0 6.23 4.1 7 2 6
27 Joe Mylod 23 P 90 22 59 AAA 5-8 5.10 107.2 125 30 68
29 Bruno Franse 17 P 85 29 38 R 1-3 3.48 33.2 27 14 34
30 Ron Williams 20 P 61 39 65 S A 0-0 .00 0.0 0 0 0
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80