DONORA DUCKS (AA)
BASIC BATTING STATS REPORT - SPLIT: NONE
09/12/2051
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Colm Wagenbrenner CF 120 423 41 98 17 7 5 37 144 44 82 10 9 .232 .315 .340 .656 0.5
Juan Martha RF 111 373 39 82 14 0 8 33 120 40 87 6 5 .220 .301 .322 .622 0.2
Ted Houzenga 3B 104 325 25 75 11 2 4 29 102 29 63 7 7 .231 .304 .314 .618 -0.8
Jimmy Claassen 2B 97 308 24 80 11 4 2 18 105 27 55 8 9 .260 .327 .341 .668 0.8
Ty Linell SS 115 306 29 55 15 0 5 24 85 37 98 0 1 .180 .278 .278 .556 0.1
Tim Haffly CF 77 254 23 42 6 1 1 15 53 34 70 16 5 .165 .271 .209 .480 -0.0
José García 3B 99 253 19 48 13 1 7 20 84 19 88 1 0 .190 .263 .332 .595 -0.3
Ed Stewart CF 78 253 26 63 10 1 10 28 105 22 49 4 3 .249 .318 .415 .733 1.8
Mac Allgeier C 64 236 16 64 10 0 4 24 86 20 49 1 1 .271 .332 .364 .696 1.4
Joe Vacha 1B 76 232 16 49 7 0 1 16 59 34 64 1 1 .211 .328 .254 .583 -0.3
Josh Comingore 1B 58 204 23 62 17 2 6 23 101 22 48 0 0 .304 .391 .495 .887 1.9
Dennis Persson LF 54 202 26 52 11 2 7 31 88 23 49 5 0 .257 .341 .436 .776 2.0
Dave Silva C 46 169 25 49 4 1 7 24 76 15 31 0 0 .290 .351 .450 .801 1.4
Urwin Dense C 53 167 14 29 7 0 1 10 39 18 38 0 0 .174 .261 .234 .494 -1.3
Raúl Martínez CF 77 139 17 22 3 1 3 10 36 25 42 1 1 .158 .308 .259 .567 0.0
Ron Podell 3B 45 136 14 25 5 1 4 18 44 24 55 0 0 .184 .313 .324 .636 0.4
Gilberto Rivera CF 27 105 12 29 5 1 0 8 36 10 23 7 3 .276 .350 .343 .693 0.5
Ethan Belsley C 42 98 10 21 2 0 1 7 26 12 16 0 0 .214 .300 .265 .565 -0.1
Mel Lunz 1B 21 76 8 16 5 0 1 8 24 6 18 0 0 .211 .291 .316 .606 0.1
Jake Denlinger LF 14 53 8 12 3 1 0 4 17 5 9 7 2 .226 .305 .321 .626 0.2
Junior Sanor C 20 51 5 13 3 0 1 7 19 4 15 0 0 .255 .321 .373 .694 0.4
Chris Vahey 2B 25 47 8 12 1 0 1 2 16 5 9 0 0 .255 .364 .340 .704 0.4
Bob Carter 1B 39 17 3 5 1 0 2 3 12 2 3 0 0 .294 .368 .706 1.074 0.2
Pat Hoback C 6 15 2 3 1 0 1 1 7 1 8 0 0 .200 .250 .467 .717 0.1
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80