ROCK VALLEY VIKINGS (R)
FIELDING STATS REPORT
09/12/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jon Manning 22 0 2 1 0 3 0 1.000 39.0 0.69 +0.4 .000
Steve DeGard 21 0 4 8 1 12 0 1.000 52.1 2.06 +1.5 1.349
Desi Mattioli 19 0 6 7 1 15 2 .867 31.2 3.69 +0.1 .810
José Cruz 18 0 0 1 0 1 0 1.000 16.1 0.55 -0.0 .944
Alfredo Ríos 17 1 1 7 0 8 0 1.000 33.0 2.18 -0.1 1.102
Stan Whitney 17 0 0 7 0 7 0 1.000 18.1 3.44 +0.3 1.133
Jorge Estrada 15 0 0 3 0 3 0 1.000 30.1 0.89 +1.0 .944
Wilson Corral 11 11 4 6 1 12 2 .833 52.1 1.72 -1.0 .708
Jonathan Harris 11 11 1 12 0 13 0 1.000 53.1 2.19 +0.4 1.154
Tad Hippensteel 11 11 1 4 0 5 0 1.000 54.2 0.82 -0.1 .944
António Martínez 11 11 2 7 0 9 0 1.000 52.1 1.55 -0.2 .735
Walt Stanley 11 11 6 13 0 19 0 1.000 51.2 3.31 +1.2 1.023
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Mitch Altschul 24 23 164 23 0 188 1 .995 196.0 8.59 +1.4 1.124 3 15 10 66.7 4.09
Rod Wann 22 21 175 16 1 192 1 .995 180.0 9.55 -1.7 .656 3 18 7 38.9 3.85
Chad Warkentin 15 12 88 10 2 100 2 .980 108.1 8.14 -0.2 1.030 0 8 1 12.5 3.66
Rob Atchue 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Cole 56 56 496 43 24 540 1 .998 452.0 10.73 +2.4 1.038
Scotty Gornick 10 0 20 1 0 21 0 1.000 14.0 13.50 -0.0 .998
José Rodríguez 8 0 18 1 2 19 0 1.000 12.1 13.86 -0.2 .998
Doug Burris 3 0 3 1 0 4 0 1.000 4.0 9.00 +0.1 .998
Elija Luna 1 0 0 0 0 0 0 .000 1.0 0.00 -0.6 .000
Dan Philman 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Mauro Zavala 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mason Kane 56 54 102 157 20 261 2 .992 438.0 5.32 +0.1 1.017
José Rodríguez 14 1 7 13 0 21 1 .952 29.0 6.21 -2.1 .788
Jim Huffman 4 0 0 3 0 3 0 1.000 11.0 2.45 +0.1 1.031
Sancho Vargas 1 1 3 1 0 4 0 1.000 7.1 4.91 -0.5 .687
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Rodríguez 33 32 9 60 1 72 3 .958 256.0 2.43 -3.2 .919
Sancho Vargas 23 22 8 63 2 74 3 .959 189.0 3.38 -1.9 .959
Ronnie Mutch 17 0 2 8 1 10 0 1.000 21.0 4.29 +0.3 1.032
Elija Luna 1 0 0 2 0 2 0 1.000 2.0 9.00 +0.0 1.032
José Martínez 1 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Darrell Nosko 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Jeremy Robison 1 1 0 4 1 4 0 1.000 8.0 4.50 +0.1 1.032
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sancho Vargas 31 30 36 78 13 116 2 .983 259.2 3.95 -3.4 .972
José Martínez 23 22 36 66 6 103 1 .990 191.2 4.79 -1.0 .961
Doug Burris 4 4 6 6 1 17 5 .706 34.0 3.18 -3.4 .531
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Martínez 28 25 35 3 0 39 1 .974 224.0 1.53 +0.1 .994
César León 25 25 34 1 1 36 1 .972 213.1 1.48 +0.3 .994
Dan Philman 4 4 4 0 0 4 0 1.000 30.0 1.20 -1.7 .663
Elija Luna 2 1 0 0 0 0 0 .000 9.0 0.00 -0.2 .000
José Rodríguez 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Sancho Vargas 1 1 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stéphane Rault 52 48 98 10 0 109 1 .991 411.1 2.36 -1.7 .998
Doug Burris 8 7 12 0 0 12 0 1.000 60.0 1.80 +0.2 .931
César León 2 1 3 0 0 3 0 1.000 10.0 2.70 -0.0 1.008
Jim Huffman 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Philman 50 49 52 4 1 56 0 1.000 383.0 1.32 -0.5 .989
Jim Huffman 15 0 4 0 0 4 0 1.000 29.0 1.24 +0.2 1.009
Elija Luna 6 1 3 0 0 3 0 1.000 18.1 1.47 +0.4 1.009
Stéphane Rault 5 5 5 1 0 6 0 1.000 41.0 1.32 -0.1 1.009
César León 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
José Martínez 2 1 2 0 0 2 0 1.000 10.0 1.80 -0.0 1.009
Ronnie Mutch 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80