TORONTO TITANS (A+)
FIELDING STATS REPORT
09/12/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edgardo Pérez 42 3 7 15 0 22 0 1.000 120.1 1.65 +1.6 1.023
Víctor Rodríguez 40 0 5 6 0 11 0 1.000 68.1 1.45 -0.2 .955
Jesús Machado 36 0 5 7 0 13 1 .923 60.1 1.79 -1.4 .955
Jesús Cavez 34 1 3 12 1 16 1 .938 92.2 1.46 -2.4 .875
Joe Duker 30 4 2 4 0 6 0 1.000 63.0 0.86 -0.6 .955
Greg Buechner 29 19 9 10 1 19 0 1.000 117.0 1.46 +2.6 1.061
Jake Waletzko 26 0 2 2 0 4 0 1.000 25.2 1.40 -0.0 .955
Kevin Godat 25 25 4 22 0 28 2 .929 132.0 1.77 -0.1 .909
Taheiji Tanada 24 0 0 2 0 3 1 .667 11.1 1.59 -0.7 .477
José Berber 20 0 1 4 0 6 1 .833 30.1 1.48 -1.2 .716
Kelvin Rotondo 19 19 8 8 0 16 0 1.000 95.2 1.51 +0.4 1.273
Walt DuMont 18 18 11 14 0 25 0 1.000 100.2 2.24 -0.7 1.102
Joel Menninga 17 10 3 7 0 12 2 .833 69.2 1.29 -3.0 .796
Desi Knauff 16 16 3 11 0 14 0 1.000 83.2 1.51 -0.0 .868
Ron Williams 16 16 6 10 0 16 0 1.000 81.1 1.77 +0.4 1.432
Cale Spencer 8 0 1 1 0 2 0 1.000 12.1 1.46 +0.4 .955
Joe Seidell 6 0 0 2 0 2 0 1.000 7.0 2.57 +0.1 .955
Greg Blair 5 1 0 3 0 3 0 1.000 11.2 2.31 -0.0 .955
Jim Shue 5 5 0 2 0 2 0 1.000 23.0 0.78 -0.4 .955
Tony Córdova 2 0 0 0 0 0 0 .000 3.2 0.00 +0.6 .000
Julián Padilla 2 0 0 1 0 1 0 1.000 1.2 5.40 +0.0 .955
Bob Algeo 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 .955
Gene Barker 1 1 0 0 0 0 0 .000 5.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Loren Wagener 106 104 579 87 9 670 4 .994 917.1 6.53 -3.0 .937 9 166 50 30.1 3.90
Arvid Berglund 20 20 104 22 0 126 0 1.000 173.0 6.55 +0.1 .828 0 29 11 37.9 2.91
Rubén Domínguez 9 6 38 8 0 46 0 1.000 57.2 7.18 +0.7 .000 0 14 7 50.0 2.65
Jerry Horsch 8 8 47 5 0 52 0 1.000 70.0 6.69 +0.1 .000 0 13 4 30.8 3.34
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Beau Wainright 79 79 772 63 48 840 5 .994 687.0 10.94 +1.8 1.020
Bret Nelson 37 36 397 22 14 421 2 .995 311.1 12.11 -0.5 .972
Pat Cauble 14 11 124 13 7 139 2 .986 101.2 12.13 -1.7 .936
Steve Blackburn 5 3 34 4 2 38 0 1.000 28.0 12.21 -0.1 1.026
Monty Guadagno 5 0 9 0 0 9 0 1.000 8.0 10.12 +0.1 1.026
José Miranda 4 4 36 4 1 40 0 1.000 33.0 10.91 +0.0 .924
Lanny Colarte 3 3 31 1 3 32 0 1.000 24.0 12.00 +0.0 1.026
Juan Montaño 3 2 18 1 2 19 0 1.000 19.0 9.00 -0.1 1.026
Jerry Horsch 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Tim Moore 1 0 3 1 0 4 0 1.000 2.0 18.00 +0.0 1.026
Doug Randazzo 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Dave Toomer 1 0 2 0 0 2 0 1.000 2.0 9.00 -0.3 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Castoro 75 74 163 209 42 375 3 .992 637.1 5.25 +9.8 1.089
Rudy Phillips 66 55 132 215 23 350 3 .991 484.2 6.44 +9.5 1.094
Doug Randazzo 10 5 9 11 1 20 0 1.000 44.0 4.09 +0.3 1.088
Elijah Walker 5 2 1 10 1 12 1 .917 23.0 4.30 -0.1 .899
Ken Girdler 4 0 1 1 0 2 0 1.000 4.0 4.50 +0.0 .989
Alfredo Salazar 3 1 5 3 0 8 0 1.000 13.0 5.54 -0.1 .989
Jesús de Hoyos 2 1 4 5 2 9 0 1.000 10.0 8.10 +0.4 1.483
Jesús Escobedo 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.1 .000
Randy Tukua 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.2 .989
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rod Dollarhide 99 96 63 225 9 294 6 .980 817.0 3.17 +8.9 1.035
Jesús Escobedo 25 25 20 67 5 88 1 .989 217.2 3.60 +1.3 1.036
Alfredo Salazar 20 5 4 13 1 17 0 1.000 56.1 2.72 +0.2 1.022
José Miranda 5 5 0 15 0 16 1 .938 44.0 3.07 -0.7 .958
Doug Randazzo 5 4 4 13 1 17 0 1.000 34.1 4.46 +0.1 1.022
Elijah Walker 4 1 1 3 1 5 1 .800 18.2 1.93 -0.3 1.022
Bobby Castoro 3 1 0 2 0 2 0 1.000 11.0 1.64 +0.0 1.022
Jesús de Hoyos 3 1 1 7 0 8 0 1.000 16.0 4.50 +0.2 1.022
Jimmy Cofrancesco 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.022
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Zickus 76 75 121 274 47 396 1 .997 657.0 5.41 +6.1 1.058
Elijah Walker 63 53 74 181 15 260 5 .981 454.1 5.05 +7.2 1.086
Nelson Valéncia 8 8 16 18 0 35 1 .971 69.0 4.43 -1.2 .913
Doug Randazzo 7 0 0 12 0 12 0 1.000 15.0 7.20 +0.1 .948
Ken Girdler 3 0 2 1 0 3 0 1.000 6.0 4.50 +0.1 1.027
Bobby Castoro 2 2 2 1 0 3 0 1.000 13.2 1.98 -0.1 1.027
Jesús de Hoyos 2 0 2 0 0 2 0 1.000 3.0 6.00 -0.1 1.027
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesús de Hoyos 34 30 61 0 0 61 0 1.000 269.1 2.04 +5.8 1.109
Juan Montaño 27 25 43 0 0 43 0 1.000 212.1 1.82 -1.0 .998
Raúl Martínez 19 18 17 1 1 18 0 1.000 156.0 1.04 -2.1 .887
Mike Ho 16 15 17 2 0 19 0 1.000 135.0 1.27 +0.0 1.061
Lanny Colarte 13 11 14 0 0 15 1 .933 88.0 1.43 +0.7 1.075
Curt Pienta 11 11 15 0 0 16 1 .938 94.0 1.44 +0.3 1.075
Gilberto López 10 9 17 1 1 18 0 1.000 80.0 2.02 -0.7 .939
Tim Moore 10 6 16 1 0 17 0 1.000 66.1 2.31 +0.0 .998
Jimmy Cofrancesco 7 6 14 2 1 16 0 1.000 55.0 2.62 -0.5 .932
Ángelo Castillo 5 5 6 1 0 7 0 1.000 37.0 1.70 -1.6 .749
Jesús Escobedo 4 1 0 0 0 0 0 .000 12.0 0.00 0.0 .000
Monty Guadagno 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Robbie Kohr 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.1 .998
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Gaccione 83 82 203 12 2 220 5 .977 714.0 2.71 +5.1 1.024
Jesús de Hoyos 34 34 62 2 0 65 1 .985 287.0 2.01 +1.8 1.037
Ira Reep 19 16 28 0 0 29 1 .966 145.1 1.73 -2.9 .937
Gilberto López 10 1 3 0 0 4 1 .750 23.0 1.17 -0.1 1.004
Elijah Walker 5 4 7 0 0 7 0 1.000 36.0 1.75 -0.9 .878
Lanny Colarte 2 1 1 0 0 2 1 .500 10.0 0.90 -1.2 .335
Doug Randazzo 1 0 0 1 0 1 0 1.000 2.2 3.38 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jimmy Cofrancesco 58 58 92 8 1 102 2 .980 488.2 1.84 -8.8 .943
Spike Medina 49 49 92 5 1 97 0 1.000 434.0 2.01 -0.7 .998
Raúl Martínez 25 13 27 1 0 28 0 1.000 129.2 1.94 -0.9 1.009
Gilberto López 8 8 8 0 0 8 0 1.000 68.2 1.05 -1.3 .897
Mike Ho 5 4 7 0 0 7 0 1.000 36.0 1.75 +0.2 1.009
Juan Montaño 4 4 6 0 0 6 0 1.000 35.0 1.54 +0.6 1.009
Dan Gaccione 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Lanny Colarte 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.2 1.009
Monty Guadagno 2 1 2 0 0 2 0 1.000 10.0 1.80 -0.1 1.009
Steve Blackburn 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.4 1.009
Ángelo Castillo 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.1 1.009
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80