THUNDER BAY THUNDER (A-)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/12/2051
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jon Carrieri 21 RF 30 25 15 39 49 23 1 28 12 32 31 16 41
Lanny Colarte 22 LF 37 44 69 51 23 70 62 32 56 42 38 73 53
Rubén Domínguez 23 C 39 40 31 64 27 6 1 40 33 69 38 30 63
Rob Facemire 23 C 16 37 28 53 19 15 16 16 27 49 17 29 55
Ken Girdler 22 2B 37 59 22 50 35 23 61 37 23 51 37 22 50
Bingo Long 24 DH 41 34 12 14 37 8 6 41 12 15 41 12 14
Gilberto López 24 CF 37 56 36 46 49 57 46 38 39 50 36 35 44
Ismael López 21 1B 32 60 8 17 24 10 16 30 7 15 33 9 18
Juan Monero 23 C 26 38 5 33 12 2 7 28 5 37 26 5 32
Tim Moore 22 LF 34 37 56 52 13 66 18 34 56 52 34 56 53
Bret Nelson 23 1B 40 37 39 49 40 1 1 41 42 53 39 39 48
Rudy Phillips 23 2B 29 45 26 49 13 87 26 30 26 51 29 25 49
Bob Plybon 21 2B 40 50 23 31 29 82 80 40 23 32 40 22 30
Ira Reep 24 2B 33 49 13 46 19 74 70 33 13 47 33 13 46
Víctor Rodríguez 22 RF 31 47 36 50 22 7 3 27 25 35 33 40 55
José Torrez 23 C 29 43 4 21 30 11 30 31 5 23 29 4 20
Elijah Walker 23 SS 33 48 36 52 17 62 27 35 40 59 33 35 50
Cris Ycaza 21 3B 38 47 43 41 34 18 15 36 38 35 39 45 42
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Bob Algeo 19 RP 46 16 23 41 15 22 50 18 24 93-95 Mph 86
Pancho Almazan 23 RP 42 2 24 42 2 26 42 2 23 89-91 Mph 70
Gene Barker 19 SP 42 18 28 42 18 28 41 18 29 97-99 Mph 53
José Berber 23 RP 54 5 13 53 5 13 56 6 14 92-94 Mph 60
Dylan Casamassima 19 SP 23 9 36 23 9 38 23 9 36 89-91 Mph 64
Tony Córdova 21 RP 32 23 1 31 22 1 32 24 1 92-94 Mph 33
Young-lau Di 21 RP 39 7 27 39 7 29 39 7 26 90-92 Mph 79
Ted Haras 20 RP 53 18 21 52 19 21 54 17 21 89-91 Mph 64
Tony Ortíz 17 RP 42 12 36 40 11 35 44 12 38 94-96 Mph 72
Joe Seidell 20 CL 68 19 3 68 19 3 68 19 3 97-99 Mph 32
Sammy Van Gompel 20 SP 44 15 1 47 16 1 43 15 1 96-98 Mph 77
Ron Williams 20 SP 39 7 32 39 7 31 39 7 33 91-93 Mph 71
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Bob Algeo RP 1 1 29 45 19 11 57 5 15
Pancho Almazan RP 1 4 10 56 15 1 19 3 12
Gene Barker SP 1 2 16 67 25 3 43 30 61
José Berber RP 3 1 16 59 24 10 10 13 25
Jon Carrieri RF 1 1 28 46 24 2 37 75 38
Dylan Casamassima SP 1 1 22 43 13 2 7 30 13
Lanny Colarte LF 8 1 32 60 34 3 63 75 52
Tony Córdova RP 7 1 28 56 19 2 17 17 17
Young-lau Di RP 1 1 12 62 4 5 48 47 21
Rubén Domínguez C 59 53 14 22 25 6 2 20 8
Rob Facemire C 55 33 30 32 22 8 10 33 14
Ken Girdler 2B 6 1 48 43 55 65 5 21 34
Ted Haras RP 1 1 21 31 21 3 18 3 19
Bingo Long DH 1 1 12 36 16 9 32 17 17
Gilberto López CF 1 5 37 62 24 29 65 68 60
Ismael López 1B 1 3 37 12 18 8 19 1 25
Juan Monero C 72 42 9 33 20 4 29 31 32
Tim Moore LF 2 1 5 4 1 1 35 33 76
Bret Nelson 1B 1 1 37 23 25 11 4 5 15
Tony Ortíz RP 3 1 22 53 14 14 38 1 8
Rudy Phillips 2B 6 1 77 63 57 77 27 68 67
Bob Plybon 2B 2 1 33 29 32 60 1 12 30
Ira Reep 2B 1 1 49 39 51 49 54 40 56
Víctor Rodríguez RF 2 2 4 58 8 3 45 77 45
Joe Seidell CL 4 1 14 58 31 10 24 28 5
José Torrez C 48 54 19 36 25 9 8 36 27
Sammy Van Gompel SP 2 2 32 33 13 8 5 30 4
Elijah Walker SS 1 10 81 57 41 68 50 39 41
Ron Williams SP 1 7 27 60 12 1 31 21 21
Cris Ycaza 3B 1 3 39 76 75 24 18 76 49
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Bob Algeo 63 - - - - - - - -
Pancho Almazan 33 - - - - - - - -
Gene Barker 60 - - - - - - - -
José Berber 50 - - - - - - - -
Jon Carrieri - - - - - - 23 - 21
Dylan Casamassima 47 - - - - - - - -
Lanny Colarte - - 39 - - - 64 18 42
Tony Córdova 62 - - - - - - - -
Young-lau Di 31 - - - - - - - -
Rubén Domínguez - 38 - - - - - - -
Rob Facemire - 24 24 - - - 1 - -
Ken Girdler - - - 38 21 16 - - -
Ted Haras 52 - - - - - - - -
Bingo Long 28 - - - - - - - -
Gilberto López - - - - - - 44 40 39
Ismael López - - 38 - - - - - -
Juan Monero - 31 - - - - 2 - -
Tim Moore - - - - - - 45 - 27
Bret Nelson - - 45 - - - - - -
Tony Ortíz 56 - - - - - - - -
Rudy Phillips - - - 76 - 26 - - -
Bob Plybon - - - 25 - - - - -
Ira Reep - - - 31 27 24 - 18 33
Víctor Rodríguez - - 3 - - - 9 2 30
Joe Seidell 55 - - - - - - - -
José Torrez - 21 - - - - - - -
Sammy Van Gompel 55 - - - - - - - -
Elijah Walker - - - 60 49 60 - 10 -
Ron Williams 49 - - - - - - - -
Cris Ycaza - - - - 36 - - - -
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80