HAGERSTOWN SUNS (A-)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/12/2051
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Clarence Aho 20 C 35 37 50 50 23 12 23 36 52 53 34 49 49
Samuel Cennini 20 RF 38 69 8 27 18 100 53 35 6 21 39 9 29
Rodrigo Cortéz 21 CF 23 44 28 39 20 81 59 20 23 31 23 30 41
Ed Fuerstenberg 18 CF 38 67 49 27 32 77 92 37 44 25 38 50 28
Ron Galloay 21 C 25 47 17 56 20 10 1 25 19 62 25 16 54
Chad Messerly 19 2B 26 42 1 42 24 47 29 26 1 46 25 1 41
Jake Pruden 18 LF 34 31 13 36 38 22 11 33 10 30 35 14 38
Chip Rounsville 18 1B 35 50 44 45 24 44 7 35 43 45 35 44 45
Pete Sackett 18 CF 31 65 70 29 29 68 57 33 76 31 31 68 28
Art Sanders 19 1B 23 72 23 37 32 29 1 24 25 40 23 22 36
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Bret Belser 19 SP 38 11 1 34 10 1 41 12 1 94-96 Mph 90
Jean Cahinho 21 SP 29 1 23 30 1 22 28 1 23 88-90 Mph 100
Tommy Hainsworth 19 SP 29 1 13 29 1 13 30 1 13 90-92 Mph 87
Bobby Modie 17 SP 33 10 22 30 9 21 36 11 23 96-98 Mph 59
Vitorio Montáñez 22 SP 24 8 16 23 8 16 25 8 15 87-89 Mph 99
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Clarence Aho C 63 41 15 39 18 47 12 33 20
Bret Belser SP 1 1 29 44 14 7 26 30 7
Jean Cahinho SP 1 9 18 52 11 7 6 29 15
Samuel Cennini RF 4 2 25 68 16 2 49 72 43
Rodrigo Cortéz CF 5 3 69 32 46 8 69 41 64
Ed Fuerstenberg CF 3 3 12 35 9 1 57 59 45
Ron Galloay C 51 35 43 20 12 5 19 30 5
Tommy Hainsworth SP 1 6 19 55 33 8 41 50 16
Chad Messerly 2B 6 1 56 34 48 47 55 28 46
Bobby Modie SP 5 6 27 58 9 1 12 1 23
Vitorio Montáñez SP 1 2 8 47 6 3 31 7 1
Jake Pruden LF 2 4 22 25 13 7 46 46 38
Chip Rounsville 1B 1 4 56 70 60 34 11 82 63
Pete Sackett CF 1 2 48 80 25 23 53 90 55
Art Sanders 1B 1 1 33 33 18 4 31 26 48
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Clarence Aho - 27 - - - - - - -
Bret Belser 58 - - - - - - - -
Jean Cahinho 46 - - - - - - - -
Samuel Cennini - - 5 - - - 21 12 47
Rodrigo Cortéz - - 21 - - - 25 45 26
Ed Fuerstenberg - - - - - - 50 24 38
Ron Galloay - 19 35 - - - - - -
Tommy Hainsworth 64 - - - - - - - 17
Chad Messerly - - - 32 - 15 47 17 -
Bobby Modie 58 - - - - - - - -
Vitorio Montáñez 22 - - - - - - - -
Jake Pruden - - - - - - 30 - 19
Chip Rounsville - - 66 - 43 - - - -
Pete Sackett - - - - 10 5 62 39 28
Art Sanders - - 53 - - - - - -
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80