DAYTONA TORTUGAS (A-)
BASIC BATTING STATS REPORT - SPLIT: NONE
09/12/2051
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Scot Lessmann CF 48 190 27 52 7 2 4 18 75 14 29 22 9 .274 .330 .395 .725 1.5
Jorge Limardo 1B 49 178 18 34 2 2 5 17 55 18 36 0 1 .191 .279 .309 .588 -0.1
Ron Spritzer LF 48 168 22 45 6 0 11 25 84 22 31 0 0 .268 .351 .500 .851 1.5
Freddy López CF 35 131 13 35 7 1 1 11 47 17 35 5 5 .267 .351 .359 .710 0.9
Danny Kirk SS 32 127 14 33 6 4 4 19 59 8 9 8 3 .260 .307 .465 .771 0.4
Jimmy Bustamante 3B 40 114 18 29 1 0 4 12 42 10 24 0 1 .254 .320 .368 .688 -0.0
Andy Gangemi C 35 105 11 26 5 0 2 19 37 13 25 0 0 .248 .331 .352 .683 0.5
Andy Bonnette 3B 37 104 15 28 3 0 5 19 46 11 24 7 2 .269 .356 .442 .798 1.1
Chris Wagar 3B 34 101 14 26 6 2 2 11 42 14 13 4 3 .257 .353 .416 .769 1.1
Jake Gearheart LF 27 100 16 33 5 0 3 11 47 9 8 1 0 .330 .382 .470 .852 0.6
Benedikt Svacek CF 26 79 12 23 2 1 1 4 30 5 15 11 3 .291 .333 .380 .713 0.5
Robby DeZurik LF 22 53 6 11 1 0 4 9 24 2 20 1 2 .208 .232 .453 .685 0.1
Phil Kelly C 19 46 2 4 1 0 0 4 5 4 11 0 0 .087 .154 .109 .263 -0.4
Mario Gutiérrez LF 28 43 10 13 3 1 2 7 24 6 13 3 0 .302 .400 .558 .958 0.7
Mike Thilman CF 35 42 8 16 1 0 2 4 23 7 9 2 1 .381 .480 .548 1.028 0.7
Dominique Bellet RP 15 41 3 12 1 0 0 5 13 2 7 0 0 .293 .333 .317 .650 -0.2
Chris Tencer 1B 23 40 3 12 1 0 0 5 13 2 9 0 1 .300 .333 .325 .658 0.0
Mike McDermott 2B 10 30 3 5 0 0 1 2 8 1 11 0 0 .167 .188 .267 .454 -0.2
Juan Fernández CF 8 10 3 4 0 0 0 0 4 0 1 2 0 .400 .400 .400 .800 0.1
Jimmy Kemp C 2 6 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Ron Wheeler 3B 3 6 0 2 0 0 0 0 2 2 2 0 0 .333 .500 .333 .833 0.1
Tim Fersch RF 2 4 0 0 0 0 0 0 0 1 1 0 0 .000 .200 .000 .200 -0.1
Sam Kettler RF 3 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Jonathan Dixon 3B 1 1 0 0 0 0 0 0 0 1 0 0 0 .000 .500 .000 .500 0.0
Kevin Hilton C 10 1 1 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Ronnie Mutch 3B 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Pepe Peña RF 4 1 1 0 0 0 0 0 0 2 0 0 0 .000 .667 .000 .667 -0.0
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80