FLORIDA FIRE FROGS (A-)
FIELDING STATS REPORT
09/12/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ron Criddle 19 0 2 5 1 7 0 1.000 32.2 1.93 -0.8 .574
Ed Rodríguez 19 0 1 0 0 1 0 1.000 21.0 0.43 -0.6 .000
Jerry Rohlfs 19 0 2 1 0 3 0 1.000 21.0 1.29 +0.5 1.005
Luis Guzmán 18 0 2 5 0 7 0 1.000 33.2 1.87 +0.4 1.257
Dave Noto 13 0 0 3 0 4 1 .750 25.2 1.05 +0.5 1.005
Joe Biafore 12 0 3 2 0 5 0 1.000 33.1 1.35 +0.4 1.508
Tim Bly 11 11 5 3 0 8 0 1.000 69.0 1.04 -0.3 1.005
Héctor Herrera 10 10 2 3 0 5 0 1.000 58.1 0.77 -0.9 .754
Manny Mendoza 10 10 3 6 0 9 0 1.000 51.0 1.59 +0.5 1.206
Héctor Pérez 10 10 6 7 1 13 0 1.000 60.1 1.94 +0.5 1.005
Jared Silva 10 10 2 3 0 5 0 1.000 58.2 0.77 -1.1 1.005
Jean Lewis 3 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Raúl Guerrero 32 32 252 14 0 270 4 .985 284.0 8.43 +0.7 .713 3 27 8 29.6 2.38
Pat Elliott 17 17 139 6 0 148 3 .980 154.2 8.44 +1.1 2.139 0 20 3 15.0 2.68
José Ruíz 4 2 30 1 0 31 0 1.000 27.0 10.33 -0.4 .000 1 3 1 33.3 3.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Doug Kamka 43 42 398 24 17 425 3 .993 376.1 10.09 +0.1 .982
Raúl Guerrero 10 9 96 6 3 102 0 1.000 80.2 11.38 -0.0 .992
Alan Oakey 4 0 8 1 2 9 0 1.000 8.2 9.35 -0.5 .693
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ken Cromley 46 40 76 144 17 224 4 .982 376.2 5.26 +4.8 1.034
António Torrez 10 10 16 34 3 50 0 1.000 79.0 5.70 +1.5 1.069
Jeff Cruz 3 0 1 0 0 1 0 1.000 4.0 2.25 0.0 .000
Pete Robles 1 1 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pete Robles 32 32 12 78 7 91 1 .989 270.2 2.99 +1.3 1.012
Wes Hasbrouck 12 12 5 21 1 27 1 .963 100.2 2.32 +1.0 1.074
António Torrez 12 7 7 13 0 21 1 .952 73.2 2.44 +0.5 1.002
Dorian Shallenberger 4 0 0 4 0 4 0 1.000 15.0 2.40 +0.2 1.074
Jeff Cruz 1 0 0 2 0 2 0 1.000 5.2 3.18 -0.5 .716
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
António Torrez 33 30 37 103 10 143 3 .979 277.0 4.55 +0.5 .998
Pete Robles 13 9 12 36 1 49 1 .980 95.2 4.52 -0.1 .975
Pat Elliott 9 9 6 23 2 32 3 .906 73.0 3.58 -2.1 .845
Jeff Cruz 3 0 2 0 0 2 0 1.000 5.0 3.60 -0.4 .000
Jeremy Pietras 2 2 4 7 1 11 0 1.000 15.0 6.60 -0.4 .939
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jimmy McGill 38 35 60 1 0 61 0 1.000 317.2 1.73 +0.2 .993
Alan Oakey 13 8 11 0 0 11 0 1.000 72.1 1.37 +0.1 1.009
Jeremy Pietras 7 0 4 0 0 4 0 1.000 21.2 1.66 -0.2 1.009
Juan Molina 6 4 2 0 0 2 0 1.000 28.0 0.64 -0.0 1.009
Pete Robles 3 3 9 0 0 9 0 1.000 26.0 3.12 -0.5 .908
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeremy Pietras 39 39 75 2 0 80 3 .963 351.0 1.97 -3.0 .950
Jimmy McGill 8 6 12 0 0 13 1 .923 56.0 1.93 -0.5 .936
Juan Molina 3 3 4 1 0 5 0 1.000 32.2 1.38 +0.2 1.014
Dorian Shallenberger 3 3 8 0 0 8 0 1.000 26.0 2.77 +0.2 1.014
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Molina 40 37 63 3 0 69 3 .957 309.2 1.92 -1.7 .975
Alan Oakey 16 8 11 2 0 14 1 .929 91.2 1.28 -1.1 .865
Jeff Cruz 5 1 4 0 0 4 0 1.000 15.1 2.35 +0.0 1.023
Pat Elliott 4 0 0 0 0 0 0 .000 7.0 0.00 -0.2 .000
Jimmy McGill 3 3 4 0 0 4 0 1.000 22.0 1.64 -0.7 .818
José Ruíz 3 2 1 0 0 2 1 .500 20.0 0.45 -0.2 .511
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80