EUGENE EMERALDS (A-)
FIELDING STATS REPORT
09/12/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Aho 18 0 1 3 0 5 1 .800 30.2 1.17 -0.2 .670
Rubén Conzepción 14 4 3 4 1 7 0 1.000 34.2 1.82 +1.5 1.508
Raúl Rentería 13 1 2 5 0 7 0 1.000 25.0 2.52 +0.5 1.005
Tomás Jiménez 11 1 1 4 1 5 0 1.000 35.2 1.26 -0.0 1.005
Vern Berch 9 9 4 3 0 7 0 1.000 52.0 1.21 -1.1 .754
Albert Ledezma 9 5 4 5 0 10 1 .900 38.0 2.13 -0.8 .838
Alberto Weaver 9 9 6 9 2 15 0 1.000 68.2 1.97 +0.9 .905
Ernie Blanton 7 7 3 1 0 4 0 1.000 38.2 0.93 +0.0 1.005
Tony Conteno 6 1 0 1 0 1 0 1.000 18.2 0.48 -0.1 1.005
Luis MAsquez 6 2 0 2 0 2 0 1.000 15.1 1.17 -0.4 1.005
Mike Swiderski 6 1 1 0 0 1 0 1.000 13.1 0.67 +0.1 .000
António De Los Ángeles 5 3 1 3 0 4 0 1.000 18.0 2.00 +0.3 1.005
Héctor Ortega 5 0 0 3 0 3 0 1.000 12.0 2.25 +0.5 1.005
José Santos 5 0 1 3 0 4 0 1.000 14.1 2.51 +0.5 1.005
Juan Jose Bramo 4 4 0 1 0 1 0 1.000 18.2 0.48 -0.8 1.005
Steve Sypert 4 1 0 2 0 3 1 .667 9.1 1.93 +0.1 1.005
Pepe Mendoza 3 1 0 1 0 1 0 1.000 13.0 0.69 +0.1 1.005
Dave Bandura 2 1 0 2 0 2 0 1.000 9.2 1.86 +0.1 1.005
Esteban López 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Joe Samel 2 0 0 1 0 1 0 1.000 6.1 1.42 +0.2 1.005
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jamie Tart 38 38 254 30 1 288 4 .986 332.1 7.69 +2.3 .594 4 46 20 43.5 2.25
Artie Miller 8 3 35 0 0 35 0 1.000 33.0 9.55 +0.3 .000 0 1 0 0.0 3.55
Thom Shouey 7 4 36 6 0 44 2 .955 56.2 6.67 +0.0 .535 0 14 3 21.4 2.06
Doug Simmons 6 4 29 1 0 30 0 1.000 40.0 6.75 -0.1 .000 1 3 0 0.0 2.92
Raúl Moreno 3 1 10 0 0 10 0 1.000 10.0 9.00 +0.1 .000 0 0 0 0.0 1.80
Orlando del Rio 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 .000 0 0 0 0.0 0.00
Bert Hill 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Phil Whelihan 38 36 386 32 29 425 7 .984 340.2 11.04 -0.7 .969
Orlando del Rio 10 9 98 6 2 104 0 1.000 83.0 11.28 +0.7 1.091
António Lugo 7 5 57 1 1 58 0 1.000 50.1 10.37 +0.5 1.039
Ignacio Rodríguez 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Muñóz 45 43 102 154 27 262 6 .977 410.2 5.61 +3.6 1.027
Jim Keno 3 3 5 15 1 20 0 1.000 29.1 6.14 +1.1 1.103
Phil Whelihan 3 3 2 12 1 14 0 1.000 25.0 5.04 +1.1 1.138
Mal Kornmeyer 1 1 4 5 0 9 0 1.000 11.0 7.36 -0.2 .862
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Santana 43 43 13 102 4 121 6 .950 410.2 2.52 +1.7 1.017
Mal Kornmeyer 3 3 1 6 0 7 0 1.000 26.0 2.42 -0.8 .835
Pepe Mendoza 2 2 1 1 0 4 2 .500 16.0 1.12 -1.2 .537
Jim Keno 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Raúl Rentería 1 1 1 3 0 4 0 1.000 13.1 2.70 +0.1 1.074
Phil Whelihan 1 1 1 4 0 5 0 1.000 9.0 5.00 -0.2 .859
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Keno 44 43 66 165 26 238 7 .971 410.2 5.06 +1.4 1.043
Phil Whelihan 6 4 2 12 1 14 0 1.000 36.0 3.50 +0.4 1.152
Artie Miller 2 2 3 8 1 12 1 .917 21.1 4.64 -0.9 .845
Raúl Rentería 1 1 1 3 0 6 2 .667 8.0 4.50 -0.8 .634
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Raúl Arreguin 28 28 38 2 0 42 2 .952 219.0 1.64 -0.4 .956
Derrek Ahlberg 20 18 27 1 0 28 0 1.000 177.2 1.42 -0.5 .967
Elias Medina 11 0 4 0 0 4 0 1.000 21.0 1.71 +0.2 1.009
Orlando del Rio 7 1 2 0 0 2 0 1.000 20.0 0.90 +0.1 1.009
Jesús DAngeles 4 0 1 0 0 1 0 1.000 7.0 1.29 +0.0 1.009
Max Wengel 3 3 4 0 0 4 0 1.000 29.1 1.23 -0.1 1.009
Ignacio Rodríguez 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Elias Medina 43 41 87 1 0 90 2 .978 324.0 2.44 -0.4 .991
Jesús DAngeles 31 8 28 1 0 29 0 1.000 129.0 2.02 +0.0 1.051
Dan Breindel 9 1 4 0 0 4 0 1.000 22.0 1.64 -0.2 1.014
Phil Whelihan 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Breindel 37 36 76 2 0 81 3 .963 335.2 2.09 +3.6 1.023
Derrek Ahlberg 7 5 5 1 0 7 1 .857 41.0 1.32 -0.6 1.023
Raúl Arreguin 6 1 3 0 0 3 0 1.000 15.0 1.80 +0.2 1.023
Orlando del Rio 6 5 6 1 0 7 0 1.000 47.1 1.33 -1.2 .876
Ignacio Rodríguez 5 1 2 0 0 2 0 1.000 18.0 1.00 +0.3 1.023
Jesús DAngeles 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.023
Elias Medina 1 1 0 0 0 0 0 .000 10.0 0.00 0.0 .000
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80