MILWAUKEE MILKMEN
FIELDING STATS REPORT
09/12/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Caden Zwier 76 0 6 5 0 12 1 .917 147.1 0.67 -0.1 .837
Danny Yeary 63 0 0 5 0 5 0 1.000 71.0 0.63 +0.8 1.308
Sergio Marino 52 0 3 8 1 11 0 1.000 59.2 1.66 +0.8 1.046
Jeremy Rensch 49 9 2 6 0 9 1 .889 102.0 0.71 -1.2 .872
Steve Beacon 41 7 4 3 0 7 0 1.000 89.2 0.70 +1.3 1.046
Pete Schlotman 40 3 6 5 0 11 0 1.000 56.1 1.76 +0.3 1.046
J.R. Ouzts 38 21 1 3 0 4 0 1.000 113.2 0.32 +0.7 1.046
Álex Alvarado 32 0 1 2 0 3 0 1.000 33.1 0.81 +0.2 1.046
José Fabila 32 5 2 5 0 7 0 1.000 72.0 0.88 -0.1 1.046
Jim Newman 29 29 8 12 0 21 1 .952 155.2 1.16 -2.6 .907
Anastasio Soto 29 29 7 13 1 21 1 .952 159.0 1.13 -3.1 .977
Robbie Charlson 25 25 6 4 0 10 0 1.000 116.2 0.77 -1.5 1.046
Tony Mason 14 0 1 0 0 1 0 1.000 13.0 0.69 -0.3 .000
Bob Cuomo 7 6 0 0 0 0 0 .000 31.2 0.00 -0.4 .000
Marius Skogli 7 7 0 3 0 3 0 1.000 39.0 0.69 -0.3 1.046
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Strahd Von Zarovich 111 108 846 55 6 903 2 .998 958.0 8.46 -0.3 1.175 7 90 13 14.4 3.69
Pancho Pacheco 24 21 164 9 0 174 1 .994 191.0 8.15 -0.4 2.069 2 16 2 12.5 3.68
Tim Massey 13 12 93 8 2 101 0 1.000 111.0 8.19 +0.0 .776 1 6 2 33.3 4.14
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jimmy Donuts 104 103 774 53 72 834 7 .992 885.1 8.41 -1.4 .982
Ismael Moreno 63 37 302 13 31 318 3 .991 357.2 7.93 -1.6 .967
Manny García 2 1 10 0 2 10 0 1.000 15.0 6.00 0.0 .000
Strahd Von Zarovich 2 0 3 0 0 3 0 1.000 2.0 13.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mitch Kozlosky 126 121 191 259 73 467 17 .964 1008.2 4.02 -2.0 .999
Butch Hepokoski 62 20 57 66 24 123 0 1.000 249.2 4.43 +2.3 1.103
Manny García 1 0 2 0 0 2 0 1.000 1.2 10.80 +0.1 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lucifer Morningstar 135 130 61 201 17 272 10 .963 1108.2 2.13 +4.1 1.018
Mitch Kozlosky 47 11 11 40 5 53 2 .962 151.1 3.03 +1.2 1.068
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daniel Peña 131 126 170 364 70 548 14 .974 1116.1 4.31 +18.5 1.099
Butch Hepokoski 26 15 14 55 12 75 6 .920 139.2 4.45 -1.7 .944
Roland Pryzbylewski 1 0 0 1 1 1 0 1.000 4.0 2.25 +0.0 1.039
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Loback 122 116 270 3 2 274 1 .996 1031.2 2.38 -0.8 .968
Manny García 14 14 17 1 0 18 0 1.000 109.1 1.48 -1.1 .921
Roland Pryzbylewski 13 6 12 0 0 12 0 1.000 66.2 1.62 -0.8 .975
Tim Walker 7 0 3 0 0 3 0 1.000 13.0 2.08 +0.0 .975
Lou Hudley 5 5 6 1 1 7 0 1.000 38.0 1.66 -0.3 .975
Strahd Von Zarovich 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tim Walker 120 108 342 4 0 350 4 .989 986.2 3.16 -5.6 .975
Lou Hudley 28 26 71 2 0 74 1 .986 212.0 3.10 -2.9 .949
Daniel Peña 7 7 22 0 0 22 0 1.000 58.0 3.41 -0.9 .989
Ismael Moreno 1 0 3 0 0 3 0 1.000 3.1 8.10 +0.0 .989
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Milinovich 81 81 166 2 1 168 0 1.000 699.0 2.16 +2.7 1.008
Roland Pryzbylewski 53 45 79 3 1 84 2 .976 398.1 1.85 -4.9 .964
Joe Loback 20 13 30 0 0 30 0 1.000 118.1 2.28 -0.2 .989
Lou Hudley 12 2 14 0 0 14 0 1.000 44.1 2.84 +0.3 .989
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80