MILWAUKEE MILKMEN
BNN TOP PROSPECTS
09/12/2051
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Jesús Luna 21 2B 74 87 56 82 47 A .279 6 47
2 Tony Rodríguez 21 LF 78 86 43 39 39 AA .259 9 29
4 Stanly Strother 19 CF 68 100 48 41 29 S A .142 5 14
5 Carlos Valderrama 24 3B 68 89 64 63 57 AAA .306 32 87
6 Elton Dose 21 1B 71 80 54 17 57 AAA .337 21 86
10 Ed Neidhardt 24 LF 48 72 48 13 52 AAA .273 22 69
12 Jorge Luna 23 1B 64 60 51 4 18 AA .320 18 74
14 Clarence Nierman 20 1B 60 58 59 20 16 A .255 4 37
15 Ron Wilson 22 1B 50 92 63 1 23 A .240 15 61
26 Mac Ciciarelli 23 2B 48 45 73 43 73 AA .221 6 38
28 Stephano Tompson 25 RF 68 51 37 1 - AAA .323 6 42
29 Chris Dunagin 25 1B 60 51 56 59 82 AAA .372 6 30
30 Bernardo Fontanez 23 LF 55 76 73 35 63 AAA .209 12 41
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
3 Dave Braziel 17 P 96 78 82 R 2-2 3.19 62.0 53 21 47
7 Randy Robinson 21 P 79 71 76 R 3-6 2.97 69.2 60 13 65
8 Ed Magstadt 25 P 73 49 60 AAA 14-8 3.76 189.1 191 47 138
9 Steve Manteufel 19 P 70 66 58 A 4-15 4.19 156.2 172 51 93
11 Mike Gaglione 19 P 67 59 69 A 3-17 4.98 146.1 169 43 75
13 Sam Trucke 24 P 77 53 50 AA 10-10 3.22 201.0 169 72 190
16 Eric Veltre 25 P 80 85 59 A 4-2 1.77 71.0 51 19 83
17 Tony Ruacho 20 P 55 51 63 AA 7-16 6.44 144.0 190 63 59
18 Reginald Wichner 24 P 65 63 43 AA 11-10 2.79 180.2 140 84 141
19 Manny López 25 P 85 45 33 AA 12-10 3.73 176.1 162 86 189
20 Nelson Castaneda 24 P 78 40 60 AAA 3-3 3.75 50.1 44 22 41
21 Jake Mangione 21 P 40 100 49 R 3-4 2.50 68.1 59 21 48
22 Sergio Vélez 21 P 66 94 82 R 4-4 1.98 27.1 26 8 25
23 Dave Forrestall 21 P 61 60 51 A 4-15 5.68 128.1 150 77 93
24 Greg Gloyd 25 P 68 54 54 AAA 11-3 3.54 137.1 107 55 95
25 Joe Fisher 21 P 64 86 60 R 2-1 1.93 28.0 19 4 19
27 Zach Voci 21 P 69 68 59 AA 8-3 1.58 62.2 49 22 41
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80