TAMPA TARPONS (A-)
FIELDING STATS REPORT
09/12/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Jose Santiago 21 0 0 5 0 5 0 1.000 46.0 0.98 -0.2 1.005
Jonathan Abke 18 2 2 2 0 4 0 1.000 28.1 1.27 +0.0 1.005
Luis García 18 2 3 3 0 6 0 1.000 36.0 1.50 +0.1 1.005
Jeff Hawkshaw 16 5 2 4 1 6 0 1.000 37.0 1.46 +0.5 1.005
José Quintero 15 6 3 2 0 7 2 .714 37.1 1.21 -0.8 .000
Iván Zermeno 15 1 1 4 0 6 1 .833 32.2 1.38 -1.1 .754
Bonifaco del Castillo 14 3 2 2 0 4 0 1.000 30.0 1.20 -1.0 1.005
Alex Golisano 14 3 2 9 0 12 1 .917 30.0 3.30 -0.0 .880
Artie Huddle 10 10 4 4 0 9 1 .889 55.1 1.30 +0.1 .754
Jorge Rivas 9 9 2 7 1 9 0 1.000 43.1 1.87 +0.9 1.206
Tony Disbrow 8 8 2 6 0 8 0 1.000 45.2 1.58 -0.3 1.005
Jeff Slott 5 0 0 0 0 0 0 .000 6.2 0.00 +0.2 .000
Walt DeFeo 3 0 0 0 0 0 0 .000 5.1 0.00 -0.1 .000
Dave Alvarado 1 1 0 1 0 1 0 1.000 8.1 1.08 +0.0 1.005
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Marc Cerbone 38 38 249 28 1 279 2 .993 325.1 7.66 +2.8 1.070 3 36 10 27.8 3.90
Curt Illes 11 10 72 7 0 79 0 1.000 91.0 7.81 +0.2 .891 1 13 2 15.4 3.66
Darrell Gallentine 5 0 7 0 0 7 0 1.000 6.2 9.45 +0.1 .000 0 0 0 0.0 4.05
Lou Dungy 3 2 19 1 0 20 0 1.000 19.0 9.47 +0.3 .000 0 2 1 50.0 2.84
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Themelis 43 42 394 31 24 429 4 .991 360.1 10.62 +1.6 1.039
Rory Scott 11 3 37 4 3 41 0 1.000 34.2 10.64 +0.0 1.039
Mike Moesch 6 5 45 7 2 52 0 1.000 44.0 10.64 +0.6 1.119
Curt Illes 1 0 4 0 0 4 0 1.000 3.0 12.00 -0.5 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ximena Santa Iria 37 35 78 93 19 173 2 .988 310.0 4.96 -2.6 .970
Josh Brueckner 7 7 15 20 6 35 0 1.000 59.0 5.34 -2.0 .960
Rory Scott 5 3 5 11 1 17 1 .941 31.0 4.65 -0.1 .948
Joe Themelis 5 5 11 8 0 20 1 .950 42.0 4.07 -1.6 .689
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Bergson 46 44 19 110 7 135 6 .956 396.0 2.93 +2.0 1.006
Mike Moesch 4 3 2 2 0 5 1 .800 25.0 1.44 -0.3 .716
Josh Brueckner 2 2 0 1 0 1 0 1.000 12.0 0.75 +0.0 1.074
Nando Cossa 1 1 1 4 0 5 0 1.000 9.0 5.00 +0.5 1.074
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Brueckner 39 36 43 127 12 175 5 .971 309.0 4.95 -0.3 .999
Nando Cossa 15 7 10 31 7 43 2 .953 77.0 4.79 -1.5 .885
Rory Scott 6 5 7 15 4 25 3 .880 44.1 4.47 -2.2 .845
Ximena Santa Iria 2 2 0 4 0 4 0 1.000 11.2 3.09 +0.0 1.056
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesús Díaz 19 18 33 0 0 33 0 1.000 140.0 2.12 -2.3 .951
Mike Moesch 18 17 24 1 0 28 3 .893 140.0 1.61 -0.3 .969
Heinrich Happ 13 8 16 0 0 17 1 .941 83.0 1.73 -1.6 .950
Curt Hunter 12 4 7 0 0 9 2 .778 49.2 1.27 -0.4 .865
Ed Boals 3 3 7 0 0 7 0 1.000 25.1 2.49 -0.2 1.009
Marc Cerbone 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Rosas 23 23 50 1 0 53 2 .962 197.1 2.33 +1.0 1.014
Luis Arteaga 13 13 25 1 1 27 1 .963 109.1 2.14 -1.4 .975
Jesús Díaz 10 10 19 2 0 24 3 .875 87.0 2.17 -2.7 .837
Scot Opperman 8 4 12 2 0 14 0 1.000 47.1 2.66 -0.4 .936
Juan Reséndez 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.1 1.014
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Heinrich Happ 35 35 53 3 1 57 1 .982 282.2 1.78 -0.2 1.002
Curt Hunter 12 4 10 0 0 10 0 1.000 43.1 2.08 +0.4 1.023
Jesús Díaz 11 11 23 1 0 25 1 .960 92.0 2.35 -0.5 1.023
Juan Reséndez 8 0 4 0 0 4 0 1.000 24.0 1.50 +0.1 1.023
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80