TAMPA TARPONS (A-)
BASIC PITCHING STATS REPORT - SPLIT: NONE
09/12/2051
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Walt DeFeo RP 0 0 0 1.69 3 0 5.1 3 1 1 0 1 7 0.75 .150 .231 0.2
Tony Disbrow RP 2 2 0 2.36 8 8 45.2 34 14 12 3 10 33 0.96 .206 .240 0.8
Luis García SP 1 4 1 2.50 20 2 36.0 22 13 10 2 31 24 1.47 .176 .200 -0.4
Jeff Hawkshaw SP 3 3 1 2.68 16 5 37.0 27 12 11 2 26 25 1.43 .213 .248 -0.1
Jorge Rivas SP 2 0 0 3.12 9 9 43.1 44 15 15 4 11 39 1.27 .267 .328 0.9
Artie Huddle SP 2 5 0 3.58 10 10 55.1 49 24 22 8 25 46 1.34 .239 .270 0.0
Iván Zermeno CL 3 2 1 3.58 15 1 32.2 30 14 13 3 19 16 1.50 .242 .255 -0.4
Juan Jose Santiago RP 1 3 0 4.11 21 0 46.0 45 22 21 7 14 30 1.28 .253 .270 -0.6
Alex Golisano RP 0 1 1 4.20 14 3 30.0 23 16 14 4 19 20 1.40 .221 .232 -0.4
Dave Alvarado SP 0 1 0 4.32 1 1 8.1 12 5 4 0 1 4 1.56 .300 .333 0.2
Bonifaco del Castillo SP 0 4 7 5.10 14 3 30.0 32 18 17 2 10 26 1.40 .269 .326 0.5
Jeff Slott RP 0 1 0 5.40 5 0 6.2 11 4 4 2 2 5 1.95 .355 .375 -0.2
Jonathan Abke RP 1 2 1 5.72 18 2 28.1 35 23 18 2 14 30 1.73 .292 .375 0.4
José Quintero RP 1 6 0 6.03 15 6 37.1 45 32 25 7 26 28 1.90 .287 .311 -0.8
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80