BRADENTON MARAUDERS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/18/2036
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Ángelo Castaneda 25 LF 34 55 59 41 21 50 16 22 42 29 37 65 46
Joe Cumbee 26 1B 38 48 52 41 33 50 12 40 59 46 37 50 39
Tim Deakins 21 1B 35 46 36 57 32 1 1 32 30 47 36 38 60
Mario Espinoza 26 CF 50 41 21 42 62 82 82 52 21 44 50 21 42
Ted Harbert 24 1B 45 48 30 36 47 2 6 46 30 37 44 29 35
César Herrera 26 3B 34 64 48 39 30 34 12 34 49 40 33 48 39
Carlos Knieling 21 1B 47 61 25 44 48 1 4 33 18 31 52 28 49
Ed Kuss 28 SS 25 38 1 40 19 64 61 28 1 43 24 1 39
Juan López 24 1B 44 38 55 29 46 15 13 43 51 27 45 56 29
Cristóbal Rodríguez 23 C 27 46 16 29 31 2 2 31 18 30 26 16 28
Jorge Rodríguez 21 C 33 51 21 27 28 42 48 37 24 30 31 20 26
Jim Rucker 23 1B 35 48 34 42 38 2 53 37 37 47 35 33 41
Mike Strassman 30 2B 37 43 18 43 36 81 80 38 19 46 37 17 42
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Joe Bialecki 23 SP 55 41 5 55 41 5 54 42 5 89-91 Mph 93
Israel Castaneda 22 RP 33 28 57 34 29 60 33 27 56 90-92 Mph 60
José de la Paz 22 SP 43 22 17 43 22 17 43 22 17 93-95 Mph 67
Jeff Hartell 24 RP 72 26 18 71 26 18 72 26 18 95-97 Mph 66
Glen McGilton 21 RP 55 25 11 56 25 11 54 25 11 95-97 Mph 91
Ben Muesing 24 SP 36 26 34 36 26 34 36 26 34 90-92 Mph 88
Raúl Parra 23 CL 59 17 41 60 17 39 58 17 42 92-94 Mph 73
Ron Thomas 25 SP 45 22 18 44 22 18 45 22 18 92-94 Mph 57
Juan Yan 23 SP 57 22 29 57 22 29 57 22 29 96-98 Mph 62
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Joe Bialecki SP 1 9 7 39 11 1 7 28 3
Ángelo Castaneda LF 1 6 32 39 31 21 48 67 68
Israel Castaneda RP 3 6 30 46 5 9 12 12 35
Joe Cumbee 1B 5 10 20 27 21 21 14 22 34
José de la Paz SP 1 1 1 66 10 7 2 2 11
Tim Deakins 1B 1 1 1 42 12 12 1 53 31
Mario Espinoza CF 2 3 4 50 34 16 77 66 97
Ted Harbert 1B 1 1 3 99 25 13 1 96 100
Jeff Hartell RP 1 4 1 60 17 2 4 9 30
César Herrera 3B 2 2 53 98 49 30 8 74 44
Carlos Knieling 1B 1 1 48 28 19 7 26 13 28
Ed Kuss SS 1 6 57 59 66 67 22 50 44
Juan López 1B 4 1 46 20 27 11 6 19 21
Glen McGilton RP 2 7 5 59 11 3 13 16 12
Ben Muesing SP 5 1 1 60 30 2 9 20 19
Raúl Parra CL 3 1 17 44 9 3 3 16 20
Cristóbal Rodríguez C 31 36 1 10 20 8 7 9 24
Jorge Rodríguez C 87 52 32 41 25 7 1 36 6
Jim Rucker 1B 1 5 31 29 35 36 2 43 42
Mike Strassman 2B 3 1 41 54 60 77 24 52 96
Ron Thomas SP 1 7 2 55 15 6 1 32 12
Juan Yan SP 4 6 4 52 2 10 9 17 17
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Joe Bialecki 20 - - - - - - - -
Ángelo Castaneda - - - - - - 58 - 53
Israel Castaneda 37 - - - - - - - -
Joe Cumbee - - 39 - - - - - -
José de la Paz 1 - - - - - - - -
Tim Deakins - - 13 - - - - - -
Mario Espinoza - - - - - - 61 72 88
Ted Harbert - - 3 - - - - - -
Jeff Hartell 1 - - - - - - - -
César Herrera - - - - 68 - - - -
Carlos Knieling - - 33 - - - - - -
Ed Kuss - - - - 25 39 - - -
Juan López - - 72 - - - - - -
Glen McGilton 26 - - - - - - - -
Ben Muesing 1 - - - - - - - -
Raúl Parra 37 - - - - - - - -
Cristóbal Rodríguez - 14 - - - - - - -
Jorge Rodríguez - 63 - - - - - - -
Jim Rucker - - 58 - - - - - -
Mike Strassman - - - 46 18 - - - 2
Ron Thomas 1 - - - - - - - -
Juan Yan 1 - - - - - - - -
Monday, March 23rd, 2020 - OOTP Baseball 20.8 Build 74